BOSCH 0120488291 - Alternative alternators

There are 28 replacement alternators for BOSCH 0120488291. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Alternator
Ampere: 35
Voltage: 28

Applications for BOSCH 0120488291

808 applications found for this model.

Brand Model Engine size HP KW Year Engine
MAN Cab-over Trucks 19.322 U, 19.322 UL, 19.322 ULL 9973 320 235 1990-1994 19.322 U, 19.322 UL, 19.322 ULL
MAN Cab-over Trucks 19.372 U,19.372 ULL 11967 370 272 1990-1994 19.372 U,19.372 ULL
MAN Cab-over Trucks 19.422 U,19.422 ULL 11967 420 309 1990-1994 19.422 U,19.422 ULL
MAN Cab-over Trucks 26.322 UNL,26.322 UNLL 9973 320 235 1990-1994 26.322 UNL,26.322 UNLL
MAN Cab-over Trucks 26.372 UNL,26.372 UNLL 11967 370 272 1990-1994 26.372 UNL,26.372 UNLL
MAN Cab-over Trucks 26.422 UNL,26.422 UNLL 11967 420 309 1990-1994 26.422 UNL,26.422 UNLL
MAN E 2000 19.310 FALK, FALK-L 11967 310 228 2000 19.310 FALK, FALK-L
MAN E 2000 19.310 FALS 11967 310 228 2000 19.310 FALS
MAN E 2000 19.310 FLK 11967 310 228 2000 19.310 FLK
MAN E 2000 19.310 FLS 11967 310 228 2000 19.310 FLS
MAN E 2000 19.360 FALK, FALK-L 11967 360 265 2000 19.360 FALK, FALK-L
MAN E 2000 19.360 FALS 11967 360 265 2000 19.360 FALS
MAN E 2000 19.360 FLK 11967 360 265 2000 19.360 FLK
MAN E 2000 19.360 FLS 11967 360 265 2000 19.360 FLS
MAN E 2000 19.410 FALK, FALK-L 11967 410 301 2000 19.410 FALK, FALK-L
MAN E 2000 19.410 FALS 11967 410 301 2000 19.410 FALS
MAN E 2000 19.410 FLK 11967 410 301 2000 19.410 FLK
MAN E 2000 19.410 FLS 11967 410 301 2000 19.410 FLS
MAN E 2000 19.460 FALK, FALK-L 12816 460 338 2000 19.460 FALK, FALK-L
MAN E 2000 19.460 FALS 12816 460 338 2000 19.460 FALS
MAN E 2000 19.460 FLK 12816 460 338 2000 19.460 FLK
MAN E 2000 19.460 FLS 12816 460 338 2000 19.460 FLS
MAN E 2000 26.360 FAVLC 11967 360 265 2000 26.360 FAVLC
MAN E 2000 26.360 FAVLK 11967 360 265 2000 26.360 FAVLK
MAN E 2000 26.410 DFARC 11967 410 301 2000 26.410 DFARC
MAN E 2000 26.410 DFRC, FAVLC 11967 410 301 2000 26.410 DFRC, FAVLC
MAN E 2000 26.410 FAVLK 11967 410 301 2000 26.410 FAVLK
MAN E 2000 26.460 DFARC 12816 460 338 2000 26.460 DFARC
MAN E 2000 26.460 DFLS, DFLRS 12816 460 338 2000 26.460 DFLS, DFLRS
MAN E 2000 26.460 FAVLC 12816 460 338 2000 26.460 FAVLC
MAN E 2000 26.460 FAVLK 12816 460 338 2000 26.460 FAVLK
MAN E 2000 28.310 FNLC 11967 310 228 2000 28.310 FNLC
MAN E 2000 28.360 FANLC 11967 360 265 2000 28.360 FANLC
MAN E 2000 28.360 FANLK 11967 360 265 2000 28.360 FANLK
MAN E 2000 28.360 FNALC 11967 360 265 2000 28.360 FNALC
MAN E 2000 28.360 FNALK 11967 360 265 2000 28.360 FNALK
MAN E 2000 28.360 FNLC 11967 360 265 2000 28.360 FNLC
MAN E 2000 28.410 FANLC 11967 410 301 2000 28.410 FANLC
MAN E 2000 28.410 FANLK 11967 410 301 2000 28.410 FANLK
MAN E 2000 28.410 FNLC 11967 410 301 2000 28.410 FNLC
MAN E 2000 28.460 FANLC 12816 460 338 2000 28.460 FANLC
MAN E 2000 28.460 FANLK 12816 460 338 2000 28.460 FANLK
MAN E 2000 28.460 FNALK 12816 460 338 2000 28.460 FNALK
MAN E 2000 28.460 FNLC 12816 460 338 2000 28.460 FNLC
MAN E 2000 28.460 FVAS 12816 460 338 2000 28.460 FVAS
MAN E 2000 30.310 FNLC 11967 310 228 2000 30.310 FNLC
MAN E 2000 30.360 FANLC 11967 360 265 2000 30.360 FANLC
MAN E 2000 30.360 FANLK 11967 360 265 2000 30.360 FANLK
MAN E 2000 30.360 FNLC 11967 360 265 2000 30.360 FNLC
MAN E 2000 30.410 FANLC 11967 410 301 2000 30.410 FANLC
MAN E 2000 30.410 FANLK 11967 410 301 2000 30.410 FANLK
MAN E 2000 30.410 FNLC 11967 410 301 2000 30.410 FNLC
MAN E 2000 30.460 FANLC 12816 460 338 2000 30.460 FANLC
MAN E 2000 30.460 FANLK 12816 460 338 2000 30.460 FANLK
MAN E 2000 30.460 FNLC 12816 460 338 2000 30.460 FNLC
MAN E 2000 32.310 VFLC 11967 310 228 2000 32.310 VFLC
MAN E 2000 32.310 VFNLC 11967 310 228 2000 32.310 VFNLC
MAN E 2000 32.360 VFLC 11967 360 265 2000 32.360 VFLC
MAN E 2000 32.360 VFNLC 11967 360 265 2000 32.360 VFNLC
MAN E 2000 32.410 VFARK 11967 410 301 2000 32.410 VFARK
MAN E 2000 32.410 VFLC,VFRC, VFLRC 11967 410 301 2000 32.410 VFLC,VFRC, VFLRC
MAN E 2000 32.410 VFNLC 11967 410 301 2000 32.410 VFNLC
MAN E 2000 32.460 VFLC, VFLRC 12816 460 338 2000 32.460 VFLC, VFLRC
MAN E 2000 32.460 VFNLC 12816 460 338 2000 32.460 VFNLC
MAN E 2000 33.360 DFAK, DFALK 11967 360 265 2000 33.360 DFAK, DFALK
MAN E 2000 33.360 DFALC 11967 360 265 2000 33.360 DFALC
MAN E 2000 33.360 DFALS 11967 360 265 2001 33.360 DFALS
MAN E 2000 33.360 DFLC 11967 360 265 2000 33.360 DFLC
MAN E 2000 33.360 DFLK 11967 360 265 2000 33.360 DFLK
MAN E 2000 33.360 DFLS 11967 360 265 2000 33.360 DFLS
MAN E 2000 33.410 DFAK, DFALK 11967 410 301 2000 33.410 DFAK, DFALK
MAN E 2000 33.410 DFALC 11967 410 301 2000 33.410 DFALC
MAN E 2000 33.410 DFALS 11967 410 301 2001 33.410 DFALS
MAN E 2000 33.410 DFLC 11967 410 301 2000 33.410 DFLC
MAN E 2000 33.410 DFLK 11967 410 301 2000 33.410 DFLK
MAN E 2000 33.410 DFLS 11967 410 301 2000 33.410 DFLS
MAN E 2000 33.460 DFAK, DFALK 12816 460 338 2000 33.460 DFAK, DFALK
MAN E 2000 33.460 DFALC 12816 460 338 2000 33.460 DFALC
MAN E 2000 33.460 DFALS 12816 460 338 2001 33.460 DFALS
MAN E 2000 33.460 DFLC 12816 460 338 2000 33.460 DFLC
MAN E 2000 33.460 DFLK 12816 460 338 2000 33.460 DFLK
MAN E 2000 33.460 DFLS 12816 460 338 2000 33.460 DFLS
MAN E 2000 35.360 VFAK 11967 360 265 2000 35.360 VFAK
MAN E 2000 35.410 FVNLC 11967 410 301 2000 35.410 FVNLC
MAN E 2000 35.410 VFAK 11967 410 301 2000 35.410 VFAK
MAN E 2000 35.460 FVNLC 12816 460 338 2000 35.460 FVNLC
MAN E 2000 35.460 VFAK 12816 460 338 2000 35.460 VFAK
MAN E 2000 41.410 VFAK 11967 410 301 2000 41.410 VFAK
MAN E 2000 41.460 DFVS, DFVLS 12816 460 338 2000 41.460 DFVS, DFVLS
MAN E 2000 41.460 VFAK 12816 460 338 2000 41.460 VFAK
MAN E 2000 50.410 VFAK 11967 410 301 2000 50.410 VFAK
MAN E 2000 50.410 VFAVK, VFAVK-HK, VFAV-G 11967 410 301 2001 50.410 VFAVK, VFAVK-HK, VFAV-G
MAN E 2000 50.410 VFK 11967 410 301 2000 50.410 VFK
MAN E 2000 50.410 VFVK, VFV-G, VFVK-HK 11967 410 301 2000 50.410 VFVK, VFV-G, VFVK-HK
MAN E 2000 50.460 VFAK 12816 460 338 2000 50.460 VFAK
MAN E 2000 50.460 VFAVK, VFAV-G, VFAVK-HK 12816 460 338 2001 50.460 VFAVK, VFAV-G, VFAVK-HK
MAN E 2000 50.460 VFK 12816 460 338 2000 50.460 VFK
MAN E 2000 50.460 VFVK, VFVK-HK, VFV-G 12816 460 338 2000 50.460 VFVK, VFVK-HK, VFV-G
MAN EM EM 192 6871 190 140 1993-1997 EM 192
MAN F 2000 19.273 F, FL, FLL 9973 269 198 1994 19.273 F, FL, FLL
MAN F 2000 19.273 FA 9973 269 198 1994 19.273 FA
MAN F 2000 19.273 FAK 9973 269 198 1994 19.273 FAK
MAN F 2000 19.273 FK 9973 269 198 1994 19.273 FK
MAN F 2000 19.273 FS,19.273 FLS 9973 269 198 1994-1995 19.273 FS,19.273 FLS
MAN F 2000 19.293 FAC 9973 290 213 1994 19.293 FAC
MAN F 2000 19.293 FAK 9973 290 213 1994 19.293 FAK
MAN F 2000 19.293 FAS 9973 290 213 1994 19.293 FAS
MAN F 2000 19.293 FC,19.293 FLC,19.293 FLLC 9973 290 213 1994 19.293 FC,19.293 FLC,19.293 FLLC
MAN F 2000 19.293 FK,19.293 FLK 9973 290 213 1994 19.293 FK,19.293 FLK
MAN F 2000 19.293 FS,19.293 FLS,19.293 FLLS 9973 290 213 1994 19.293 FS,19.293 FLS,19.293 FLLS
MAN F 2000 19.314 FAC 11967 310 228 2001 19.314 FAC
MAN F 2000 19.314 FAK, FA-KI, FAK-L 11967 310 228 2001 19.314 FAK, FA-KI, FAK-L
MAN F 2000 19.314 FAS 11967 310 228 1998 19.314 FAS
MAN F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N 11967 310 228 1998 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N
MAN F 2000 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK 11967 310 228 1998 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK
MAN F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 310 228 1998 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.323 FAC 9973 320 235 1994-1995 19.323 FAC
MAN F 2000 19.323 FAK 9973 320 235 1994-1995 19.323 FAK
MAN F 2000 19.323 FAS 9973 320 235 1994-1995 19.323 FAS
MAN F 2000 19.323 FC,19.323 FLC,19.323 FLLC 9973 320 235 1994-1995 19.323 FC,19.323 FLC,19.323 FLLC
MAN F 2000 19.323 FK,19.323 FLK 9973 320 235 1994-1995 19.323 FK,19.323 FLK
MAN F 2000 19.323 FS,19.323 FLS,19.323 FLLS 9973 320 235 1994-1995 19.323 FS,19.323 FLS,19.323 FLLS
MAN F 2000 19.343 FAC 9973 340 250 1994 19.343 FAC
MAN F 2000 19.343 FAK 9973 340 250 1994 19.343 FAK
MAN F 2000 19.343 FAS 9973 340 250 1994 19.343 FAS
MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC 9973 340 250 1994 19.343 FC,19.343 FLC,19.343 FLLC
MAN F 2000 19.343 FK,19.343 FLK 9973 340 250 1994 19.343 FK,19.343 FLK
MAN F 2000 19.343 FS,19.343 FLS,19.343 FLLS 9973 340 250 1994 19.343 FS,19.343 FLS,19.343 FLLS
MAN F 2000 19.364 FAC 11967 360 265 1998 19.364 FAC
MAN F 2000 19.364 FAK, FA-KI, FAK-L 11967 360 265 1998 19.364 FAK, FA-KI, FAK-L
MAN F 2000 19.364 FAS 11967 360 265 1998 19.364 FAS
MAN F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N 11967 360 265 1998 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N
MAN F 2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK 11967 360 265 1998 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK
MAN F 2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 360 265 1998 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.373 FAC 11967 370 272 1994 19.373 FAC
MAN F 2000 19.373 FAK, FA-KI, FAK-L 11967 370 272 1994 19.373 FAK, FA-KI, FAK-L
MAN F 2000 19.373 FAS 11967 370 272 1994 19.373 FAS
MAN F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL 11967 370 272 1994 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL
MAN F 2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK 11967 370 272 1994 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK
MAN F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 370 272 1994 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.403 FAC 11967 400 294 1994 19.403 FAC
MAN F 2000 19.403 FAK, FA-KI 11967 400 294 1994 19.403 FAK, FA-KI
MAN F 2000 19.403 FAS 11967 400 294 1994 19.403 FAS
MAN F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 11967 400 294 1994 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL
MAN F 2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL 11967 400 294 1994 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL
MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 400 294 1994 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.414 FAC 11967 409 301 1998 19.414 FAC
MAN F 2000 19.414 FAK, FA-KI, FAK-L 11967 409 301 1998 19.414 FAK, FA-KI, FAK-L
MAN F 2000 19.414 FAS 11967 409 301 1998 19.414 FAS
MAN F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL 11967 409 301 1998 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL
MAN F 2000 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL 11967 409 301 1998 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL
MAN F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 409 301 1998 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.423 FAC 11967 420 309 1994-1995 19.423 FAC
MAN F 2000 19.423 FAK, FA-KI 11967 420 309 1994 19.423 FAK, FA-KI
MAN F 2000 19.423 FAS 11967 420 309 1994-1995 19.423 FAS
MAN F 2000 19.423 FC, FLC, FLLC, F-NL 11967 420 309 1994 19.423 FC, FLC, FLLC, F-NL
MAN F 2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL 11967 420 309 1994 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL
MAN F 2000 19.423 FS, FLS, FLLS 11967 420 309 1994 19.423 FS, FLS, FLLS
MAN F 2000 19.463 FAC 12816 460 338 1994 19.463 FAC
MAN F 2000 19.463 FAK, FA-KI, FAK-L 12816 460 338 1994 19.463 FAK, FA-KI, FAK-L
MAN F 2000 19.463 FAS 12816 460 338 1994 19.463 FAS
MAN F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 12816 460 338 1994 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL
MAN F 2000 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL 12816 460 338 1994 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL
MAN F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 12816 460 338 1994 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.464 FAC 12816 460 338 1998 19.464 FAC
MAN F 2000 19.464 FAK, FA-KI, FAK-L 12816 460 338 1998 19.464 FAK, FA-KI, FAK-L
MAN F 2000 19.464 FAS 12816 460 338 1998 19.464 FAS
MAN F 2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL 12816 460 338 1998 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL
MAN F 2000 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL 12816 460 338 1998 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL
MAN F 2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS 12816 460 338 1998 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 23.293 FNLLC 9973 290 213 1994 23.293 FNLLC
MAN F 2000 23.314 FNLLC 11967 310 228 2001 23.314 FNLLC
MAN F 2000 23.343 FNLLC 9973 340 250 1994 23.343 FNLLC
MAN F 2000 23.364 FNLLC 11967 360 265 2001 23.364 FNLLC
MAN F 2000 23.403 FNLLC 11967 400 294 1994 23.403 FNLLC
MAN F 2000 23.414 FNLLC 11967 409 301 2001 23.414 FNLLC
MAN F 2000 23.463 FNLLC 12816 460 338 1994 23.463 FNLLC
MAN F 2000 23.464 FNLLC 12816 460 338 2001 23.464 FNLLC
MAN F 2000 24.273 FNLLC 9973 269 198 1994-1995 24.273 FNLLC
MAN F 2000 24.293 FNLLC 9973 290 213 1994 24.293 FNLLC
MAN F 2000 24.314 FNLLRC 11967 310 228 2001 24.314 FNLLRC
MAN F 2000 24.323 FNLLC 9973 320 235 1994-1995 24.323 FNLLC
MAN F 2000 24.343 FNLLC 9973 340 250 1994 24.343 FNLLC
MAN F 2000 24.364 FNLLRC 11967 360 265 2001 24.364 FNLLRC
MAN F 2000 24.373 FNLLC 11967 370 272 1994-1995 24.373 FNLLC
MAN F 2000 24.403 FNLLC 11967 400 294 1994 24.403 FNLLC
MAN F 2000 24.414 FNLLRC 11967 409 301 2001 24.414 FNLLRC
MAN F 2000 24.423 FNLLC 11967 420 309 1994-1995 24.423 FNLLC
MAN F 2000 24.463 FNLLC 12816 460 338 1994 24.463 FNLLC
MAN F 2000 24.464 FNLLRC 12816 460 338 2001 24.464 FNLLRC
MAN F 2000 26.273 DFC,26.273 DFLC 9973 269 198 1994-1995 26.273 DFC,26.273 DFLC
MAN F 2000 26.273 DFK,26.273 DFLK 9973 269 198 1994-1995 26.273 DFK,26.273 DFLK
MAN F 2000 26.273 DFS,26.273 DFLS 9973 269 198 1994-1995 26.273 DFS,26.273 DFLS
MAN F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC 9973 269 198 1994-1995 26.273 FNLC,26.273 FNLLC,26.273 FVLC
MAN F 2000 26.273 FNLS,26.273 FVLS 9973 269 198 1994-1995 26.273 FNLS,26.273 FVLS
MAN F 2000 26.293 DFC,26.293 DFLC 9973 290 213 1994 26.293 DFC,26.293 DFLC
MAN F 2000 26.293 DFK,26.293 DFLK 9973 290 213 1994 26.293 DFK,26.293 DFLK
MAN F 2000 26.293 DFS,26.293 DFLS 9973 290 213 1994 26.293 DFS,26.293 DFLS
MAN F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC 9973 290 213 1994 26.293 FNLC,26.293 FNLLC,26.293 FVLC
MAN F 2000 26.293 FNLS,26.293 FVLS 9973 290 213 1994 26.293 FNLS,26.293 FVLS
MAN F 2000 26.314 DF-TM 11967 310 228 2001 26.314 DF-TM
MAN F 2000 26.314 DFC, DFLC 11967 310 228 2001 26.314 DFC, DFLC
MAN F 2000 26.314 DFK, DFLK, DFLK-L 11967 310 228 2001 26.314 DFK, DFLK, DFLK-L
MAN F 2000 26.314 DFS, DFLS 11967 310 228 2001 26.314 DFS, DFLS
MAN F 2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 11967 310 228 2001 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC
MAN F 2000 26.314 FNLS 11967 310 228 2001 26.314 FNLS
MAN F 2000 26.314 FVL-KO 11967 310 228 2001 26.314 FVL-KO
MAN F 2000 26.314 FVLS, FVLRS 11967 310 228 2001 26.314 FVLS, FVLRS
MAN F 2000 26.323 DFC,26.323 DFLC 9973 320 235 1994-1995 26.323 DFC,26.323 DFLC
MAN F 2000 26.323 DFK,26.323 DFLK 9973 320 235 1994-1995 26.323 DFK,26.323 DFLK
MAN F 2000 26.323 DFS,26.323 DFLS 9973 320 235 1994-1995 26.323 DFS,26.323 DFLS
MAN F 2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC 9973 320 235 1994-1995 26.323 FNLC,26.323 FNLLC,26.323 FVLC
MAN F 2000 26.323 FNLS,26.323 FVLS 9973 320 235 1994-1995 26.323 FNLS,26.323 FVLS
MAN F 2000 26.343 DFC,26.343 DFLC 9973 340 250 1994 26.343 DFC,26.343 DFLC
MAN F 2000 26.343 DFK,26.343 DFLK 9973 340 250 1994 26.343 DFK,26.343 DFLK
MAN F 2000 26.343 DFS,26.343 DFLS 9973 340 250 1994 26.343 DFS,26.343 DFLS
MAN F 2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC 9973 340 250 1994 26.343 FNLC,26.343 FNLLC,26.343 FVLC
MAN F 2000 26.343 FNLS,26.343 FVLS 9973 340 250 1994 26.343 FNLS,26.343 FVLS
MAN F 2000 26.364 DF-TM 11967 360 265 2001 26.364 DF-TM
MAN F 2000 26.364 DFC, DFLC 11967 360 265 2001 26.364 DFC, DFLC
MAN F 2000 26.364 DFK, DFLK, DFLK-L 11967 360 265 2001 26.364 DFK, DFLK, DFLK-L
MAN F 2000 26.364 DFS, DFLS 11967 360 265 2001 26.364 DFS, DFLS
MAN F 2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 11967 360 265 2001 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC
MAN F 2000 26.364 FNLS 11967 360 265 2001 26.364 FNLS
MAN F 2000 26.364 FVL-KO 11967 360 265 2001 26.364 FVL-KO
MAN F 2000 26.364 FVLS, FVLRS 11967 360 265 2001 26.364 FVLS, FVLRS
MAN F 2000 26.373 DFC,26.373 DFLC 11967 370 272 1994-1995 26.373 DFC,26.373 DFLC
MAN F 2000 26.373 DFK,26.373 DFLK 11967 370 272 1994-1995 26.373 DFK,26.373 DFLK
MAN F 2000 26.373 DFS,26.373 DFLS 11967 370 272 1994-1995 26.373 DFS,26.373 DFLS
MAN F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC 11967 370 272 1994-1995 26.373 FNLC,26.373 FNLLC,26.373 FVLC
MAN F 2000 26.373 FNLS,26.373 FVLS 11967 370 272 1994-1995 26.373 FNLS,26.373 FVLS
MAN F 2000 26.403 DFC,26.403 DFLC 11967 400 294 1994 26.403 DFC,26.403 DFLC
MAN F 2000 26.403 DFK,26.403 DFLK 11967 400 294 1994 26.403 DFK,26.403 DFLK
MAN F 2000 26.403 DFS,26.403 DFLS 11967 400 294 1994 26.403 DFS,26.403 DFLS
MAN F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 11967 400 294 1994 26.403 FNLC,26.403 FNLLC,26.403 FVLC
MAN F 2000 26.403 FNLS,26.403 FVLS 11967 400 294 1994 26.403 FNLS,26.403 FVLS
MAN F 2000 26.414 DF-TM 11967 409 301 2001 26.414 DF-TM
MAN F 2000 26.414 DFC, DFLC 11967 409 301 2001 26.414 DFC, DFLC
MAN F 2000 26.414 DFK, DFLK, DFLK-L 11967 409 301 2001 26.414 DFK, DFLK, DFLK-L
MAN F 2000 26.414 DFS, DFLS 11967 409 301 2001 26.414 DFS, DFLS
MAN F 2000 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 11967 409 301 2001 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC
MAN F 2000 26.414 FNLS 11967 409 301 2001 26.414 FNLS
MAN F 2000 26.414 FVL-KO 11967 409 301 2001 26.414 FVL-KO
MAN F 2000 26.414 FVLS, FVLRS 11967 409 301 2001 26.414 FVLS, FVLRS
MAN F 2000 26.423 DFC,26.423 DFLC 11967 420 309 1994-1995 26.423 DFC,26.423 DFLC
MAN F 2000 26.423 DFK,26.423 DFLK 11967 420 309 1994-1995 26.423 DFK,26.423 DFLK
MAN F 2000 26.423 DFS,26.423 DFLS 11967 420 309 1994-1995 26.423 DFS,26.423 DFLS
MAN F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC 11967 420 309 1994-1995 26.423 FNLC,26.423 FNLLC,26.423 FVLC
MAN F 2000 26.423 FNLS,26.423 FVLS 11967 420 309 1994-1995 26.423 FNLS,26.423 FVLS
MAN F 2000 26.463 DFC, DFLC 12816 460 338 1994 26.463 DFC, DFLC
MAN F 2000 26.463 DFK, DFLK, DFLK-L 12816 460 338 1994 26.463 DFK, DFLK, DFLK-L
MAN F 2000 26.463 DFS, DFLS 12816 460 338 1994 26.463 DFS, DFLS
MAN F 2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 12816 460 338 1994 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC
MAN F 2000 26.463 FNLS, FVLS, FVLRS 12816 460 338 1994 26.463 FNLS, FVLS, FVLRS
MAN F 2000 26.464 DF-TM 12816 460 338 2001 26.464 DF-TM
MAN F 2000 26.464 DFC, DFLC 12816 460 338 2001 26.464 DFC, DFLC
MAN F 2000 26.464 DFK, DFLK, DFLK-L 12816 460 338 2001 26.464 DFK, DFLK, DFLK-L
MAN F 2000 26.464 DFS, DFLS 12816 460 338 2001 26.464 DFS, DFLS
MAN F 2000 26.464 FNLS 12816 460 338 2001 26.464 FNLS
MAN F 2000 26.464 FVL-KO 12816 460 338 2001 26.464 FVL-KO
MAN F 2000 26.464 FVLS, FVLRS 12816 460 338 2001 26.464 FVLS, FVLRS
MAN F 2000 27.273 DFAC 9973 269 198 1994-1995 27.273 DFAC
MAN F 2000 27.273 DFAK 9973 269 198 1994-1995 27.273 DFAK
MAN F 2000 27.273 DFAS 9973 269 198 1994-1995 27.273 DFAS
MAN F 2000 27.273 DFC 9973 269 198 1994-1995 27.273 DFC
MAN F 2000 27.273 DFK 9973 269 198 1994-1995 27.273 DFK
MAN F 2000 27.273 DFS 9973 269 198 1994-1995 27.273 DFS
MAN F 2000 27.293 DFAC 9973 290 213 1994 27.293 DFAC
MAN F 2000 27.293 DFAK 9973 290 213 1994 27.293 DFAK
MAN F 2000 27.293 DFAS 9973 290 213 1994 27.293 DFAS
MAN F 2000 27.293 DFC 9973 290 213 1994 27.293 DFC
MAN F 2000 27.293 DFK 9973 290 213 1994 27.293 DFK
MAN F 2000 27.293 DFS 9973 290 213 1994 27.293 DFS
MAN F 2000 27.314 DF-TM 11967 310 228 2001 27.314 DF-TM
MAN F 2000 27.314 DFAC 11967 310 228 2001 27.314 DFAC
MAN F 2000 27.314 DFAK, DFA-KI, DFAK-L 11967 310 228 2001 27.314 DFAK, DFA-KI, DFAK-L
MAN F 2000 27.314 DFAS 11967 310 228 2001 27.314 DFAS
MAN F 2000 27.314 DFC 11967 310 228 2001 27.314 DFC
MAN F 2000 27.314 DFK, DFLK, DFLK-L, DF-KI 11967 310 228 2001 27.314 DFK, DFLK, DFLK-L, DF-KI
MAN F 2000 27.314 DFS 11967 310 228 2001 27.314 DFS
MAN F 2000 27.314 FVL 11967 310 228 1998 27.314 FVL
MAN F 2000 27.323 DFAC 9973 320 235 1994-1995 27.323 DFAC
MAN F 2000 27.323 DFAK, DFA-KI 9973 320 235 1994 27.323 DFAK, DFA-KI
MAN F 2000 27.323 DFAS 9973 320 235 1994-1995 27.323 DFAS
MAN F 2000 27.323 DFC 9973 320 235 1994-1995 27.323 DFC
MAN F 2000 27.323 DFK, DF-KI 9973 320 235 1994 27.323 DFK, DF-KI
MAN F 2000 27.323 DFS 9973 320 235 1994-1995 27.323 DFS
MAN F 2000 27.343 DFAC 9973 340 250 1994 27.343 DFAC
MAN F 2000 27.343 DFAK 9973 340 250 1994 27.343 DFAK
