BOSCH 0986010480 - Alternative starters

There are 35 replacement starters for BOSCH 0986010480. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Starter
Voltage: 12
Power: 0.8

Applications for BOSCH 0986010480

26 applications found for this model.

Brand Model Engine size HP KW Year Engine
AUDI 50 (86) 1.1 1093 60 44 1974-1977 1.1
AUDI 50 (86) 1.1 1093 50 37 1974-1978 1.1
AUDI 50 (86) 1.3 1272 60 44 1977-1978 1.3
VW DERBY (86) 0.9 895 40 29 1977-1981 0.9
VW DERBY (86) 1.1 1093 50 37 1977-1981 1.1
VW DERBY (86) 1.3 1272 60 44 1977-1981 1.3
VW DERBY (86) 1.3 1272 58 43 1977-1981 1.3
VW GOLF I (17) 1.1 1093 50 37 1974-1983 1.1
VW GOLF I (17) 1.3 1272 60 44 1979-1983 1.3
VW GOLF I (17) 1.3 1272 58 43 1982-1983 1.3
VW JETTA I (16) 1.1 1093 50 37 1978-1984 1.1
VW JETTA I (16) 1.3 1272 60 44 1979-1984 1.3
VW JETTA I (16) 1.3 1272 58 43 1982-1984 1.3
VW PASSAT (32) 1.3 1272 55 40 1973-1980 1.3
VW PASSAT (32) 1.3 1272 60 44 1978-1980 1.3
VW PASSAT (32B) 1.3 1272 55 40 1980-1983 1.3
VW PASSAT (32B) 1.3 1272 60 44 1980-1986 1.3
VW PASSAT Variant (32B) 1.3 1272 55 40 1980-1983 1.3
VW PASSAT Variant (32B) 1.3 1272 60 44 1980-1986 1.3
VW PASSAT Variant (33) 1.3 1272 55 40 1973-1980 1.3
VW POLO (86) 0.8 771 34 25 1975-1981 0.8
VW POLO (86) 0.9 895 40 29 1975-1981 0.9
VW POLO (86) 1.1 1093 60 44 1975-1981 1.1
VW POLO (86) 1.1 1093 50 37 1975-1981 1.1
VW POLO (86) 1.3 1272 60 44 1976-1981 1.3
VW SANTANA (32B) 1.3 1272 60 44 1981-1983 1.3

Search Starter / Alternators

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy