CEVAM 4273 - Alternative alternators

There are 258 replacement alternators for CEVAM 4273. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Alternator
Voltage: 12

Applications for CEVAM 4273

230 applications found for this model.

Brand Model Engine size HP KW Year Engine
AUSTIN 1000-Series MK II 1100 1083 44 32 1970-1974 1100
AUSTIN 1000-Series MK II 1300 1256 53 39 1970-1974 1300
AUSTIN 1000-Series MK II 1300 GT 1256 68 50 1970-1974 1300 GT
AUSTIN ALLEGRO Hatchback (ADO 67) 1.1 1098 45 33 1973-1981 1.1
AUSTIN ALLEGRO Hatchback (ADO 67) 1.1 1098 49 36 1975-1979 1.1
AUSTIN ALLEGRO Hatchback (ADO 67) 1.3 1275 54 40 1973-1982 1.3
AUSTIN ALLEGRO Hatchback (ADO 67) 1.3 1275 58 43 1975-1979 1.3
AUSTIN ALLEGRO Hatchback (ADO 67) 1.3 1275 63 46 1979-1983 1.3
AUSTIN ALLEGRO Hatchback (ADO 67) 1.5 Super 1485 68 50 1973-1982 1.5 Super
AUSTIN ALLEGRO Hatchback (ADO 67) 1750 1748 91 67 1975-1979 1750
AUSTIN MAESTRO (XC) 1.3 LS 1275 67 49 1983-1990 1.3 LS
AUSTIN MAESTRO (XC) 2.0 EFi 1994 113 83 1984-1990 2.0 EFi
AUSTIN MAXI 1500 1485 68 50 1969-1980 1500
AUSTIN MAXI 1750 1748 72 53 1969-1980 1750
AUSTIN MAXI 1750 HL 1748 90 66 1972-1980 1750 HL
AUSTIN METRO 1.0 999 45 33 1980-1990 1.0
AUSTIN METRO 1.0 999 41 30 1980-1990 1.0
AUSTIN METRO 1.0 Surf HLE 999 48 35 1980-1990 1.0 Surf HLE
AUSTIN METRO 1.3 1275 71 52 1980-1985 1.3
AUSTIN METRO 1.3 1275 69 51 1980-1990 1.3
AUSTIN METRO 1.3 L,HLE,S 1275 60 44 1980-1990 1.3 L,HLE,S
AUSTIN METRO 1.3 Surf (XF) 1273 60 44 1985-1990 1.3 Surf (XF)
AUSTIN METRO 1.3 Turbo 1275 90 66 1983-1990 1.3 Turbo
AUSTIN MINI 1000 999 35 26 1967-1984 1000
AUSTIN MINI 1000 999 39 29 1967-1984 1000
AUSTIN MINI 1000 Mayfair 998 42 31 1982-1993 1000 Mayfair
AUSTIN MINI 1275 GT 1256 53 39 1969-1980 1275 GT
AUSTIN MINI 850 848 34 25 1967-1979 850
AUSTIN MONTEGO (XE) 1.3 1275 68 50 1984-1988 1.3
AUSTIN MONTEGO (XE) 2.0 1994 101 74 1984-1988 2.0
AUSTIN MONTEGO (XE) 2.0 Mayfair 1994 113 83 1984-1988 2.0 Mayfair
AUSTIN MONTEGO Break (XE) 2.0 1994 101 74 1984-1991 2.0
AUSTIN MONTEGO Break (XE) 2.0 HLI 1994 113 83 1984-1988 2.0 HLI
FORD CAPRI (ECJ) 1600 1593 88 65 1972-1974 1600
FORD CAPRI (ECJ) 1700 1699 75 55 1968-1972 1700
FORD CAPRI (ECJ) 2000 1985 86 63 1969-1971 2000
FORD CAPRI (ECJ) 2000 1998 90 66 1969-1974 2000
FORD CAPRI (ECJ) 2300 2293 108 79 1969-1974 2300
FORD CAPRI (ECJ) 2300 2293 125 92 1969-1974 2300
FORD CAPRI (ECJ) 2600 2550 125 92 1970-1974 2600
FORD CAPRI II (GECP) 1.3 1298 54 40 1974-1977 1.3
FORD CAPRI II (GECP) 1.3 1298 57 42 1974-1977 1.3
FORD CAPRI II (GECP) 1.6 1593 72 53 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 88 65 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 68 50 1974-1977 1.6
FORD CAPRI II (GECP) 2.0 1999 90 66 1976-1977 2.0
FORD CAPRI II (GECP) 2.3 2294 108 79 1974-1977 2.3
FORD CAPRI III (GECP) 2.0 1999 90 66 1978-1982 2.0
FORD CAPRI III (GECP) 2.3 Super 2294 114 84 1979-1985 2.3 Super
FORD CAPRI III (GECP) 2.8 i Turbo 2792 188 138 1982-1987 2.8 i Turbo
FORD CAPRI III (GECP) 2.8 Super Injection 2792 160 118 1981-1987 2.8 Super Injection
FORD CONSUL (GGFL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL (GGFL) 2300 2293 108 79 1972-1975 2300
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Estate Estate (GBNS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD ESCORT II (ATH) 1.1 1098 48 35 1974-1980 1.1
FORD ESCORT II (ATH) 1.1 1098 45 32 1974-1980 1.1
FORD ESCORT II (ATH) 1.1 1098 46 34 1975-1980 1.1
FORD ESCORT II (ATH) 1.3 1298 70 51 1974-1980 1.3
FORD ESCORT II (ATH) 1.3 1298 57 42 1974-1980 1.3
FORD ESCORT II (ATH) 1.3 1298 54 40 1974-1980 1.3
FORD ESCORT II (ATH) 1.6 RS 1599 84 62 1974-1980 1.6 RS
FORD ESCORT II Break 1.1 1097 44 32 1975-1980 1.1
FORD ESCORT II Break 1.1 1097 48 35 1975-1980 1.1
FORD ESCORT II Break 1.3 1298 57 42 1975-1980 1.3
FORD ESCORT II Break 1.3 (BADR) 1293 54 40 1976-1981 1.3 (BADR)
FORD ESCORT II Break 1.3 (CADR) 1298 54 40 1975-1979 1.3 (CADR)
FORD ESCORT III (GAA) 1.1 1117 55 40 1980-1983 1.1
FORD ESCORT III (GAA) 1.1 1117 50 37 1983-1985 1.1
FORD ESCORT III (GAA) 1.3 1296 69 51 1980-1985 1.3
FORD ESCORT III (GAA) 1.6 1597 97 71 1980-1982 1.6
FORD ESCORT III (GAA) 1.6 1597 79 58 1980-1985 1.6
FORD ESCORT III (GAA) 1.6 i (GAA) 1597 90 66 1985-1985 1.6 i (GAA)
FORD ESCORT III (GAA) 1.6 XR3i 1597 105 77 1982-1985 1.6 XR3i
FORD ESCORT III (GAA) RS 1600i 1597 115 85 1982-1985 RS 1600i
FORD ESCORT III Break (AWA) 1.1 1117 54 40 1980-1983 1.1
FORD ESCORT III Break (AWA) 1.1 1117 50 37 1983-1985 1.1
FORD ESCORT III Break (AWA) 1.3 1296 69 51 1981-1985 1.3
FORD ESCORT III Break (AWA) 1.6 1597 79 58 1980-1985 1.6
FORD ESCORT III Convertible (ALD) 1.6 1597 79 58 1983-1985 1.6
FORD ESCORT III Convertible (ALD) 1.6 i 1597 105 77 1983-1985 1.6 i
FORD ESCORT IV (GAF, AWF, ABFT) 1.1 1117 50 37 1985-1990 1.1
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 1297 60 44 1986-1990 1.3
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 1392 70 51 1985-1990 1.4
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 1392 75 55 1986-1990 1.4
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 1392 73 54 1986-1990 1.4
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 1597 79 58 1986-1988 1.6
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 1598 88 65 1989-1990 1.6
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 D 1608 54 40 1986-1989 1.6 D
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i 1598 90 66 1986-1990 1.6 i
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i 1597 102 75 1989-1990 1.6 i
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS 1597 132 97 1986-1990 1.6 Turbo RS
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i 1597 105 77 1986-1989 1.6 XR3i
FORD ESCORT IV Break (AWF, AVF) 1.1 1117 50 37 1985-1990 1.1
FORD ESCORT IV Break (AWF, AVF) 1.3 1296 69 51 1986-1988 1.3
FORD ESCORT IV Break (AWF, AVF) 1.3 1297 60 44 1986-1990 1.3
FORD ESCORT IV Break (AWF, AVF) 1.4 1392 70 51 1985-1990 1.4
FORD ESCORT IV Break (AWF, AVF) 1.4 1392 75 55 1986-1990 1.4
FORD ESCORT IV Break (AWF, AVF) 1.4 1392 73 54 1986-1990 1.4
FORD ESCORT IV Break (AWF, AVF) 1.6 1597 79 58 1986-1990 1.6
FORD ESCORT IV Break (AWF, AVF) 1.6 D 1608 54 40 1986-1989 1.6 D
FORD ESCORT IV Break (AWF, AVF) 1.6 i 1597 90 66 1986-1990 1.6 i
FORD ESCORT IV Convertible (ALF) 1.4 1392 75 55 1986-1990 1.4
FORD ESCORT IV Convertible (ALF) 1.4 1392 73 54 1987-1990 1.4
FORD ESCORT IV Convertible (ALF) 1.6 1597 79 58 1986-1987 1.6
FORD ESCORT IV Convertible (ALF) 1.6 i 1597 90 66 1986-1990 1.6 i
FORD ESCORT IV Convertible (ALF) 1.6 i 1597 102 75 1989-1990 1.6 i
FORD ESCORT IV Convertible (ALF) 1.6 XR3i 1597 105 77 1986-1990 1.6 XR3i
FORD ESCORT Mk VI Saloon (GAL) 1.3 1299 60 44 1993-1995 1.3
FORD ESCORT `81 Courrier (AVA) 1.1 1117 50 37 1981-1986 1.1
FORD ESCORT `81 Courrier (AVA) 1.3 1296 69 51 1981-1986 1.3
FORD ESCORT `81 Courrier (AVA) 1.6 1567 84 61 1981-1986 1.6
FORD ESCORT `86 Courrier (AVF) 1.1 1117 50 37 1986-1990 1.1
FORD ESCORT `86 Courrier (AVF) 1.3 1297 60 44 1986-1990 1.3
FORD ESCORT `86 Courrier (AVF) 1.4 i 1392 73 54 1986-1990 1.4 i
FORD ESCORT `86 Courrier (AVF) 1.6 D 1608 54 40 1986-1990 1.6 D
FORD FIESTA Box (FVD) 1.0 957 45 33 1983-1989 1.0
FORD FIESTA Box (WFVT) 1.1 (WFVT) 1117 53 39 1977-1986 1.1 (WFVT)
FORD FIESTA I (GFBT) 0.9 957 40 29 1976-1983 0.9
FORD FIESTA I (GFBT) 1.3 1297 66 49 1977-1983 1.3
FORD FIESTA I (GFBT) 1.6 XR2 1599 84 62 1981-1983 1.6 XR2
FORD FIESTA II (FBD) 1.0 999 45 33 1983-1989 1.0
FORD FIESTA II (FBD) 1.0 (FBD) 957 45 33 1983-1989 1.0 (FBD)
FORD FIESTA II (FBD) 1.1 (FBD) 1117 50 37 1983-1989 1.1 (FBD)
FORD FIESTA II (FBD) 1.3 (FBD) 1296 69 51 1983-1987 1.3 (FBD)
FORD FIESTA II (FBD) 1.4 (FBD) 1392 75 55 1985-1989 1.4 (FBD)
FORD FIESTA II (FBD) 1.6 XR2 (FBD) 1597 95 70 1984-1989 1.6 XR2 (FBD)
FORD FIESTA III (GFJ) 1.4 1391 71 52 1989-1995 1.4
FORD FIESTA III (GFJ) 1.4 1391 73 54 1989-1995 1.4
FORD FIESTA III (GFJ) 1.6 1597 88 65 1989-1994 1.6
FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) 1598 131 96 1990-1992 1.6 Turbo (FBJT)
FORD FIESTA III (GFJ) 1.6 XR2i 1598 103 76 1989-1993 1.6 XR2i
FORD FIESTA III (GFJ) 1.6 XR2i 1597 110 81 1989-1994 1.6 XR2i
FORD GRANADA (GU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA (GU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA (GU) 2.3 2294 114 84 1979-1985 2.3
FORD GRANADA (GU) 2.8 2792 135 99 1977-1985 2.8
FORD GRANADA Break (GNU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA Break (GNU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA Break (GNU) 2.3 2294 114 84 1979-1985 2.3
FORD GRANADA Break (GNU) 2.8 2792 135 99 1977-1985 2.8
FORD GRANADA Mk III Estate (GGE) 2.5 D 2499 69 51 1990-1992 2.5 D
FORD GRANADA Mk III  (GAE, GGE) 2.8 i 2792 150 110 1985-1986 2.8 i
FORD GRANADA Mk III  (GAE, GGE) 2.8 i 4x4 2792 150 110 1985-1986 2.8 i 4x4
FORD ORION I (AFD) 1.3 1296 69 51 1983-1986 1.3
FORD ORION I (AFD) 1.6 1597 79 58 1983-1986 1.6
FORD ORION I (AFD) 1.6 i 1597 105 77 1983-1986 1.6 i
FORD ORION II (AFF) 1.3 1297 60 44 1985-1990 1.3
FORD ORION II (AFF) 1.4 1392 75 55 1985-1990 1.4
FORD ORION II (AFF) 1.4 1392 72 52 1986-1990 1.4
FORD ORION II (AFF) 1.4 1392 73 54 1986-1990 1.4
FORD ORION II (AFF) 1.4 CAT 1392 73 54 1987-1990 1.4 CAT
FORD ORION II (AFF) 1.6 1597 90 66 1985-1990 1.6
FORD ORION II (AFF) 1.6 D 1608 54 40 1985-1989 1.6 D
FORD ORION II (AFF) 1.6 i 1597 105 77 1986-1990 1.6 i
FORD ORION II (AFF) 1.6 i 1597 102 75 1989-1990 1.6 i
FORD ORION II (AFF) 1.6 i CAT 1597 90 66 1986-1990 1.6 i CAT
FORD SIERRA (GBG, GB4) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA Break (BNC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Break (BNC) 2.3 2294 114 84 1982-1986 2.3
FORD SIERRA Break (BNC) 2.3 D 2304 67 49 1982-1986 2.3 D
FORD SIERRA Estate (BNG) 2.8 4x4 2792 150 110 1987-1988 2.8 4x4
FORD SIERRA Estate (BNG) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA Estate (BNG) 2.8 i 2792 146 107 1987-1993 2.8 i
FORD SIERRA Estate (BNG) 2.8 i 4x4 2792 146 107 1987-1993 2.8 i 4x4
FORD SIERRA Hatchback (GBC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Hatchback (GBC) 2.3 2294 114 84 1982-1986 2.3
FORD SIERRA Hatchback (GBC) 2.3 D 2304 67 49 1982-1986 2.3 D
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2792 150 110 1982-1986 2.8 XR4i
FORD SIERRA Hatchback (GBC, GBG) 2.8 2792 149 110 1987-1989 2.8
FORD SIERRA Hatchback (GBC, GBG) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 2792 150 110 1987-1988 2.8 i XR 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 2792 146 107 1987-1993 2.8 i XR 4x4
FORD TRANSIT Box (72E, 71E) 1.5 (72E1A) 1498 60 44 1971-1973 1.5 (72E1A)
FORD TRANSIT Box (72E, 71E) 1.7 FT 100 1699 65 48 1971-1978 1.7 FT 100
FORD TRANSIT Box (V_ _) 2.4 D (VVS) 2358 63 46 1977-1986 2.4 D (VVS)
FORD TRANSIT Box (V_ _) 2.5 D (VVL) 2496 68 50 1983-1986 2.5 D (VVL)
FORD TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A) 1488 60 44 1968-1973 1.5 1000 (72E2A)
FORD TRANSIT Bus (72E, 73E) 1.5 1100 (72000) 1488 60 44 1965-1971 1.5 1100 (72000)
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7300) 1488 60 44 1965-1973 1.5 900 (7300)
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A) 1699 65 48 1971-1978 1.7 FT 100 (72E2A)
FORD TRANSIT Bus (V_ _) 2.4 D (VAS, VBL, VIL, VUL, VZS) 2358 63 46 1977-1986 2.4 D (VAS, VBL, VIL, VUL, VZS)
FORD TRANSIT Bus (V_ _) 2.5 D (VAS, VBL, VIL, VUL, VZS) 2496 68 50 1983-1986 2.5 D (VAS, VBL, VIL, VUL, VZS)
FORD TRANSIT Platform/Chassis (74E) 1.5 1498 60 44 1971-1973 1.5
FORD TRANSIT Platform/Chassis (74E) 1.7 FT 100 1699 65 48 1971-1978 1.7 FT 100
FORD TRANSIT Platform/Chassis (V_ _) 2.4 D (VGL, VSL, VTL, VCS, VDS) 2358 62 46 1977-1985 2.4 D (VGL, VSL, VTL, VCS, VDS)
FORD TRANSIT Platform/Chassis (V_ _) 2.5 D (VGL, VSL, VTL, VCS, VDS) 2496 68 50 1983-1986 2.5 D (VGL, VSL, VTL, VCS, VDS)
INNOCENTI MINI 1.0 999 53 39 1974-1982 1.0
LAND ROVER 88/109 (LR_) 2.3 4x4 (LR 88 OL, LR 109 OL) 2286 69 51 1963-1986 2.3 4x4 (LR 88 OL, LR 109 OL)
LAND ROVER 88/109 (LR_) 2.3 D 4x4 (LR 88 DL, LR 109 DL) 2286 63 46 1963-1986 2.3 D 4x4 (LR 88 DL, LR 109 DL)
LAND ROVER 88/109 Hardtop (LR_) 2.3 4x4 (LR 88 OP, LR 109 OP) 2286 69 51 1963-1986 2.3 4x4 (LR 88 OP, LR 109 OP)
LAND ROVER 88/109 Hardtop (LR_) 2.3 D 4x4 (LR 88 DP, LR 109 DP) 2286 63 46 1963-1986 2.3 D 4x4 (LR 88 DP, LR 109 DP)
LAND ROVER 90/110 (DHMC) 2.5 4x4 2494 84 62 1985-1990 2.5 4x4
LAND ROVER 90/110 (DHMC) 2.5 TD 4x4 2494 86 63 1986-1990 2.5 TD 4x4
LAND ROVER DEFENDER Cabrio (LD) 2.5 90 TDI 4x4 2495 113 83 1990 2.5 90 TDI 4x4
LAND ROVER DEFENDER Station Wagon (LD) 2.5 4x4 2495 83 61 1990-1994 2.5 4x4
LAND ROVER DEFENDER Station Wagon (LD) 2.5 90,110 TDI 4x4 2495 113 83 1990-1998 2.5 90,110 TDI 4x4
MG METRO 1300 1275 73 54 1982-1990 1300
MG METRO Turbo 1275 94 69 1982-1990 Turbo
RENAULT 15 (130_) 1.6 (1302) 1565 90 66 1972-1980 1.6 (1302)
RENAULT 16 (115_) 1.5 1470 55 40 1965-1975 1.5
RENAULT 16 (115_) 1.6 TL (1152, 1153, 1157) 1565 65 48 1971-1980 1.6 TL (1152, 1153, 1157)
RENAULT 16 (115_) 1.6 TS (1151, 1154) 1565 83 61 1968-1980 1.6 TS (1151, 1154)
RENAULT 16 (115_) 1.6 TX (1156) 1647 93 68 1974-1980 1.6 TX (1156)
RENAULT 17 1.6 1565 90 66 1972-1980 1.6
ROVER MAESTRO 1.3 1275 67 49 1990-1995 1.3
ROVER MAESTRO 1.3 1275 69 51 1990-1995 1.3
ROVER MAESTRO 2.0 D 1994 60 44 1990-1992 2.0 D
ROVER MAESTRO 2.0 TD 1994 82 60 1990-1995 2.0 TD
ROVER MINI 1000 999 41 30 1992-1993 1000
ROVER MINI 1300 1273 61 45 1991-1991 1300
ROVER MINI 1300 1273 50 37 1992-2000 1300
ROVER MINI 1300 1275 63 46 1992-2000 1300
ROVER MINI Convertible (XN) 1300 1273 63 46 1992-1995 1300
ROVER MINI-MOKE 1.0 998 40 29 1986 1.0
ROVER MONTEGO 2.0 D Turbo 1996 82 60 1988-1995 2.0 D Turbo
ROVER MONTEGO 2.0 GTi 1994 117 86 1988-1991 2.0 GTi
ROVER MONTEGO 2.0 i CAT 1996 102 75 1990-1994 2.0 i CAT
ROVER MONTEGO Break (XE) 1.3 1275 68 50 1984-1988 1.3
ROVER MONTEGO Break (XE) 2.0 GTi 1994 117 86 1988-1991 2.0 GTi
ROVER MONTEGO Break (XE) 2.0 GTI/LXI 1996 102 75 1990-1993 2.0 GTI/LXI
ROVER MONTEGO Break (XE) 2.0 Turbo-D 1996 82 60 1993-1993 2.0 Turbo-D
VAUXHALL VIVA 1256 1256 58 43 1971-1975 1256
VAUXHALL VIVA Coupe 1256 E 1256 58 43 1971-1975 1256 E
VAUXHALL VIVA Estate 1256 1256 58 43 1971-1975 1256

Search Starter / Alternators

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement starter/alternators for CEVAM 4273 on Amazon

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy