There are 38 replacement starters for CV-PSH 571201123. The cross references are for general reference only, please check for correct specifications and measurements for your application.
180 applications found for this model.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| ALPINE | 1300 1.3 85 | 1289 | 81 | 60 | 1970-1973 | 1.3 85 |
| ALPINE | 1300 1.3 G | 1255 | 103 | 76 | 1970-1972 | 1.3 G |
| ALPINE | 1600 1.6 | 1565 | 102 | 75 | 1970-1971 | 1.6 |
| ALPINE | 1600 1.6 S | 1565 | 138 | 101 | 1969-1973 | 1.6 S |
| ALPINE | 1600 1.6 SC-SI | 1605 | 140 | 103 | 1973-1975 | 1.6 SC-SI |
| ALPINE | 1600 1.6 SC-SI | 1605 | 127 | 93 | 1973-1975 | 1.6 SC-SI |
| ALPINE | A110 1100 (L) | 1108 | 95 | 70 | 1968-1970 | 1100 (L) |
| ALPINE | A110 1300 (L) | 1255 | 110 | 81 | 1968-1970 | 1300 (L) |
| ALPINE | A110 1500 (L) | 1470 | 70 | 51 | 1966-1970 | 1500 (L) |
| ALPINE | A310 1.6 | 1605 | 127 | 93 | 1971-1977 | 1.6 |
| ALPINE | A310 1.6 Injection | 1605 | 127 | 94 | 1976-1977 | 1.6 Injection |
| ALPINE | A310 1.7 | 1647 | 95 | 70 | 1971-1977 | 1.7 |
| ALPINE | A310 2.7 V6 | 2664 | 150 | 110 | 1976-1984 | 2.7 V6 |
| ALPINE | BERLINETTE 1300 | 1289 | 68 | 50 | 1976-1977 | 1300 |
| AUDI | 100 Coupe (C1) 1.9 | 1871 | 115 | 85 | 1970-1971 | 1.9 |
| AUDI | 80 (80, 82, B1) 1.6 | 1588 | 85 | 63 | 1975-1978 | 1.6 |
| AUDI | 80 (80, 82, B1) 1.6 GTE | 1588 | 110 | 81 | 1976-1978 | 1.6 GTE |
| AUDI | COUPE (89, 8B) 2.2 quattro | 2226 | 136 | 100 | 1988-1991 | 2.2 quattro |
| BARKAS | B 1000 Box (KM) 1.0 | 992 | 46 | 34 | 1976-1991 | 1.0 |
| BARKAS | B 1000 Bus (KB) 1.0 | 992 | 46 | 34 | 1976-1991 | 1.0 |
| BMW | 02 (E10) 1600/2 | 1573 | 85 | 63 | 1967-1971 | 1600/2 |
| BMW | 02 (E10) 2002 Ti | 1990 | 120 | 88 | 1968-1972 | 2002 Ti |
| BMW | 3 (E30) 315 | 1573 | 75 | 55 | 1982-1991 | 315 |
| BMW | 3 (E30) 316 | 1766 | 90 | 66 | 1982-1987 | 316 |
| BMW | 3 (E30) 316 i | 1766 | 102 | 75 | 1987-1988 | 316 i |
| BMW | 3 (E30) M3 EVO II 2.5 | 2467 | 238 | 175 | 1990-1992 | M3 EVO II 2.5 |
| BMW | ISETTA (100, 101, 102, 103) 300 | 295 | 14 | 10 | 1958-1963 | 300 |
| CITROËN | AX (ZA-_) 1.4 GTi | 1360 | 94 | 69 | 1991-1996 | 1.4 GTi |
| CITROËN | AX (ZA-_) 1.4 GTi | 1360 | 90 | 66 | 1991-1996 | 1.4 GTi |
| CITROËN | AX (ZA-_) 11 CAT | 1124 | 54 | 40 | 1988-1989 | 11 CAT |
| CITROËN | DYANE 4 | 425 | 18 | 13 | 1967-1968 | 4 |
| CITROËN | DYANE 6 | 602 | 29 | 21 | 1968-1984 | 6 |
| CITROËN | GS 1.0 | 1015 | 54 | 40 | 1970-1977 | 1.0 |
| CITROËN | GS Break 1.0 | 1015 | 54 | 40 | 1971-1977 | 1.0 |
| CITROËN | GS Break 1.1 | 1129 | 54 | 40 | 1977-1980 | 1.1 |
| CITROËN | GS Break A Spezial | 1129 | 57 | 42 | 1980-1982 | A Spezial |
| CITROËN | GS X 2 | 1222 | 63 | 46 | 1975-1979 | X 2 |
| CITROËN | VISA II Super X | 1219 | 64 | 47 | 1980-1982 | II Super X |
| FIAT | CROMA (154) 2000 16V | 1995 | 137 | 101 | 1992-1996 | 2000 16V |
| FIAT | DUCATO Box (230L) 2.5 TDI | 2500 | 116 | 85 | 1994-2002 | 2.5 TDI |
| FIAT | DUCATO Panorama (290) 2.0 | 1971 | 84 | 62 | 1990-1994 | 2.0 |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.6 | 1598 | 88 | 65 | 1989-1990 | 1.6 |
| FORD | ESCORT `81 Courrier (AVA) 1.6 | 1567 | 84 | 61 | 1981-1986 | 1.6 |
| FORD | ESCORT `86 Courrier (AVF) 1.3 | 1297 | 63 | 46 | 1988-1990 | 1.3 |
| FORD | FIESTA Box (FVD) 1.0 | 957 | 45 | 33 | 1983-1989 | 1.0 |
| FORD | FIESTA Box (WFVT) 1.0 (WFVT) | 957 | 40 | 29 | 1977-1986 | 1.0 (WFVT) |
| FORD | FIESTA Box (WFVT) 1.1 (WFVT) | 1117 | 53 | 39 | 1977-1986 | 1.1 (WFVT) |
| FORD | FIESTA III (GFJ) 1.6 Turbo (FBJT) | 1598 | 131 | 96 | 1990-1992 | 1.6 Turbo (FBJT) |
| FORD | GRANADA Mk III Saloon (GGE) 2.9 i | 2933 | 145 | 107 | 1986-1994 | 2.9 i |
| FORD | ORION II (AFF) 1.3 | 1297 | 60 | 44 | 1985-1990 | 1.3 |
| FORD | ORION II (AFF) 1.4 | 1392 | 73 | 54 | 1986-1990 | 1.4 |
| FORD | ORION II (AFF) 1.6 | 1597 | 90 | 66 | 1985-1990 | 1.6 |
| FORD | ORION III (GAL) 1.8 i 16V | 1796 | 130 | 96 | 1992-1993 | 1.8 i 16V |
| FORD | SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 | 2936 | 150 | 110 | 1988-1993 | 2.9 i XR 4x4 |
| FORD | TAUNUS 17M (21) 1.5 | 1488 | 60 | 44 | 1964-1968 | 1.5 |
| FORD | TAUNUS 17M (21) 1.7 | 1688 | 65 | 48 | 1964-1968 | 1.7 |
| FORD | TAUNUS 17M (32F) 1.5 | 1488 | 60 | 44 | 1967-1974 | 1.5 |
| FORD | TAUNUS 17M (32F) 1.7 | 1688 | 65 | 48 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M (32F) 1.7 | 1688 | 69 | 51 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M (32F) 1.7 | 1688 | 75 | 55 | 1968-1974 | 1.7 |
| FORD | TAUNUS 17M (32F) 1.8 | 1797 | 82 | 60 | 1968-1974 | 1.8 |
| FORD | TAUNUS 17M (32F) 2.0 | 1985 | 90 | 66 | 1967-1974 | 2.0 |
| FORD | TAUNUS 17M Coupe (33F) 1.7 | 1688 | 69 | 51 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M Coupe (33F) 1.7 | 1688 | 75 | 55 | 1968-1974 | 1.7 |
| FORD | TAUNUS 17M Coupe (33F) 1.8 | 1797 | 82 | 60 | 1968-1974 | 1.8 |
| FORD | TAUNUS 17M Coupe (33F) 2.0 | 1985 | 90 | 66 | 1967-1974 | 2.0 |
| FORD | TAUNUS 17M Turnier (35F) 1.5 | 1488 | 60 | 44 | 1967-1974 | 1.5 |
| FORD | TAUNUS 17M Turnier (35F) 1.7 | 1688 | 65 | 48 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M Turnier (35F) 1.7 | 1688 | 75 | 55 | 1968-1974 | 1.7 |
| FORD | TAUNUS 17M Turnier (36F) 1.7 | 1688 | 65 | 48 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M Turnier (P3) 1.5 | 1487 | 54 | 40 | 1960-1965 | 1.5 |
| FORD | TAUNUS 17M Turnier (P3) 1.7 S | 1687 | 65 | 48 | 1960-1965 | 1.7 S |
| FORD | TRANSIT Box (72E, 71E) 1.5 (72E1A) | 1498 | 60 | 44 | 1971-1973 | 1.5 (72E1A) |
| FORD | TRANSIT Box (81E) 1.7 1300 (81E4SA) | 1688 | 65 | 48 | 1967-1973 | 1.7 1300 (81E4SA) |
| FORD | TRANSIT Box (81E) 1.7 1300 Feuerw. (810000) | 1688 | 65 | 48 | 1965-1973 | 1.7 1300 Feuerw. (810000) |
| FORD | TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A) | 1488 | 60 | 44 | 1968-1973 | 1.5 1000 (72E2A) |
| FORD | TRANSIT Bus (72E, 73E) 1.5 1100 (72000) | 1488 | 60 | 44 | 1965-1971 | 1.5 1100 (72000) |
| FORD | TRANSIT Bus (72E, 73E) 1.5 900 (7200) | 1488 | 60 | 44 | 1965-1969 | 1.5 900 (7200) |
| FORD | TRANSIT Bus (72E, 73E) 1.5 900 (7300) | 1488 | 60 | 44 | 1965-1973 | 1.5 900 (7300) |
| FORD | TRANSIT Bus (72E, 73E) 1.7 (72E3C) | 1688 | 65 | 48 | 1971-1973 | 1.7 (72E3C) |
| FORD | TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) | 1688 | 65 | 48 | 1971-1973 | 1.7 1000 (72E2A) |
| FORD | TRANSIT Bus (72E, 73E) 1.7 1300 (820000) | 1688 | 65 | 48 | 1966-1973 | 1.7 1300 (820000) |
| FORD | TRANSIT Bus (72E, 73E) 1.7 900 (7300) | 1688 | 65 | 48 | 1971-1971 | 1.7 900 (7300) |
| FORD | TRANSIT Bus (72E, 73E) 2.3 D FT 100 (72E2X) | 2332 | 63 | 46 | 1971-1978 | 2.3 D FT 100 (72E2X) |
| FORD | TRANSIT `55- Box 1250 S-2 Klein-LKW | 1487 | 54 | 40 | 1957-1967 | 1250 S-2 Klein-LKW |
| LADA | 1200-1600 1300 (VAZ2101) | 1285 | 65 | 48 | 1978-1987 | 1300 (VAZ2101) |
| LADA | 1200-1600 1500 N/S (VAZ2103) | 1452 | 75 | 55 | 1975-1986 | 1500 N/S (VAZ2103) |
| LADA | 1200-1600 1600 N/L (VAZ2103) | 1570 | 78 | 57 | 1979-1986 | 1600 N/L (VAZ2103) |
| LADA | KALINKA (2105) 1500 S (WAS21093) | 1499 | 71 | 52 | 1989 | 1500 S (WAS21093) |
| LADA | TOSCANA (2107) 1300 (VAZ2107) | 1294 | 65 | 48 | 1985-2012 | 1300 (VAZ2107) |
| MAZDA | 323 III Hatchback (BF) 1.6 GT Turbo 4WD (BF2) | 1598 | 140 | 103 | 1987-1991 | 1.6 GT Turbo 4WD (BF2) |
| MAZDA | 626 III (GD) 1.8 | 1789 | 88 | 65 | 1987-1992 | 1.8 |
| MAZDA | 626 III (GD) 2.0 12V | 1998 | 107 | 79 | 1987-1992 | 2.0 12V |
| MAZDA | 626 III (GD) 2.0 16V | 1998 | 140 | 103 | 1987-1992 | 2.0 16V |
| MAZDA | 626 III Hatchback (GD) 1.8 | 1789 | 88 | 65 | 1987-1992 | 1.8 |
| MAZDA | 626 III Hatchback (GD) 2.0 12V | 1998 | 107 | 79 | 1987-1992 | 2.0 12V |
| MAZDA | RX 7 II (FC) Turbo | 1308 | 181 | 133 | 1987-1989 | Turbo |
| MAZDA | RX 7 III (FD) Wankel Twin Turbo | 1308 | 239 | 176 | 1992-2002 | Wankel Twin Turbo |
| MORRIS | MARINA 1.8 | 1798 | 82 | 59 | 1971-1979 | 1.8 |
| MORRIS | MARINA 1.8 TC | 1798 | 92 | 68 | 1971-1975 | 1.8 TC |
| MORRIS | MARINA 1300 | 1275 | 60 | 44 | 1971-1975 | 1300 |
| MORRIS | MARINA Coupe 1300 | 1275 | 57 | 42 | 1971-1975 | 1300 |
| MORRIS | MARINA Coupe 1800 | 1798 | 72 | 53 | 1971-1975 | 1800 |
| PEUGEOT | 204 Break 1.1 Grand Luxe | 1130 | 54 | 40 | 1969-1977 | 1.1 Grand Luxe |
| PEUGEOT | 204 Break 1.2 D | 1255 | 39 | 29 | 1968-1973 | 1.2 D |
| PEUGEOT | 204 Break 1.3 D | 1357 | 45 | 33 | 1973-1977 | 1.3 D |
| PEUGEOT | 204 Convertible 1.1 | 1130 | 54 | 40 | 1969-1970 | 1.1 |
| PEUGEOT | 204 Coupe 1.1 | 1130 | 54 | 40 | 1969-1970 | 1.1 |
| PEUGEOT | 205 I (741A/C) 1.9 GTI | 1905 | 102 | 75 | 1987-1987 | 1.9 GTI |
| PEUGEOT | 205 I Convertible (741B, 20D) 1.4 CJ CAT | 1361 | 60 | 44 | 1989-1993 | 1.4 CJ CAT |
| PEUGEOT | 205 II (20A/C) 1.6 | 1580 | 72 | 53 | 1987-1998 | 1.6 |
| PEUGEOT | 205 II (20A/C) 1.6 | 1580 | 75 | 55 | 1987-1998 | 1.6 |
| PEUGEOT | 304 (_04M_) 1.3 GL (M01) | 1290 | 65 | 48 | 1972-1979 | 1.3 GL (M01) |
| PEUGEOT | 304 (_04M_) 1.3 GT (A01) | 1290 | 65 | 48 | 1969-1975 | 1.3 GT (A01) |
| PEUGEOT | 304 (_04M_) 1.4 D (M20) | 1357 | 45 | 33 | 1976-1979 | 1.4 D (M20) |
| PEUGEOT | 304 Break (_04D_) 1.1 (D11) | 1127 | 58 | 43 | 1976-1980 | 1.1 (D11) |
| PEUGEOT | 304 Break (_04D_) 1.3 (D01) | 1290 | 65 | 48 | 1970-1980 | 1.3 (D01) |
| PEUGEOT | 304 Convertible (_04B_) 1.3 (B01) | 1290 | 65 | 48 | 1970-1973 | 1.3 (B01) |
| PEUGEOT | 304 Coupe (_04C_) 1.3 (CO1) | 1290 | 65 | 48 | 1970-1973 | 1.3 (CO1) |
| PEUGEOT | 304 Coupe (_04C_) 1.3 (CO2) | 1290 | 75 | 55 | 1972-1975 | 1.3 (CO2) |
| PEUGEOT | 305 I (581A) 1.5 | 1472 | 88 | 65 | 1980-1982 | 1.5 |
| PEUGEOT | 305 II (581M) 1.6 | 1580 | 73 | 54 | 1986-1988 | 1.6 |
| PEUGEOT | 305 II (581M) 1.9 | 1905 | 98 | 72 | 1986-1988 | 1.9 |
| PEUGEOT | 305 II Break (581E) 1.5 | 1472 | 68 | 50 | 1985-1986 | 1.5 |
| PEUGEOT | 305 II Break (581E) 1.6 | 1580 | 90 | 66 | 1984-1987 | 1.6 |
| PEUGEOT | 305 II Break (581E) 1.6 | 1580 | 75 | 55 | 1986-1988 | 1.6 |
| PEUGEOT | 305 II Break (581E) 1.6 | 1580 | 73 | 54 | 1986-1988 | 1.6 |
| PEUGEOT | 305 II Break (581E) 1.9 | 1905 | 98 | 72 | 1986-1988 | 1.9 |
| PEUGEOT | 404 1.6 | 1618 | 65 | 48 | 1963-1971 | 1.6 |
| TOYOTA | CAMRY Liftback (_V1_) 1.8 Turbo-D | 1840 | 73 | 54 | 1984-1988 | 1.8 Turbo-D |
| TOYOTA | CAMRY Liftback (_V1_) 2.0 | 1995 | 99 | 73 | 1986-1988 | 2.0 |
| TOYOTA | CAMRY Saloon (_V1_) 2.0 | 1995 | 99 | 73 | 1986-1988 | 2.0 |
| TOYOTA | CARINA (TA1_) 1.6 | 1588 | 75 | 55 | 1976-1978 | 1.6 |
| TOYOTA | CARINA (TA1_) 1.6 (TA12) | 1588 | 79 | 58 | 1973-1978 | 1.6 (TA12) |
| TOYOTA | CARINA II (_T17_) 2.0 D | 1974 | 73 | 54 | 1988-1992 | 2.0 D |
| TOYOTA | CARINA II Saloon (_T15_) 2.0 D | 1974 | 68 | 50 | 1984-1988 | 2.0 D |
| TOYOTA | CARINA II Saloon (_T17_) 2.0 D | 1974 | 73 | 54 | 1988-1992 | 2.0 D |
| TOYOTA | CARINA Station Wagon (TA4K, TA6K) 1.6 (TA4K, TA60LG) | 1588 | 75 | 55 | 1978-1983 | 1.6 (TA4K, TA60LG) |
| TOYOTA | CELICA (RA2_, TA2_) 1.6 GT (TA2, TA22) | 1588 | 107 | 79 | 1974-1978 | 1.6 GT (TA2, TA22) |
| TOYOTA | CELICA (RA2_, TA2_) 1.6 LT (TA2) | 1588 | 75 | 55 | 1976-1978 | 1.6 LT (TA2) |
| TOYOTA | CELICA (RA2_, TA2_) 1.6 LT (TA22) | 1577 | 79 | 58 | 1973-1978 | 1.6 LT (TA22) |
| TOYOTA | CELICA (RA2_, TA2_) 1.6 ST (TA2, TA22) | 1588 | 86 | 63 | 1973-1978 | 1.6 ST (TA2, TA22) |
| TOYOTA | CRESSIDA Station Wagon (RX3_) 2.0 (RX35) | 1968 | 90 | 66 | 1977-1981 | 2.0 (RX35) |
| TOYOTA | STARLET 1000 (KP) 1.0 | 993 | 45 | 33 | 1974-1978 | 1.0 |
| TOYOTA | STARLET 1000 Kombi (KP) 1.0 | 993 | 45 | 33 | 1976-1978 | 1.0 |
| VOLVO | 140 Estate (145) 2.0 S | 1986 | 82 | 60 | 1968-1974 | 2.0 S |
| VOLVO | 140 Estate (145) 2.0 S | 1986 | 124 | 91 | 1972-1973 | 2.0 S |
| VOLVO | 140 Estate (145) 2.0 S | 1985 | 116 | 85 | 1973-1975 | 2.0 S |
| VOLVO | 164 2.9 | 2978 | 160 | 118 | 1972-1974 | 2.9 |
| VOLVO | 164 2.9 E | 2978 | 131 | 96 | 1968-1973 | 2.9 E |
| VOLVO | 240 (P242, P244) 2.3 | 2316 | 133 | 98 | 1984-1989 | 2.3 |
| VOLVO | 460 L (464) 1.6 | 1596 | 83 | 61 | 1992-1996 | 1.6 |
| VOLVO | 940 (944) 2.4 TD Intercooler | 2383 | 122 | 90 | 1990-1994 | 2.4 TD Intercooler |
| VOLVO | 940 Break (945) 2.3 | 2316 | 155 | 114 | 1990-1991 | 2.3 |
| VOLVO | P 1800 1.8 | 1767 | 103 | 76 | 1962-1970 | 1.8 |
| VOLVO | P 1800 1.8 | 1767 | 90 | 66 | 1962-1970 | 1.8 |
| VOLVO | P 1800 1.8 S | 1767 | 97 | 71 | 1962-1970 | 1.8 S |
| VOLVO | P 1800 2.0 ES | 1954 | 124 | 91 | 1972-1973 | 2.0 ES |
| VOLVO | P 2200 Estate 1.8 | 1780 | 80 | 59 | 1964-1967 | 1.8 |
| VOLVO | P 2200 Estate 1.8 | 1780 | 86 | 63 | 1964-1967 | 1.8 |
| VOLVO | P 2200 Estate 1.8 | 1780 | 68 | 50 | 1964-1967 | 1.8 |
| VW | BEETLE 1.1 (Brezel) | 1131 | 24 | 18 | 1947-1953 | 1.1 (Brezel) |
| VW | BEETLE Convertible (15) Karmann 1.3 | 1285 | 40 | 29 | 1964-1970 | Karmann 1.3 |
| VW | JETTA II (19E, 1G2, 165) 1.8 Syncro | 1781 | 90 | 66 | 1987-1988 | 1.8 Syncro |
| VW | LT 28-35 I Bus (281-363) 2.4 i | 2383 | 94 | 69 | 1989-1996 | 2.4 i |
| VW | PASSAT (32) 1.3 | 1297 | 60 | 44 | 1973-1978 | 1.3 |
| VW | PASSAT (32) 1.5 | 1471 | 86 | 63 | 1973-1975 | 1.5 |
| VW | PASSAT (32B) 1.6 TD | 1588 | 80 | 59 | 1986-1988 | 1.6 TD |
| VW | PASSAT (3A2, 35I) 1.8 16V | 1781 | 136 | 100 | 1988-1989 | 1.8 16V |
| VW | PASSAT Saloon (32B) 1.6 | 1588 | 69 | 51 | 1987-1988 | 1.6 |
| VW | PASSAT Saloon (32B) 1.8 | 1781 | 87 | 64 | 1986-1988 | 1.8 |
| VW | PASSAT Variant (32B) 1.8 | 1781 | 112 | 82 | 1983-1988 | 1.8 |
| VW | PASSAT Variant (32B) 2.0 Syncro | 1994 | 116 | 85 | 1984-1988 | 2.0 Syncro |
| VW | PASSAT Variant (33) 1.3 | 1297 | 60 | 44 | 1973-1978 | 1.3 |
| VW | PASSAT Variant (33) 1.5 | 1471 | 86 | 63 | 1973-1975 | 1.5 |
| VW | SCIROCCO (53) 1.5 | 1471 | 75 | 55 | 1974-1975 | 1.5 |
| VW | SCIROCCO (53) 1.5 | 1471 | 86 | 63 | 1974-1977 | 1.5 |
| VW | TARO 2.4 D 4x4 | 2446 | 79 | 58 | 1994-1997 | 2.4 D 4x4 |
| VW | TRANSPORTER I Box (21, 23) 1.5 | 1493 | 44 | 32 | 1962-1968 | 1.5 |
| VW | TRANSPORTER III Box 2.0 | 1970 | 69 | 51 | 1979-1986 | 2.0 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Choose brandname and start typing model number.
The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.