DA-SILVA 020193 - Alternative starters

There are 9 replacement starters for DA-SILVA 020193. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Starter
Power: 5.4

Applications for DA-SILVA 020193

15 applications found for this model.

Brand Model Engine size HP KW Year Engine
IVECO EuroStar LD 260 E 38 P 9500 375 276 1993-2002 LD 260 E 38 P
IVECO EuroTech MP 240 E 30 PS 9500 301 221 1997 240 E 30 PS
IVECO EuroTech MP 240 E 34 9500 345 254 1995-1996 240 E 34
IVECO EuroTech MP 260 E 38 P 9500 375 276 1994 260 E 38 P
IVECO EuroTech MT 400 E 30 T 9500 301 221 1992-1998 400 E 30 T
IVECO EuroTrakker MP 260 E 30 H 9500 301 221 1993-2004 MP 260 E 30 H
IVECO EuroTrakker MP 260 E 34 H 9500 345 254 1993-2004 MP 260 E 34 H
IVECO EuroTrakker MP 260 E 34 W 9500 345 254 1993-2004 MP 260 E 34 W
IVECO EuroTrakker MP 340 E 34 H 9500 345 254 1993-2004 MP 340 E 34 H
IVECO EuroTrakker MP 380 E 34 H 9500 345 254 1993-2004 MP 380 E 34 H
IVECO M 165-24 R 9572 241 177 1982-1986 165-24 R
IVECO M 165-24 R 9572 241 177 1985-1985 165-24 R
IVECO M 165-24 T 9572 241 177 1982-1986 165-24 T
IVECO M 175-24 9500 239 176 1986-1992 175-24
IVECO M 175-24 T 9500 239 176 1986-1992 175-24 T

Search Starter / Alternators

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy