There are 58 replacement starters for DELCO-REMY DRS3836. The cross references are for general reference only, please check for correct specifications and measurements for your application.
130 applications found for this model.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| FIAT | STILO (192) 1.6 16V | 1598 | 105 | 77 | 2005-2006 | 1.6 16V |
| OPEL | AGILA (A) (H00) 1.0 | 998 | 60 | 44 | 2003-2007 | 1.0 |
| OPEL | AGILA (A) (H00) 1.2 16V Twinport | 1229 | 80 | 59 | 2004-2007 | 1.2 16V Twinport |
| OPEL | ASTRA G Convertible (F67) 1.6 | 1598 | 103 | 76 | 2003-2005 | 1.6 |
| OPEL | ASTRA G Convertible (F67) 1.8 16V | 1796 | 125 | 92 | 2001-2005 | 1.8 16V |
| OPEL | ASTRA G Coupe (F07_) 1.6 16V | 1598 | 103 | 76 | 2000-2005 | 1.6 16V |
| OPEL | ASTRA G Coupe (F07_) 1.8 16V | 1796 | 125 | 92 | 2000-2005 | 1.8 16V |
| OPEL | ASTRA G Estate (F35_) 1.4 | 1364 | 90 | 66 | 2004-2009 | 1.4 |
| OPEL | ASTRA G Estate (F35_) 1.6 | 1598 | 103 | 76 | 2002-2009 | 1.6 |
| OPEL | ASTRA G Estate (F35_) 1.8 16V | 1796 | 116 | 85 | 1998-2000 | 1.8 16V |
| OPEL | ASTRA G Estate (F35_) 1.8 16V | 1796 | 125 | 92 | 2000-2004 | 1.8 16V |
| OPEL | ASTRA G Hatchback (F48_, F08_) 1.4 | 1364 | 90 | 66 | 2007-2009 | 1.4 |
| OPEL | ASTRA G Hatchback (F48_, F08_) 1.6 | 1598 | 103 | 76 | 2002-2009 | 1.6 |
| OPEL | ASTRA G Hatchback (F48_, F08_) 1.8 16V | 1796 | 116 | 85 | 1998-2000 | 1.8 16V |
| OPEL | ASTRA G Hatchback (F48_, F08_) 1.8 16V | 1796 | 125 | 92 | 2000-2005 | 1.8 16V |
| OPEL | ASTRA G Saloon (F69_) 1.4 | 1364 | 90 | 66 | 2007-2009 | 1.4 |
| OPEL | ASTRA G Saloon (F69_) 1.6 | 1598 | 103 | 76 | 2002-2009 | 1.6 |
| OPEL | ASTRA G Saloon (F69_) 1.8 16V | 1796 | 116 | 85 | 1998-2000 | 1.8 16V |
| OPEL | ASTRA G Saloon (F69_) 1.8 16V | 1796 | 125 | 92 | 2000-2005 | 1.8 16V |
| OPEL | ASTRA H (L48) 1.2 | 1229 | 80 | 59 | 2005 | 1.2 |
| OPEL | ASTRA H (L48) 1.4 | 1364 | 90 | 66 | 2004 | 1.4 |
| OPEL | ASTRA H (L48) 1.4 LPG | 1364 | 90 | 66 | 2009 | 1.4 LPG |
| OPEL | ASTRA H (L48) 1.6 | 1598 | 105 | 77 | 2004 | 1.6 |
| OPEL | ASTRA H (L48) 1.8 | 1796 | 125 | 92 | 2004 | 1.8 |
| OPEL | ASTRA H Estate (L35) 1.4 | 1364 | 75 | 55 | 2004 | 1.4 |
| OPEL | ASTRA H Estate (L35) 1.4 | 1364 | 90 | 66 | 2004 | 1.4 |
| OPEL | ASTRA H Estate (L35) 1.4 LPG | 1364 | 90 | 66 | 2009 | 1.4 LPG |
| OPEL | ASTRA H Estate (L35) 1.6 | 1598 | 105 | 77 | 2004 | 1.6 |
| OPEL | ASTRA H Estate (L35) 1.8 | 1796 | 125 | 92 | 2004 | 1.8 |
| OPEL | ASTRA H GTC (L08) 1.2 | 1229 | 80 | 59 | 2005 | 1.2 |
| OPEL | ASTRA H GTC (L08) 1.4 | 1364 | 90 | 66 | 2005 | 1.4 |
| OPEL | ASTRA H GTC (L08) 1.6 | 1598 | 105 | 77 | 2005 | 1.6 |
| OPEL | ASTRA H GTC (L08) 1.8 | 1796 | 125 | 92 | 2005 | 1.8 |
| OPEL | ASTRA H TwinTop (L67) 1.6 | 1598 | 105 | 77 | 2005 | 1.6 |
| OPEL | ASTRA H TwinTop (L67) 1.8 | 1796 | 125 | 92 | 2005 | 1.8 |
| OPEL | ASTRA J 1.4 | 1398 | 87 | 64 | 2009 | 1.4 |
| OPEL | ASTRA J 1.4 | 1398 | 100 | 74 | 2009 | 1.4 |
| OPEL | ASTRA J 1.4 LPG | 1364 | 140 | 103 | 2012 | 1.4 LPG |
| OPEL | ASTRA J 1.4 Turbo | 1364 | 140 | 103 | 2009 | 1.4 Turbo |
| OPEL | ASTRA J 1.4 Turbo | 1364 | 120 | 88 | 2010 | 1.4 Turbo |
| OPEL | ASTRA J Sports Tourer 1.4 | 1398 | 101 | 74 | 2010 | 1.4 |
| OPEL | ASTRA J Sports Tourer 1.4 LPG | 1364 | 140 | 103 | 2012 | 1.4 LPG |
| OPEL | ASTRA J Sports Tourer 1.4 Turbo | 1364 | 120 | 88 | 2010 | 1.4 Turbo |
| OPEL | ASTRA J Sports Tourer 1.4 Turbo | 1364 | 140 | 103 | 2010 | 1.4 Turbo |
| OPEL | COMBO Box Body / Estate 1.4 16V | 1364 | 90 | 66 | 2005 | 1.4 16V |
| OPEL | COMBO Box Body / Estate 1.6 | 1598 | 87 | 64 | 2001 | 1.6 |
| OPEL | COMBO Box Body / Estate 1.6 CNG 16V | 1598 | 94 | 69 | 2006 | 1.6 CNG 16V |
| OPEL | COMBO Tour 1.4 | 1364 | 90 | 66 | 2004 | 1.4 |
| OPEL | COMBO Tour 1.6 | 1598 | 87 | 64 | 2001 | 1.6 |
| OPEL | COMBO Tour 1.6 CNG | 1598 | 94 | 69 | 2006 | 1.6 CNG |
| OPEL | CORSA C (F08, F68) 1.2 Twinport | 1229 | 80 | 59 | 2004-2009 | 1.2 Twinport |
| OPEL | CORSA C (F08, F68) 1.4 Twinport | 1364 | 90 | 66 | 2003-2009 | 1.4 Twinport |
| OPEL | CORSA C (F08, F68) 1.8 | 1796 | 125 | 92 | 2000-2009 | 1.8 |
| OPEL | CORSA C Box (F08, W5L) 1.2 | 1229 | 80 | 59 | 2005 | 1.2 |
| OPEL | CORSA D 1.2 | 1229 | 80 | 59 | 2006 | 1.2 |
| OPEL | CORSA D 1.2 | 1229 | 86 | 63 | 2010 | 1.2 |
| OPEL | CORSA D 1.2 | 1229 | 69 | 51 | 2010 | 1.2 |
| OPEL | CORSA D 1.2 LPG | 1229 | 80 | 59 | 2009 | 1.2 LPG |
| OPEL | CORSA D 1.4 | 1364 | 90 | 66 | 2006 | 1.4 |
| OPEL | CORSA D 1.4 | 1398 | 87 | 64 | 2009 | 1.4 |
| OPEL | CORSA D 1.4 | 1398 | 100 | 74 | 2010 | 1.4 |
| OPEL | CORSA D 1.4 LPG | 1364 | 90 | 66 | 2006 | 1.4 LPG |
| OPEL | CORSA D Van 1.2 | 1229 | 80 | 59 | 2009 | 1.2 |
| OPEL | CORSA D Van 1.2 | 1229 | 69 | 51 | 2010 | 1.2 |
| OPEL | MERIVA 1.4 16V Twinport | 1364 | 90 | 66 | 2004-2010 | 1.4 16V Twinport |
| OPEL | MERIVA 1.4 16V Twinport LPG | 1364 | 90 | 66 | 2004-2010 | 1.4 16V Twinport LPG |
| OPEL | MERIVA 1.6 | 1598 | 105 | 77 | 2006-2010 | 1.6 |
| OPEL | MERIVA 1.8 | 1796 | 125 | 92 | 2003-2010 | 1.8 |
| OPEL | MERIVA B 1.4 | 1398 | 100 | 74 | 2010 | 1.4 |
| OPEL | MERIVA B 1.4 | 1364 | 120 | 88 | 2010 | 1.4 |
| OPEL | MERIVA B 1.4 | 1364 | 140 | 103 | 2010 | 1.4 |
| OPEL | SIGNUM 1.8 | 1796 | 122 | 90 | 2003 | 1.8 |
| OPEL | TIGRA TwinTop 1.4 | 1364 | 90 | 66 | 2004 | 1.4 |
| OPEL | TIGRA TwinTop 1.8 | 1796 | 125 | 92 | 2004 | 1.8 |
| OPEL | VECTRA C 1.6 | 1598 | 105 | 77 | 2006 | 1.6 |
| OPEL | VECTRA C 1.8 | 1796 | 110 | 81 | 2002 | 1.8 |
| OPEL | VECTRA C 1.8 16V | 1796 | 122 | 90 | 2002 | 1.8 16V |
| OPEL | VECTRA C Estate 1.6 | 1598 | 105 | 77 | 2006 | 1.6 |
| OPEL | VECTRA C Estate 1.6 16V | 1598 | 100 | 74 | 2004 | 1.6 16V |
| OPEL | VECTRA C Estate 1.8 | 1796 | 122 | 90 | 2003 | 1.8 |
| OPEL | VECTRA C GTS 1.6 | 1598 | 100 | 74 | 2005 | 1.6 |
| OPEL | VECTRA C GTS 1.6 | 1598 | 105 | 77 | 2006 | 1.6 |
| OPEL | VECTRA C GTS 1.8 16V | 1796 | 122 | 90 | 2002 | 1.8 16V |
| OPEL | ZAFIRA B (A05) 1.6 | 1598 | 105 | 77 | 2005 | 1.6 |
| OPEL | ZAFIRA B (A05) 1.6 | 1598 | 115 | 85 | 2008 | 1.6 |
| OPEL | ZAFIRA B (A05) 1.6 CNG | 1598 | 94 | 69 | 2006 | 1.6 CNG |
| ROVER | MAESTRO 2.0 TD | 1994 | 82 | 60 | 1990-1995 | 2.0 TD |
| SAAB | 9-3 (YS3F) 1.8 i | 1796 | 122 | 90 | 2004 | 1.8 i |
| VAUXHALL | ASTRA Mk IV (G) Coupe (F67) 1.8 16V Dualfuel | 1796 | 118 | 87 | 2002-2005 | 1.8 16V Dualfuel |
| VAUXHALL | ASTRA Mk IV (G) Estate 1.8 16V Dualfuel | 1796 | 118 | 87 | 2002-2005 | 1.8 16V Dualfuel |
| VAUXHALL | ASTRA Mk IV (G) Hatchback 1.8 16V Dualfuel | 1796 | 118 | 87 | 2002-2005 | 1.8 16V Dualfuel |
| VAUXHALL | ASTRA Mk IV (G) Saloon 1.8 16V Dualfuel | 1796 | 118 | 87 | 1998-2004 | 1.8 16V Dualfuel |
| VAUXHALL | ASTRA Mk V (H) Estate 1.6 | 1598 | 105 | 77 | 2004-2009 | 1.6 |
| VAUXHALL | ASTRA Mk V (H) Estate 1.8 | 1796 | 125 | 92 | 2004-2009 | 1.8 |
| VAUXHALL | ASTRA Mk V (H) Hatchback 1.6 | 1598 | 105 | 77 | 2004-2009 | 1.6 |
| VAUXHALL | ASTRA Mk V (H) Hatchback 1.8 | 1796 | 125 | 92 | 2004-2009 | 1.8 |
| VAUXHALL | ASTRA Mk V (H) Sport Hatch 1.6 | 1598 | 105 | 77 | 2005-2010 | 1.6 |
| VAUXHALL | ASTRA Mk V (H) Sport Hatch 1.8 | 1796 | 125 | 92 | 2005-2010 | 1.8 |
| VAUXHALL | ASTRA Mk VI (J) 1.4 | 1398 | 87 | 64 | 2009 | 1.4 |
| VAUXHALL | ASTRA Mk VI (J) 1.4 | 1398 | 100 | 74 | 2009 | 1.4 |
| VAUXHALL | ASTRA Mk VI (J) 1.4 Turbo | 1364 | 140 | 103 | 2009 | 1.4 Turbo |
| VAUXHALL | ASTRA Mk VI (J) 1.4 Turbo | 1364 | 120 | 88 | 2011 | 1.4 Turbo |
| VAUXHALL | ASTRA Mk VI (J) Estate 1.4 | 1398 | 101 | 74 | 2010 | 1.4 |
| VAUXHALL | ASTRA Mk VI (J) Estate 1.4 Turbo | 1364 | 140 | 103 | 2010 | 1.4 Turbo |
| VAUXHALL | ASTRA TwinTop Mk V (H) 1.6 | 1598 | 105 | 77 | 2005-2010 | 1.6 |
| VAUXHALL | ASTRAVAN Mk V (H) 1.6 | 1598 | 103 | 76 | 2005 | 1.6 |
| VAUXHALL | CORSA Mk II (C) (W5L, F08) 1.0 12V | 998 | 60 | 44 | 2003-2006 | 1.0 12V |
| VAUXHALL | CORSA Mk II (C) (W5L, F08) 1.8 16V | 1796 | 125 | 92 | 2000-2006 | 1.8 16V |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 | 1229 | 69 | 51 | 2010-2014 | 1.2 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 i 16V | 1229 | 86 | 63 | 2006-2014 | 1.2 i 16V |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 LPG | 1229 | 86 | 63 | 2011-2014 | 1.2 LPG |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.2 LPG | 1229 | 83 | 61 | 2011-2014 | 1.2 LPG |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.4 | 1398 | 87 | 64 | 2009-2014 | 1.4 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.4 | 1398 | 101 | 74 | 2010-2014 | 1.4 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.4 LPG | 1398 | 87 | 64 | 2009-2014 | 1.4 LPG |
| VAUXHALL | CORSAVAN Mk III (D) 1.2 | 1229 | 69 | 51 | 2010 | 1.2 |
| VAUXHALL | INSIGNIA Saloon 1.6 | 1598 | 116 | 85 | 2008 | 1.6 |
| VAUXHALL | MERIVA Mk I (A) 1.8 i 16V | 1796 | 125 | 92 | 2003-2005 | 1.8 i 16V |
| VAUXHALL | MERIVA Mk II (B) 1.4 | 1364 | 120 | 88 | 2010 | 1.4 |
| VAUXHALL | MERIVA Mk II (B) 1.4 | 1398 | 101 | 74 | 2010 | 1.4 |
| VAUXHALL | MERIVA Mk II (B) 1.4 | 1364 | 140 | 103 | 2010 | 1.4 |
| VAUXHALL | MERIVA Mk II (B) 1.4 LPG | 1364 | 120 | 88 | 2011 | 1.4 LPG |
| VAUXHALL | TIGRA TwinTop 1.8 | 1796 | 125 | 92 | 2004-2009 | 1.8 |
| VAUXHALL | VECTRA Mk II (C) 1.8 16V | 1796 | 122 | 90 | 2002-2008 | 1.8 16V |
| VAUXHALL | VECTRA Mk II (C) 1.8 16V Dualfuel | 1796 | 122 | 90 | 2002-2008 | 1.8 16V Dualfuel |
| VAUXHALL | VECTRA Mk II (C) Estate 1.8 16V | 1796 | 122 | 90 | 2003-2005 | 1.8 16V |
| VAUXHALL | VECTRA Mk II (C) GTS 1.8 16V | 1796 | 122 | 90 | 2002-2008 | 1.8 16V |
| VAUXHALL | VECTRA Mk II (C) GTS 1.8 16V Dualfuel | 1796 | 122 | 90 | 2002-2008 | 1.8 16V Dualfuel |
| VAUXHALL | ZAFIRA Mk II (B) (M75) 1.6 | 1598 | 105 | 77 | 2005-2014 | 1.6 |
| VAUXHALL | ZAFIRA Mk II (B) (M75) 1.6 | 1598 | 115 | 85 | 2007-2014 | 1.6 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Choose brandname and start typing model number.
The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.