DRI 319071112 - Alternative starters

There are 41 replacement starters for DRI 319071112. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Starter
Voltage: 12
Power: 1.2

Applications for DRI 319071112

80 applications found for this model.

Brand Model Engine size HP KW Year Engine
FORD C-MAX (DM2) 1.8 1798 125 92 2007-2010 1.8
FORD C-MAX (DM2) 1.8 Flexifuel 1798 125 92 2007-2010 1.8 Flexifuel
FORD C-MAX (DM2) 2.0 1999 145 107 2007-2010 2.0
FORD FOCUS C-MAX 1.8 1798 120 88 2003-2007 1.8
FORD FOCUS C-MAX 1.8 1798 125 92 2004-2007 1.8
FORD FOCUS C-MAX 1.8 Flexifuel 1798 125 92 2006-2007 1.8 Flexifuel
FORD FOCUS C-MAX 2.0 1999 145 107 2004-2007 2.0
FORD FOCUS II (DA_) 1.8 1798 125 92 2006-2012 1.8
FORD FOCUS II (DA_) 1.8 Flexifuel 1798 125 92 2006-2012 1.8 Flexifuel
FORD FOCUS II (DA_) 2.0 1999 145 107 2004-2012 2.0
FORD FOCUS II (DA_) 2.0 CNG 1999 145 107 2009-2011 2.0 CNG
FORD FOCUS II (DA_) 2.0 LPG 1999 145 107 2008-2011 2.0 LPG
FORD FOCUS II Convertible 2.0 1999 145 107 2006-2011 2.0
FORD FOCUS II Estate (DA_) 1.8 1798 125 92 2006-2012 1.8
FORD FOCUS II Estate (DA_) 1.8 Flexifuel 1798 125 92 2006-2012 1.8 Flexifuel
FORD FOCUS II Estate (DA_) 2.0 1999 145 107 2004-2012 2.0
FORD FOCUS II Estate (DA_) 2.0 LPG 1999 145 107 2008-2011 2.0 LPG
FORD FOCUS II Saloon (DA_) 1.8 1798 125 92 2006-2012 1.8
FORD FOCUS II Saloon (DA_) 1.8 Flexifuel 1798 125 92 2006-2011 1.8 Flexifuel
FORD FOCUS II Saloon (DA_) 2.0 1999 145 107 2005-2011 2.0
FORD FOCUS III 2.0 ST 1999 250 184 2012 2.0 ST
FORD FOCUS III 2.0 Ti-GDi 1999 170 125 2011 2.0 Ti-GDi
FORD FOCUS III Turnier 2.0 ST 1999 250 184 2012 2.0 ST
FORD FOCUS III Turnier 2.0 Ti-GDi 1999 170 125 2010 2.0 Ti-GDi
FORD GALAXY (WA6) 2.0 1999 145 107 2006-2015 2.0
FORD GALAXY (WA6) 2.0 EcoBoost 1999 199 146 2010-2015 2.0 EcoBoost
FORD GALAXY (WA6) 2.0 EcoBoost 1999 203 149 2010-2015 2.0 EcoBoost
FORD GALAXY (WA6) 2.3 2261 160 118 2007-2015 2.3
FORD GALAXY 2.0 EcoBoost 1999 240 176 2015 2.0 EcoBoost
FORD MAVERICK 2.3 16V 2261 150 110 2004 2.3 16V
FORD MONDEO IV (BA7) 2.0 1999 145 107 2007-2014 2.0
FORD MONDEO IV (BA7) 2.0 EcoBoost 1999 240 176 2010-2014 2.0 EcoBoost
FORD MONDEO IV (BA7) 2.0 Flexifuel 1999 145 107 2009-2014 2.0 Flexifuel
FORD MONDEO IV (BA7) 2.0 SCTi 1976 203 149 2010-2014 2.0 SCTi
FORD MONDEO IV (BA7) 2.3 2261 160 118 2007-2014 2.3
FORD MONDEO IV Saloon (BA7) 2.0 1999 145 107 2007-2014 2.0
FORD MONDEO IV Saloon (BA7) 2.3 2261 160 118 2007-2014 2.3
FORD MONDEO IV Turnier (BA7) 2.0 1999 145 107 2007-2014 2.0
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost 1999 240 176 2010-2014 2.0 EcoBoost
FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel 1999 145 107 2009-2014 2.0 Flexifuel
FORD MONDEO IV Turnier (BA7) 2.0 SCTi 1976 203 149 2010-2014 2.0 SCTi
FORD MONDEO IV Turnier (BA7) 2.3 2261 160 118 2007-2014 2.3
FORD MONDEO V Hatchback 2.0 EcoBoost 1999 203 149 2014 2.0 EcoBoost
FORD MONDEO V Hatchback 2.0 EcoBoost 1999 240 176 2014 2.0 EcoBoost
FORD MONDEO V Turnier 2.0 EcoBoost 1999 240 176 2014 2.0 EcoBoost
FORD MONDEO V Turnier 2.0 EcoBoost 1999 203 149 2014 2.0 EcoBoost
FORD S-MAX (WA6) 2.0 1999 145 107 2006 2.0
FORD S-MAX (WA6) 2.0 EcoBoost 1999 203 149 2010 2.0 EcoBoost
FORD S-MAX (WA6) 2.0 EcoBoost 1999 240 176 2010 2.0 EcoBoost
FORD S-MAX (WA6) 2.0 EcoBoost 1999 199 146 2010 2.0 EcoBoost
FORD S-MAX (WA6) 2.0 Flexifuel 1999 145 107 2006 2.0 Flexifuel
FORD S-MAX (WA6) 2.3 2261 160 118 2007 2.3
FORD S-MAX 2.0 EcoBoost 1999 240 176 2015 2.0 EcoBoost
FORD TRANSIT Box 2.3 16V [RWD] 2261 145 107 2006-2014 2.3 16V [RWD]
FORD TRANSIT Platform/Chassis 2.3 16V [RWD] 2261 145 107 2006-2014 2.3 16V [RWD]
MAZDA TRIBUTE (EP) 2.3 AWD 2261 150 110 2004-2008 2.3 AWD
MAZDA TRIBUTE (EP) 2.3 GX 2261 150 110 2003-2004 2.3 GX
VOLVO C30 1.8 1798 125 92 2006-2012 1.8
VOLVO C30 1.8 FlexFuel 1798 125 92 2007-2012 1.8 FlexFuel
VOLVO C30 2.0 1999 145 107 2006-2012 2.0
VOLVO S40 II (MS) 1.8 1798 125 92 2004 1.8
VOLVO S40 II (MS) 1.8 FlexFuel 1798 125 92 2006 1.8 FlexFuel
VOLVO S40 II (MS) 2.0 1999 146 107 2006 2.0
VOLVO S60 II 2.0 T 1999 203 149 2010 2.0 T
VOLVO S60 II T5 1999 240 177 2010 T5
VOLVO S80 II (AS) 2.0 FlexFuel 1999 146 107 2008 2.0 FlexFuel
VOLVO S80 II (AS) 2.0 T 1999 203 149 2010 2.0 T
VOLVO S80 II (AS) T5 1999 241 177 2010 T5
VOLVO V50 (MW) 1.8 1798 125 92 2004 1.8
VOLVO V50 (MW) 1.8 FlexFuel 1798 125 92 2005 1.8 FlexFuel
VOLVO V50 (MW) 2.0 1999 146 107 2006 2.0
VOLVO V50 (MW) 2.0 FlexFuel 1999 146 107 2010 2.0 FlexFuel
VOLVO V60 2.0 T 1999 203 149 2010 2.0 T
VOLVO V60 T5 1999 241 177 2010 T5
VOLVO V70 III (BW) 2.0 1999 145 107 2007 2.0
VOLVO V70 III (BW) 2.0 FlexiFuel 1999 146 107 2008 2.0 FlexiFuel
VOLVO V70 III (BW) 2.0 T 1999 203 149 2010 2.0 T
VOLVO V70 III (BW) T5 1999 241 177 2010 T5
VOLVO XC60 2.0 T 1999 203 149 2010 2.0 T
VOLVO XC60 T5 1999 241 177 2010 T5

Search Starter / Alternators

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement starter/alternators for DRI 319071112 on Amazon

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy