ERA 210107 - Alternative alternators

There are 14 replacement alternators for ERA 210107. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Alternator
Ampere: 45
Voltage: 14

Applications for ERA 210107

12 applications found for this model.

Brand Model Engine size HP KW Year Engine
BEDFORD RASCAL Box 1.0 970 46 34 1986-1990 1.0
BEDFORD RASCAL Bus 1.0 970 46 34 1986-1990 1.0
SUBARU MINI JUMBO II 550 544 31 23 1981-1987 550
SUBARU MINI JUMBO II 550 4WD 544 31 23 1983-1987 550 4WD
SUBARU MINI JUMBO II 550 Turbo 544 41 30 1984-1987 550 Turbo
SUBARU MINI JUMBO II 700 665 37 27 1982-1989 700
SUZUKI ALTO 0.8 (SB308/CA) 796 39 29 1986-1988 0.8 (SB308/CA)
SUZUKI SJ 410 1.0 (SJ410) 970 45 33 1981-1988 1.0 (SJ410)
SUZUKI SJ 410 Cabrio 1.0 (SJ410) 970 45 33 1981-1988 1.0 (SJ410)
SUZUKI SUPER CARRY Bus (ED) 1.0 970 42 31 1992-1999 1.0
SUZUKI SUPER CARRY Bus (ED) 1.0 970 41 30 1994-1999 1.0
SUZUKI SUPER CARRY Bus (ED) 1.0 (SK) 970 45 33 1985-1999 1.0 (SK)

Search Starter / Alternators

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy