There are 1 replacement starters for ERA 227218. The cross references are for general reference only, please check for correct specifications and measurements for your application.
There are 51 replacements starters for ERA 227218. These are indirect matches for ERA 227218.
64 applications found for this model.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| CITROËN | JUMPER Box 2.2 HDi 100 | 2198 | 101 | 74 | 2006 | 2.2 HDi 100 |
| CITROËN | JUMPER Box 2.2 HDi 120 | 2198 | 120 | 88 | 2006 | 2.2 HDi 120 |
| CITROËN | JUMPER Bus 2.2 HDi 100 | 2198 | 101 | 74 | 2006 | 2.2 HDi 100 |
| CITROËN | JUMPER Bus 2.2 HDi 110 | 2198 | 110 | 81 | 2011 | 2.2 HDi 110 |
| CITROËN | JUMPER Bus 2.2 HDi 120 | 2198 | 120 | 88 | 2006 | 2.2 HDi 120 |
| CITROËN | JUMPER Bus 2.2 HDi 130 | 2198 | 130 | 96 | 2011 | 2.2 HDi 130 |
| CITROËN | JUMPER Bus 2.2 HDi 150 | 2198 | 150 | 110 | 2011 | 2.2 HDi 150 |
| CITROËN | JUMPER Platform/Chassis 2.2 HDi 100 | 2198 | 101 | 74 | 2006 | 2.2 HDi 100 |
| CITROËN | JUMPER Platform/Chassis 2.2 HDi 120 | 2198 | 120 | 88 | 2006 | 2.2 HDi 120 |
| FIAT | DUCATO Box (250, 290) 100 Multijet 2,2 D | 2198 | 100 | 74 | 2006 | 100 Multijet 2,2 D |
| FIAT | DUCATO Bus (250, 290) 100 Multijet 2,2 D | 2198 | 100 | 74 | 2006 | 100 Multijet 2,2 D |
| FIAT | DUCATO Platform/Chassis (250, 290) 100 Multijet 2,2 D | 2198 | 100 | 74 | 2006 | 100 Multijet 2,2 D |
| FORD | TRANSIT Box 2.2 TDCi | 2198 | 110 | 81 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT Box 2.2 TDCi | 2198 | 130 | 96 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT Box 2.2 TDCi | 2198 | 85 | 63 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT Box 2.2 TDCi | 2198 | 140 | 103 | 2007-2014 | 2.2 TDCi |
| FORD | TRANSIT Box 2.2 TDCi | 2198 | 115 | 85 | 2008-2014 | 2.2 TDCi |
| FORD | TRANSIT Box 2.2 TDCi | 2198 | 125 | 92 | 2011-2014 | 2.2 TDCi |
| FORD | TRANSIT Box 2.2 TDCi | 2198 | 100 | 74 | 2011-2014 | 2.2 TDCi |
| FORD | TRANSIT Box 2.2 TDCi 4x4 | 2198 | 125 | 92 | 2011-2014 | 2.2 TDCi 4x4 |
| FORD | TRANSIT Box 2.2 TDCi [RWD] | 2198 | 125 | 92 | 2011-2014 | 2.2 TDCi [RWD] |
| FORD | TRANSIT Box 2.2 TDCi [RWD] | 2198 | 155 | 114 | 2011-2014 | 2.2 TDCi [RWD] |
| FORD | TRANSIT Box 2.2 TDCi [RWD] | 2198 | 100 | 74 | 2011-2014 | 2.2 TDCi [RWD] |
| FORD | TRANSIT Box 2.4 TDCi 4x4 | 2402 | 140 | 103 | 2006-2014 | 2.4 TDCi 4x4 |
| FORD | TRANSIT Box 2.4 TDCi [RWD] | 2402 | 100 | 74 | 2006-2014 | 2.4 TDCi [RWD] |
| FORD | TRANSIT Box 2.4 TDCi [RWD] | 2402 | 115 | 85 | 2006-2014 | 2.4 TDCi [RWD] |
| FORD | TRANSIT Box 2.4 TDCi [RWD] | 2402 | 140 | 103 | 2006-2014 | 2.4 TDCi [RWD] |
| FORD | TRANSIT Box 3.2 TDCi [RWD] | 3199 | 200 | 147 | 2007-2014 | 3.2 TDCi [RWD] |
| FORD | TRANSIT Bus 2.2 TDCi | 2198 | 110 | 81 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT Bus 2.2 TDCi | 2198 | 130 | 96 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT Bus 2.2 TDCi | 2198 | 85 | 63 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT Bus 2.2 TDCi | 2198 | 140 | 103 | 2007-2014 | 2.2 TDCi |
| FORD | TRANSIT Bus 2.2 TDCi | 2198 | 115 | 85 | 2008-2014 | 2.2 TDCi |
| FORD | TRANSIT Bus 2.2 TDCi | 2198 | 100 | 74 | 2011-2014 | 2.2 TDCi |
| FORD | TRANSIT Bus 2.2 TDCi [RWD] | 2198 | 100 | 74 | 2011-2014 | 2.2 TDCi [RWD] |
| FORD | TRANSIT Bus 2.2 TDCi [RWD] | 2198 | 125 | 92 | 2011-2014 | 2.2 TDCi [RWD] |
| FORD | TRANSIT Bus 2.4 TDCi | 2402 | 140 | 103 | 2006-2014 | 2.4 TDCi |
| FORD | TRANSIT Bus 2.4 TDCi | 2402 | 100 | 74 | 2006-2014 | 2.4 TDCi |
| FORD | TRANSIT Bus 2.4 TDCi | 2402 | 115 | 85 | 2006-2014 | 2.4 TDCi |
| FORD | TRANSIT Bus 2.4 TDCi 4x4 | 2402 | 140 | 103 | 2006-2014 | 2.4 TDCi 4x4 |
| FORD | TRANSIT Bus 3.2 TDCi | 3199 | 200 | 147 | 2008-2014 | 3.2 TDCi |
| FORD | TRANSIT Platform/Chassis 2.2 TDCi | 2198 | 130 | 96 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT Platform/Chassis 2.2 TDCi | 2198 | 110 | 81 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT Platform/Chassis 2.2 TDCi | 2198 | 85 | 63 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT Platform/Chassis 2.2 TDCi | 2198 | 140 | 103 | 2007-2011 | 2.2 TDCi |
| FORD | TRANSIT Platform/Chassis 2.2 TDCi | 2198 | 115 | 85 | 2008-2014 | 2.2 TDCi |
| FORD | TRANSIT Platform/Chassis 2.4 TDCi 4x4 | 2402 | 140 | 103 | 2006-2014 | 2.4 TDCi 4x4 |
| FORD | TRANSIT Platform/Chassis 2.4 TDCi [RWD] | 2402 | 100 | 74 | 2006-2014 | 2.4 TDCi [RWD] |
| FORD | TRANSIT Platform/Chassis 2.4 TDCi [RWD] | 2402 | 140 | 103 | 2006-2014 | 2.4 TDCi [RWD] |
| FORD | TRANSIT Platform/Chassis 2.4 TDCi [RWD] | 2402 | 115 | 85 | 2006-2014 | 2.4 TDCi [RWD] |
| FORD | TRANSIT Platform/Chassis 3.2 TDCi [RWD] | 3199 | 200 | 147 | 2007-2014 | 3.2 TDCi [RWD] |
| FORD | TRANSIT TOURNEO 2.2 TDCi | 2198 | 110 | 81 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT TOURNEO 2.2 TDCi | 2198 | 131 | 96 | 2006-2014 | 2.2 TDCi |
| FORD | TRANSIT TOURNEO 2.2 TDCi | 2198 | 140 | 103 | 2007-2014 | 2.2 TDCi |
| FORD | TRANSIT TOURNEO 2.2 TDCi | 2198 | 115 | 85 | 2008-2014 | 2.2 TDCi |
| PEUGEOT | BOXER Box 2.2 HDi 100 | 2198 | 101 | 74 | 2006 | 2.2 HDi 100 |
| PEUGEOT | BOXER Box 2.2 HDi 110 | 2198 | 110 | 81 | 2011 | 2.2 HDi 110 |
| PEUGEOT | BOXER Box 2.2 HDi 120 | 2198 | 120 | 88 | 2006 | 2.2 HDi 120 |
| PEUGEOT | BOXER Box 2.2 HDi 130 | 2198 | 131 | 96 | 2011 | 2.2 HDi 130 |
| PEUGEOT | BOXER Box 2.2 HDi 150 | 2198 | 150 | 110 | 2011 | 2.2 HDi 150 |
| PEUGEOT | BOXER Bus 2.2 HDi 100 | 2198 | 101 | 74 | 2006 | 2.2 HDi 100 |
| PEUGEOT | BOXER Bus 2.2 HDi 120 | 2198 | 120 | 88 | 2006 | 2.2 HDi 120 |
| PEUGEOT | BOXER Platform/Chassis 2.2 HDi 100 | 2198 | 101 | 74 | 2006 | 2.2 HDi 100 |
| PEUGEOT | BOXER Platform/Chassis 2.2 HDi 120 | 2198 | 120 | 88 | 2006 | 2.2 HDi 120 |
Choose brandname and start typing model number.
The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.