There are 1 replacement starters for ERA 232041. The cross references are for general reference only, please check for correct specifications and measurements for your application.
There are 51 replacements starters for ERA 232041. These are indirect matches for ERA 232041.
214 applications found for this model.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| FORD | B-MAX (JK) 1.4 | 1388 | 90 | 66 | 2012 | 1.4 |
| FORD | B-MAX (JK) 1.6 Ti | 1596 | 105 | 77 | 2012 | 1.6 Ti |
| FORD | C-MAX (DM2) 1.6 | 1596 | 100 | 74 | 2007-2010 | 1.6 |
| FORD | C-MAX (DM2) 1.8 | 1798 | 125 | 92 | 2007-2010 | 1.8 |
| FORD | C-MAX (DM2) 1.8 Flexifuel | 1798 | 125 | 92 | 2007-2010 | 1.8 Flexifuel |
| FORD | C-MAX (DM2) 2.0 | 1999 | 145 | 107 | 2007-2010 | 2.0 |
| FORD | C-MAX (DM2) 2.0 CNG | 1999 | 145 | 107 | 2009-2010 | 2.0 CNG |
| FORD | C-MAX (DM2) 2.0 LPG | 1999 | 145 | 107 | 2008-2010 | 2.0 LPG |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 1596 | 120 | 88 | 2012 | 1.6 LPG |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 85 | 63 | 2010 | 1.6 Ti |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | COUGAR (EC_) 2.0 16V | 1988 | 131 | 96 | 1998-2001 | 2.0 16V |
| FORD | COURIER Box (J5_, J3_) 1.4 i | 1388 | 90 | 66 | 1996-1999 | 1.4 i |
| FORD | FIESTA IV (JA_, JB_) 1.25 i 16V | 1242 | 75 | 55 | 1995-2002 | 1.25 i 16V |
| FORD | FIESTA IV (JA_, JB_) 1.4 i 16V | 1388 | 90 | 66 | 1996-2002 | 1.4 i 16V |
| FORD | FIESTA IV (JA_, JB_) 1.6 16V Sport | 1596 | 103 | 76 | 2000-2002 | 1.6 16V Sport |
| FORD | FIESTA V (JH_, JD_) 1.25 16V | 1242 | 75 | 55 | 2002-2008 | 1.25 16V |
| FORD | FIESTA V (JH_, JD_) 1.25 16V | 1242 | 70 | 51 | 2003-2008 | 1.25 16V |
| FORD | FIESTA V (JH_, JD_) 1.4 16V | 1388 | 80 | 59 | 2001-2008 | 1.4 16V |
| FORD | FIESTA V (JH_, JD_) 1.6 16V | 1596 | 100 | 74 | 2001-2008 | 1.6 16V |
| FORD | FIESTA VI 1.25 | 1242 | 82 | 60 | 2008 | 1.25 |
| FORD | FIESTA VI 1.25 | 1242 | 60 | 44 | 2008 | 1.25 |
| FORD | FIESTA VI 1.4 | 1388 | 97 | 71 | 2008 | 1.4 |
| FORD | FIESTA VI 1.4 LPG | 1388 | 92 | 68 | 2009 | 1.4 LPG |
| FORD | FIESTA VI 1.4 LPG | 1388 | 97 | 71 | 2009 | 1.4 LPG |
| FORD | FIESTA VI 1.6 Ti | 1596 | 120 | 88 | 2008 | 1.6 Ti |
| FORD | FIESTA VI 1.6 Ti | 1596 | 105 | 77 | 2012 | 1.6 Ti |
| FORD | FIESTA VI Van 1.25 | 1242 | 82 | 60 | 2009 | 1.25 |
| FORD | FOCUS (DAW, DBW) 1.4 16V | 1388 | 75 | 55 | 1998-2004 | 1.4 16V |
| FORD | FOCUS (DAW, DBW) 1.6 16V | 1596 | 100 | 74 | 1998-2004 | 1.6 16V |
| FORD | FOCUS (DAW, DBW) 1.6 16V Flexifuel | 1596 | 102 | 75 | 2002-2004 | 1.6 16V Flexifuel |
| FORD | FOCUS (DAW, DBW) 1.8 16V | 1796 | 115 | 85 | 1998-2004 | 1.8 16V |
| FORD | FOCUS (DAW, DBW) 2.0 16V | 1988 | 131 | 96 | 1998-2004 | 2.0 16V |
| FORD | FOCUS (DAW, DBW) RS | 1988 | 215 | 158 | 2002-2004 | RS |
| FORD | FOCUS C-MAX 1.6 | 1596 | 100 | 74 | 2003-2007 | 1.6 |
| FORD | FOCUS C-MAX 1.6 Ti | 1596 | 115 | 85 | 2004-2007 | 1.6 Ti |
| FORD | FOCUS C-MAX 1.8 | 1798 | 120 | 88 | 2003-2007 | 1.8 |
| FORD | FOCUS C-MAX 1.8 | 1798 | 125 | 92 | 2004-2007 | 1.8 |
| FORD | FOCUS C-MAX 2.0 | 1999 | 145 | 107 | 2004-2007 | 2.0 |
| FORD | FOCUS Clipper (DNW) 1.4 16V | 1388 | 75 | 55 | 1999-2004 | 1.4 16V |
| FORD | FOCUS Clipper (DNW) 1.6 16V | 1596 | 100 | 74 | 1999-2004 | 1.6 16V |
| FORD | FOCUS Clipper (DNW) 1.6 16V Flexifuel | 1596 | 102 | 75 | 2002-2004 | 1.6 16V Flexifuel |
| FORD | FOCUS Clipper (DNW) 1.8 16V | 1796 | 115 | 85 | 1999-2004 | 1.8 16V |
| FORD | FOCUS Clipper (DNW) 2.0 16V | 1988 | 131 | 96 | 1999-2004 | 2.0 16V |
| FORD | FOCUS II (DA_) 1.4 | 1388 | 80 | 59 | 2004-2012 | 1.4 |
| FORD | FOCUS II (DA_) 1.6 | 1596 | 100 | 74 | 2004-2012 | 1.6 |
| FORD | FOCUS II (DA_) 1.6 LPG | 1596 | 115 | 85 | 2009-2011 | 1.6 LPG |
| FORD | FOCUS II (DA_) 1.6 Ti | 1596 | 115 | 85 | 2004-2012 | 1.6 Ti |
| FORD | FOCUS II (DA_) 1.8 | 1798 | 125 | 92 | 2006-2012 | 1.8 |
| FORD | FOCUS II (DA_) 2.0 | 1999 | 145 | 107 | 2004-2012 | 2.0 |
| FORD | FOCUS II (DA_) 2.0 CNG | 1999 | 145 | 107 | 2009-2011 | 2.0 CNG |
| FORD | FOCUS II (DA_) 2.0 LPG | 1999 | 145 | 107 | 2008-2011 | 2.0 LPG |
| FORD | FOCUS II Convertible 1.6 | 1596 | 100 | 74 | 2006-2011 | 1.6 |
| FORD | FOCUS II Convertible 2.0 | 1999 | 145 | 107 | 2006-2011 | 2.0 |
| FORD | FOCUS II Estate (DA_) 1.4 | 1388 | 80 | 59 | 2004-2012 | 1.4 |
| FORD | FOCUS II Estate (DA_) 1.6 | 1596 | 100 | 74 | 2004-2011 | 1.6 |
| FORD | FOCUS II Estate (DA_) 1.6 LPG | 1596 | 115 | 85 | 2009-2012 | 1.6 LPG |
| FORD | FOCUS II Estate (DA_) 1.6 Ti | 1596 | 115 | 85 | 2004-2012 | 1.6 Ti |
| FORD | FOCUS II Estate (DA_) 1.8 | 1798 | 125 | 92 | 2006-2012 | 1.8 |
| FORD | FOCUS II Estate (DA_) 2.0 | 1999 | 145 | 107 | 2004-2012 | 2.0 |
| FORD | FOCUS II Estate (DA_) 2.0 LPG | 1999 | 145 | 107 | 2008-2011 | 2.0 LPG |
| FORD | FOCUS II Saloon (DA_) 1.4 | 1388 | 80 | 59 | 2005-2012 | 1.4 |
| FORD | FOCUS II Saloon (DA_) 1.6 | 1596 | 100 | 74 | 2005-2012 | 1.6 |
| FORD | FOCUS II Saloon (DA_) 1.6 Ti | 1596 | 115 | 85 | 2005-2012 | 1.6 Ti |
| FORD | FOCUS II Saloon (DA_) 1.8 | 1798 | 125 | 92 | 2006-2012 | 1.8 |
| FORD | FOCUS II Saloon (DA_) 1.8 Flexifuel | 1798 | 131 | 96 | 2005-2008 | 1.8 Flexifuel |
| FORD | FOCUS II Saloon (DA_) 1.8 Flexifuel | 1798 | 125 | 92 | 2006-2011 | 1.8 Flexifuel |
| FORD | FOCUS II Saloon (DA_) 2.0 | 1999 | 145 | 107 | 2005-2011 | 2.0 |
| FORD | FOCUS III 1.6 Flexifuel | 1596 | 120 | 88 | 2010 | 1.6 Flexifuel |
| FORD | FOCUS III 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | FOCUS III 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | FOCUS III 1.6 Ti | 1596 | 85 | 63 | 2011 | 1.6 Ti |
| FORD | FOCUS III 2.0 ST | 1999 | 250 | 184 | 2012 | 2.0 ST |
| FORD | FOCUS III Saloon 1.6 Flexifuel | 1596 | 120 | 88 | 2010 | 1.6 Flexifuel |
| FORD | FOCUS III Saloon 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | FOCUS III Saloon 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | FOCUS III Turnier 1.6 Flexifuel | 1596 | 120 | 88 | 2010 | 1.6 Flexifuel |
| FORD | FOCUS III Turnier 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | FOCUS III Turnier 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | FOCUS III Turnier 1.6 Ti | 1596 | 85 | 63 | 2011 | 1.6 Ti |
| FORD | FOCUS Saloon (DFW) 1.4 16V | 1388 | 75 | 55 | 1999-2004 | 1.4 16V |
| FORD | FOCUS Saloon (DFW) 1.6 16V | 1596 | 100 | 74 | 1999-2004 | 1.6 16V |
| FORD | FOCUS Saloon (DFW) 1.8 16V | 1796 | 115 | 85 | 1999-2004 | 1.8 16V |
| FORD | FOCUS Saloon (DFW) 2.0 16V | 1988 | 131 | 96 | 1999-2004 | 2.0 16V |
| FORD | FUSION (JU_) 1.25 | 1242 | 75 | 55 | 2004-2012 | 1.25 |
| FORD | FUSION (JU_) 1.4 | 1388 | 80 | 59 | 2002-2012 | 1.4 |
| FORD | FUSION (JU_) 1.4 LPG | 1388 | 80 | 59 | 2010-2012 | 1.4 LPG |
| FORD | FUSION (JU_) 1.6 | 1596 | 100 | 74 | 2002-2008 | 1.6 |
| FORD | GALAXY (WA6) 2.0 | 1999 | 145 | 107 | 2006-2015 | 2.0 |
| FORD | GALAXY (WA6) 2.0 EcoBoost | 1999 | 199 | 146 | 2010-2015 | 2.0 EcoBoost |
| FORD | GALAXY (WA6) 2.0 EcoBoost | 1999 | 203 | 149 | 2010-2015 | 2.0 EcoBoost |
| FORD | GALAXY (WA6) 2.0 Flexifuel | 1999 | 145 | 107 | 2006-2015 | 2.0 Flexifuel |
| FORD | GALAXY (WA6) 2.3 | 2261 | 160 | 118 | 2007-2015 | 2.3 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 105 | 77 | 2010 | 1.6 Ti |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 125 | 92 | 2010 | 1.6 Ti |
| FORD | MAVERICK 2.3 16V | 2261 | 150 | 110 | 2004 | 2.3 16V |
| FORD | MONDEO I (GBP) 1.6 i 16V | 1597 | 90 | 66 | 1993-1996 | 1.6 i 16V |
| FORD | MONDEO I (GBP) 1.6 i 16V | 1597 | 88 | 65 | 1994-1996 | 1.6 i 16V |
| FORD | MONDEO I (GBP) 1.8 i 16V | 1796 | 115 | 85 | 1993-1996 | 1.8 i 16V |
| FORD | MONDEO I (GBP) 1.8 i 16V | 1796 | 112 | 82 | 1994-1996 | 1.8 i 16V |
| FORD | MONDEO I (GBP) 1.8 i 16V 4x4 | 1796 | 115 | 85 | 1993-1996 | 1.8 i 16V 4x4 |
| FORD | MONDEO I (GBP) 2.0 i 16V | 1988 | 136 | 100 | 1993-1996 | 2.0 i 16V |
| FORD | MONDEO I (GBP) 2.0 i 16V 4x4 | 1988 | 132 | 97 | 1994-1996 | 2.0 i 16V 4x4 |
| FORD | MONDEO I Clipper (BNP) 1.6 i 16V | 1597 | 90 | 66 | 1993-1996 | 1.6 i 16V |
| FORD | MONDEO I Clipper (BNP) 1.6 i 16V | 1597 | 88 | 65 | 1994-1996 | 1.6 i 16V |
| FORD | MONDEO I Clipper (BNP) 1.8 i 16V | 1796 | 115 | 85 | 1993-1996 | 1.8 i 16V |
| FORD | MONDEO I Clipper (BNP) 1.8 i 16V | 1796 | 112 | 82 | 1994-1996 | 1.8 i 16V |
| FORD | MONDEO I Clipper (BNP) 1.8 i 16V 4x4 | 1796 | 115 | 85 | 1993-1996 | 1.8 i 16V 4x4 |
| FORD | MONDEO I Clipper (BNP) 2.0 i 16V | 1988 | 132 | 97 | 1993-1996 | 2.0 i 16V |
| FORD | MONDEO I Clipper (BNP) 2.0 i 16V | 1988 | 136 | 100 | 1993-1996 | 2.0 i 16V |
| FORD | MONDEO I Clipper (BNP) 2.0 i 16V 4x4 | 1988 | 132 | 97 | 1994-1996 | 2.0 i 16V 4x4 |
| FORD | MONDEO I Saloon (GBP) 1.6 i 16V | 1597 | 90 | 66 | 1993-1996 | 1.6 i 16V |
| FORD | MONDEO I Saloon (GBP) 1.6 i 16V | 1597 | 88 | 65 | 1994-1996 | 1.6 i 16V |
| FORD | MONDEO I Saloon (GBP) 1.8 i 16V | 1796 | 115 | 85 | 1993-1996 | 1.8 i 16V |
| FORD | MONDEO I Saloon (GBP) 1.8 i 16V | 1796 | 112 | 82 | 1994-1996 | 1.8 i 16V |
| FORD | MONDEO I Saloon (GBP) 2.0 i 16V | 1988 | 136 | 100 | 1993-1996 | 2.0 i 16V |
| FORD | MONDEO I Saloon (GBP) 2.0 i 16V 4x4 | 1988 | 132 | 97 | 1994-1996 | 2.0 i 16V 4x4 |
| FORD | MONDEO II (BAP) 1.6 i | 1597 | 90 | 66 | 1996-2000 | 1.6 i |
| FORD | MONDEO II (BAP) 1.6 i 16V | 1597 | 95 | 70 | 1998-2000 | 1.6 i 16V |
| FORD | MONDEO II (BAP) 1.8 i | 1796 | 115 | 85 | 1996-2000 | 1.8 i |
| FORD | MONDEO II (BAP) 2.0 i | 1988 | 131 | 96 | 1996-2000 | 2.0 i |
| FORD | MONDEO II Clipper (BNP) 1.6 i | 1597 | 90 | 66 | 1996-2000 | 1.6 i |
| FORD | MONDEO II Clipper (BNP) 1.6 i 16V | 1597 | 95 | 70 | 1998-2000 | 1.6 i 16V |
| FORD | MONDEO II Clipper (BNP) 1.8 i | 1796 | 115 | 85 | 1996-2000 | 1.8 i |
| FORD | MONDEO II Clipper (BNP) 2.0 i | 1988 | 131 | 96 | 1996-2000 | 2.0 i |
| FORD | MONDEO II Saloon (BFP) 1.6 i | 1597 | 90 | 66 | 1996-2000 | 1.6 i |
| FORD | MONDEO II Saloon (BFP) 1.6 i 16V | 1597 | 95 | 70 | 1998-2000 | 1.6 i 16V |
| FORD | MONDEO II Saloon (BFP) 1.8 i | 1796 | 115 | 85 | 1996-2000 | 1.8 i |
| FORD | MONDEO II Saloon (BFP) 2.0 i | 1988 | 131 | 96 | 1996-2000 | 2.0 i |
| FORD | MONDEO III (B5Y) 1.8 16V | 1798 | 125 | 92 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III (B5Y) 1.8 16V | 1798 | 110 | 81 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III (B5Y) 1.8 SCi | 1798 | 130 | 96 | 2003-2007 | 1.8 SCi |
| FORD | MONDEO III (B5Y) 2.0 16V | 1999 | 146 | 107 | 2000-2007 | 2.0 16V |
| FORD | MONDEO III Clipper (BWY) 1.8 16V | 1798 | 110 | 81 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III Clipper (BWY) 1.8 16V | 1798 | 125 | 92 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III Clipper (BWY) 1.8 SCi | 1798 | 130 | 96 | 2003-2007 | 1.8 SCi |
| FORD | MONDEO III Clipper (BWY) 2.0 16V | 1999 | 146 | 107 | 2000-2007 | 2.0 16V |
| FORD | MONDEO III Saloon (B4Y) 1.8 16V | 1798 | 110 | 81 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III Saloon (B4Y) 1.8 16V | 1798 | 125 | 92 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III Saloon (B4Y) 1.8 SCi | 1798 | 130 | 96 | 2003-2007 | 1.8 SCi |
| FORD | MONDEO III Saloon (B4Y) 2.0 16V | 1999 | 146 | 107 | 2000-2007 | 2.0 16V |
| FORD | MONDEO IV (BA7) 1.6 Ti | 1596 | 125 | 92 | 2007-2014 | 1.6 Ti |
| FORD | MONDEO IV (BA7) 1.6 Ti | 1596 | 110 | 81 | 2007-2014 | 1.6 Ti |
| FORD | MONDEO IV (BA7) 1.6 Ti | 1596 | 120 | 88 | 2010-2014 | 1.6 Ti |
| FORD | MONDEO IV (BA7) 2.0 | 1999 | 145 | 107 | 2007-2014 | 2.0 |
| FORD | MONDEO IV (BA7) 2.0 EcoBoost | 1999 | 240 | 176 | 2010-2014 | 2.0 EcoBoost |
| FORD | MONDEO IV (BA7) 2.0 Flexifuel | 1999 | 145 | 107 | 2009-2014 | 2.0 Flexifuel |
| FORD | MONDEO IV (BA7) 2.0 LPG | 1999 | 145 | 107 | 2009-2014 | 2.0 LPG |
| FORD | MONDEO IV (BA7) 2.0 SCTi | 1976 | 203 | 149 | 2010-2014 | 2.0 SCTi |
| FORD | MONDEO IV (BA7) 2.3 | 2261 | 160 | 118 | 2007-2014 | 2.3 |
| FORD | MONDEO IV Saloon (BA7) 1.6 Ti | 1596 | 125 | 92 | 2007-2014 | 1.6 Ti |
| FORD | MONDEO IV Saloon (BA7) 1.6 Ti | 1596 | 110 | 81 | 2007-2014 | 1.6 Ti |
| FORD | MONDEO IV Saloon (BA7) 2.0 | 1999 | 145 | 107 | 2007-2014 | 2.0 |
| FORD | MONDEO IV Saloon (BA7) 2.0 Flexifuel | 1999 | 145 | 107 | 2009-2014 | 2.0 Flexifuel |
| FORD | MONDEO IV Saloon (BA7) 2.0 LPG | 1999 | 145 | 107 | 2009-2014 | 2.0 LPG |
| FORD | MONDEO IV Saloon (BA7) 2.3 | 2261 | 160 | 118 | 2007-2014 | 2.3 |
| FORD | MONDEO IV Turnier (BA7) 1.6 Ti | 1596 | 125 | 92 | 2007-2010 | 1.6 Ti |
| FORD | MONDEO IV Turnier (BA7) 1.6 Ti | 1596 | 110 | 81 | 2007-2012 | 1.6 Ti |
| FORD | MONDEO IV Turnier (BA7) 1.6 Ti | 1596 | 120 | 88 | 2010-2014 | 1.6 Ti |
| FORD | MONDEO IV Turnier (BA7) 2.0 | 1999 | 145 | 107 | 2007-2014 | 2.0 |
| FORD | MONDEO IV Turnier (BA7) 2.0 EcoBoost | 1999 | 240 | 176 | 2010-2014 | 2.0 EcoBoost |
| FORD | MONDEO IV Turnier (BA7) 2.0 Flexifuel | 1999 | 145 | 107 | 2009-2014 | 2.0 Flexifuel |
| FORD | MONDEO IV Turnier (BA7) 2.0 LPG | 1999 | 145 | 107 | 2009-2014 | 2.0 LPG |
| FORD | MONDEO IV Turnier (BA7) 2.0 SCTi | 1976 | 203 | 149 | 2010-2014 | 2.0 SCTi |
| FORD | MONDEO IV Turnier (BA7) 2.3 | 2261 | 160 | 118 | 2007-2014 | 2.3 |
| FORD | PUMA (EC_) 1.4 16V | 1388 | 90 | 66 | 1997-2000 | 1.4 16V |
| FORD | PUMA (EC_) 1.6 16V | 1596 | 103 | 76 | 2000-2002 | 1.6 16V |
| FORD | PUMA (EC_) 1.7 16V | 1679 | 125 | 92 | 1997-2002 | 1.7 16V |
| FORD | PUMA (EC_) ST 160 | 1679 | 160 | 118 | 1999-2002 | ST 160 |
| FORD | S-MAX (WA6) 2.0 | 1999 | 145 | 107 | 2006 | 2.0 |
| FORD | S-MAX (WA6) 2.0 EcoBoost | 1999 | 240 | 176 | 2010 | 2.0 EcoBoost |
| FORD | S-MAX (WA6) 2.0 EcoBoost | 1999 | 203 | 149 | 2010 | 2.0 EcoBoost |
| FORD | S-MAX (WA6) 2.0 EcoBoost | 1999 | 199 | 146 | 2010 | 2.0 EcoBoost |
| FORD | S-MAX (WA6) 2.0 Flexifuel | 1999 | 145 | 107 | 2006 | 2.0 Flexifuel |
| FORD | S-MAX (WA6) 2.3 | 2261 | 160 | 118 | 2007 | 2.3 |
| FORD | TOURNEO CONNECT 1.8 16V | 1796 | 116 | 85 | 2002-2013 | 1.8 16V |
| FORD | TRANSIT Box 2.3 16V [RWD] | 2261 | 145 | 107 | 2006-2014 | 2.3 16V [RWD] |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V | 1796 | 116 | 85 | 2002-2013 | 1.8 16V |
| FORD | TRANSIT Platform/Chassis 2.3 16V [RWD] | 2261 | 145 | 107 | 2006-2014 | 2.3 16V [RWD] |
| MAZDA | 2 (DY) 1.25 | 1242 | 75 | 55 | 2003 | 1.25 |
| MAZDA | 2 (DY) 1.4 | 1388 | 80 | 59 | 2003 | 1.4 |
| MAZDA | 2 (DY) 1.6 | 1596 | 100 | 74 | 2003 | 1.6 |
| VOLVO | C30 1.6 | 1596 | 100 | 74 | 2006-2012 | 1.6 |
| VOLVO | C30 1.8 | 1798 | 125 | 92 | 2006-2012 | 1.8 |
| VOLVO | C30 1.8 FlexFuel | 1798 | 125 | 92 | 2007-2012 | 1.8 FlexFuel |
| VOLVO | C30 2.0 | 1999 | 145 | 107 | 2006-2012 | 2.0 |
| VOLVO | C30 2.0 FlexFuel | 1999 | 146 | 107 | 2010-2012 | 2.0 FlexFuel |
| VOLVO | S40 II (MS) 1.6 | 1596 | 101 | 74 | 2005 | 1.6 |
| VOLVO | S40 II (MS) 1.8 | 1798 | 125 | 92 | 2004 | 1.8 |
| VOLVO | S40 II (MS) 1.8 FlexFuel | 1798 | 125 | 92 | 2006 | 1.8 FlexFuel |
| VOLVO | S40 II (MS) 2.0 | 1999 | 146 | 107 | 2006 | 2.0 |
| VOLVO | S40 II (MS) 2.0 F | 1999 | 146 | 107 | 2009 | 2.0 F |
| VOLVO | S60 II 2.0 T | 1999 | 203 | 149 | 2010 | 2.0 T |
| VOLVO | S60 II T5 | 1999 | 240 | 177 | 2010 | T5 |
| VOLVO | S80 II (AS) 2.0 | 1999 | 146 | 107 | 2008 | 2.0 |
| VOLVO | S80 II (AS) 2.0 FlexFuel | 1999 | 146 | 107 | 2008 | 2.0 FlexFuel |
| VOLVO | S80 II (AS) 2.0 T | 1999 | 203 | 149 | 2010 | 2.0 T |
| VOLVO | S80 II (AS) T5 | 1999 | 241 | 177 | 2010 | T5 |
| VOLVO | V50 (MW) 1.6 | 1596 | 101 | 74 | 2005 | 1.6 |
| VOLVO | V50 (MW) 1.8 | 1798 | 125 | 92 | 2004 | 1.8 |
| VOLVO | V50 (MW) 1.8 FlexFuel | 1798 | 125 | 92 | 2005 | 1.8 FlexFuel |
| VOLVO | V50 (MW) 2.0 | 1999 | 146 | 107 | 2006 | 2.0 |
| VOLVO | V50 (MW) 2.0 FlexFuel | 1999 | 146 | 107 | 2010 | 2.0 FlexFuel |
| VOLVO | V60 2.0 T | 1999 | 203 | 149 | 2010 | 2.0 T |
| VOLVO | V60 T5 | 1999 | 241 | 177 | 2010 | T5 |
| VOLVO | V70 III (BW) 1.6 T4F | 1596 | 180 | 132 | 2011 | 1.6 T4F |
| VOLVO | V70 III (BW) 2.0 | 1999 | 145 | 107 | 2007 | 2.0 |
| VOLVO | V70 III (BW) 2.0 FlexiFuel | 1999 | 146 | 107 | 2008 | 2.0 FlexiFuel |
| VOLVO | V70 III (BW) 2.0 T | 1999 | 203 | 149 | 2010 | 2.0 T |
| VOLVO | V70 III (BW) T4 | 1596 | 180 | 132 | 2010 | T4 |
| VOLVO | V70 III (BW) T5 | 1999 | 241 | 177 | 2010 | T5 |
| VOLVO | XC60 2.0 T | 1999 | 203 | 149 | 2010 | 2.0 T |
| VOLVO | XC60 T5 | 1999 | 241 | 177 | 2010 | T5 |
Choose brandname and start typing model number.
The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.