FRIESEN 9933100 - Alternative alternators

There are 38 replacement alternators for FRIESEN 9933100. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Alternator
Ampere: 55
Voltage: 28

Applications for FRIESEN 9933100

152 applications found for this model.

Brand Model Engine size HP KW Year Engine
DAF 95 FA 95.310 11600 306 225 1987-1990 FA 95.310
DAF 95 FA 95.350 11600 352 259 1987-1990 FA 95.350
DAF 95 FA 95.380 11600 384 282 1987-1990 FA 95.380
DAF 95 FAD 95.350 11600 352 259 1987-1990 FAD 95.350
DAF 95 FAD 95.380 11600 384 282 1987-1990 FAD 95.380
DAF 95 FAG 95.350, FAR 95.350, FAS 95.350 11600 352 259 1987-1990 FAG 95.350, FAR 95.350, FAS 95.350
DAF 95 FAG 95.380, FAR 95.380, FAS 95.380 11600 384 282 1987-1990 FAG 95.380, FAR 95.380, FAS 95.380
DAF 95 FAR 95.310 11600 306 225 1987-1990 FAR 95.310
DAF 95 FAT 95.350 11600 352 259 1987-1990 FAT 95.350
DAF 95 FAT 95.380 11600 384 282 1987-1990 FAT 95.380
DAF 95 FT 95.310 11600 306 225 1987-1990 FT 95.310
DAF 95 FT 95.350 11600 352 259 1987-1990 FT 95.350
DAF 95 FT 95.380 11600 384 282 1987-1990 FT 95.380
DAF 95 FTG 95.350, FTS 95.350 11600 352 259 1987-1990 FTG 95.350, FTS 95.350
DAF 95 FTG 95.380, FTS 95.380 11600 384 282 1987-1990 FTG 95.380, FTS 95.380
DAF 95 FTT 95.350 11600 352 259 1987-1990 FTT 95.350
DAF 95 FTT 95.380 11600 384 282 1987-1990 FTT 95.380
DAF F 1200 FA 1200 DD 5750 105 77 1969-1981 FA 1200 DD
DAF F 1300 FA 1300 DF 6150 116 85 1978-1988 FA 1300 DF
DAF F 1300 FA 1300 DT 6150 151 111 1978-1990 FA 1300 DT
DAF F 1300 FA 1300 DT-B 6150 151 111 1978-1990 FA 1300 DT-B
DAF F 1300 FA 1305 DT 6150 151 111 1978-1990 FA 1305 DT
DAF F 1400 FA 1400 DD 5750 105 77 1972-1981 FA 1400 DD
DAF F 1500 FA 1500 DF,FD 1500 DF 6150 116 85 1978-1991 FA 1500 DF,FD 1500 DF
DAF F 1500 FA 1500 DT,FD 1500 DT 6150 151 111 1978-1991 FA 1500 DT,FD 1500 DT
DAF F 1500 FT 1500 DT 6150 151 111 1978-1986 FT 1500 DT
DAF F 1600 FA 1600 DF 6150 116 85 1970-1991 FA 1600 DF
DAF F 1600 FA 1600 DT 6150 151 111 1973-1991 FA 1600 DT
DAF F 1600 FGG 1600 DT,FGG 1621 DT 6150 151 111 1973-1991 FGG 1600 DT,FGG 1621 DT
DAF F 1600 FT 1600 DT 6150 151 111 1973-1991 FT 1600 DT
DAF F 1800 FAV 1800 DT 6150 151 111 1970-1991 FAV 1800 DT
DAF F 2100 FA 2105 DHT 8250 220 162 1981-1986 FA 2105 DHT
DAF F 2100 FA 2100 DF,FA 2105 DF 6150 116 85 1978-1986 FA 2100 DF,FA 2105 DF
DAF F 2100 FA 2100 DH 8250 156 115 1978-1986 FA 2100 DH
DAF F 2100 FA 2105 DH 8250 156 115 1986-1991 FA 2105 DH
DAF F 2100 FA 2105 DHR,FA 2105 DHTD 8250 204 150 1978-1986 FA 2105 DHR,FA 2105 DHTD
DAF F 2100 FA 2105 DHT 8250 220 162 1986-1991 FA 2105 DHT
DAF F 2100 FA 2105 DHTD 8250 205 151 1986-1991 FA 2105 DHTD
DAF F 2100 FAG 2100 DH,FAG 2105 DH 8250 156 115 1978-1986 FAG 2100 DH,FAG 2105 DH
DAF F 2100 FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD 8250 204 150 1978-1986 FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD
DAF F 2100 FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD 8250 204 150 1978-1986 FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD
DAF F 2100 FAS 2103 DH 8250 156 115 1978-1986 FAS 2103 DH
DAF F 2100 FAS 2103 DH,FAS 2105 DH 8250 156 115 1986-1991 FAS 2103 DH,FAS 2105 DH
DAF F 2100 FT 2100 DH,FT 2105 DH 8250 156 115 1978-1991 FT 2100 DH,FT 2105 DH
DAF F 2100 FT 2100 DHR 8250 204 150 1978-1991 FT 2100 DHR
DAF F 2100 FT 2105 DHT 8250 220 162 1981-1986 FT 2105 DHT
DAF F 2100 FT 2105 DHTD 8250 205 151 1981-1986 FT 2105 DHTD
DAF F 2100 FT 2105 DHTD 8250 205 151 1986-1991 FT 2105 DHTD
DAF F 2300 FA 2300 DHR 8250 204 150 1978-1981 FA 2300 DHR
DAF F 2300 FA 2300 DHU 8250 230 169 1978-1981 FA 2300 DHU
DAF F 2300 FAB 2305 DHT,FAG 2305 DHT,FAS 2300 DHU,FAS 2303 DHU,FAS 2305 8250 220 162 1978-1986 FAB 2305 DHT,FAG 2305 DHT,FAS 2300 DHU,FAS 2303 DHU,FAS 2305
DAF F 2300 FAG 2300 DHT,FAG 2305 DHT 8250 220 162 1981-1986 FAG 2300 DHT,FAG 2305 DHT
DAF F 2300 FAG 2300 DHT,FAG 2305 DHT 8250 220 162 1986-1991 FAG 2300 DHT,FAG 2305 DHT
DAF F 2300 FAG 2305 DH 8250 156 115 1978-1981 FAG 2305 DH
DAF F 2300 FAS 2300 DHR,FAS 2305 DHR 8250 204 150 1978-1981 FAS 2300 DHR,FAS 2305 DHR
DAF F 2300 FAT 2305 DH 8250 156 115 1978-1981 FAT 2305 DH
DAF F 2300 FAT 2305 DHR 8250 204 150 1978-1981 FAT 2305 DHR
DAF F 2300 FAT 2305 DHU,FAT 2335 DHT 8250 220 162 1978-1986 FAT 2305 DHU,FAT 2335 DHT
DAF F 2300 FT 2300 DHU,FT 2305 DHU 8250 230 169 1978-1983 FT 2300 DHU,FT 2305 DHU
DAF F 2500 FA 2500 DHS 8250 250 184 1982-1986 FA 2500 DHS
DAF F 2500 FA 2505 DHS 8250 250 184 1986-1991 FA 2505 DHS
DAF F 2500 FAD 2535 DHS 8250 250 184 1982-1986 FAD 2535 DHS
DAF F 2500 FAD 2535 DHS 8250 250 184 1986-1991 FAD 2535 DHS
DAF F 2500 FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS 8250 256 184 1986-1991 FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS
DAF F 2500 FAG 2505 DHS,FAS 2503 DHS 8250 250 184 1982-1986 FAG 2505 DHS,FAS 2503 DHS
DAF F 2500 FAT 2525 DHS 8250 250 184 1982-1986 FAT 2525 DHS
DAF F 2500 FAT 2525 DHS 8250 250 184 1986-1991 FAT 2525 DHS
DAF F 2500 FAT 2525 DHS,FAT 2535 DHS 8250 250 184 1986-1991 FAT 2525 DHS,FAT 2535 DHS
DAF F 2500 FAT 2535 DHS 8250 250 184 1982-1986 FAT 2535 DHS
DAF F 2500 FT 2500 DHS 8250 250 184 1982-1986 FT 2500 DHS
DAF F 2500 FT 2505 DHS 8250 250 184 1986-1991 FT 2505 DHS
DAF F 2800 FA 2800 DKS 11600 310 228 1974-1986 FA 2800 DKS
DAF F 2800 FA 2800 DKSE 11600 280 206 1980-1986 FA 2800 DKSE
DAF F 2800 FA 2800 DKTD 11600 256 188 1974-1986 FA 2800 DKTD
DAF F 2800 FA 2800 DKTD 11600 256 188 1986-1991 FA 2800 DKTD
DAF F 2800 FA 2805 DKSE,FA 2800 DKV,FA 2800 DKXE 11600 280 206 1983-1991 FA 2805 DKSE,FA 2800 DKV,FA 2800 DKXE
DAF F 2800 FAB 2805 DKS,FAR 2800 DKS,FAS 2800 DKS 11600 310 228 1974-1986 FAB 2805 DKS,FAR 2800 DKS,FAS 2800 DKS
DAF F 2800 FAB 2805 DKTD,FAS 2800 DKTD 11600 256 188 1974-1986 FAB 2805 DKTD,FAS 2800 DKTD
DAF F 2800 FAC 2803 DKS 11600 310 228 1974-1986 FAC 2803 DKS
DAF F 2800 FAC 2803 DKTD 11600 256 188 1974-1991 FAC 2803 DKTD
DAF F 2800 FAD 2805 DKS 11600 310 228 1974-1986 FAD 2805 DKS
DAF F 2800 FAD 2805 DKTD 11600 256 188 1974-1986 FAD 2805 DKTD
DAF F 2800 FAD 2825 DKTD 11600 256 188 1974-1991 FAD 2825 DKTD
DAF F 2800 FAG 2800 DKV,FAR 2804 DKXE,FAS 2803 DKXE,DKSE,DKV 11600 288 212 1983-1991 FAG 2800 DKV,FAR 2804 DKXE,FAS 2803 DKXE,DKSE,DKV
DAF F 2800 FAS 2803 DKS 11600 310 228 1986-1991 FAS 2803 DKS
DAF F 2800 FAS 2803 DKTD 11600 256 188 1986-1991 FAS 2803 DKTD
DAF F 2800 FAT 2800 DKS 11600 310 228 1974-1986 FAT 2800 DKS
DAF F 2800 FAT 2800 DKTD 11600 256 188 1974-1986 FAT 2800 DKTD
DAF F 2800 FAT 2805 DKTD,FAT 2825 DKTD 11600 256 188 1986-1991 FAT 2805 DKTD,FAT 2825 DKTD
DAF F 2800 FMD 2805 DKTD,FMD 2825 DKTD 11600 256 188 1974-1986 FMD 2805 DKTD,FMD 2825 DKTD
DAF F 2800 FT 2800 DKS 11600 310 228 1974-1986 FT 2800 DKS
DAF F 2800 FT 2800 DKSE,FT 2800DKXE,FT 2800 DKV 11600 280 206 1980-1991 FT 2800 DKSE,FT 2800DKXE,FT 2800 DKV
DAF F 2800 FT 2800 DKTD 11600 256 188 1974-1986 FT 2800 DKTD
DAF F 2800 FT 2805 DKS 11600 310 228 1986-1991 FT 2805 DKS
DAF F 2800 FT 2805 DKTD 11600 256 188 1986-1991 FT 2805 DKTD
DAF F 2800 FTS 2800 DKS 11600 310 228 1974-1986 FTS 2800 DKS
DAF F 2800 FTS 2800 DKTD 11600 256 188 1974-1986 FTS 2800 DKTD
DAF F 2800 FTS 2803 DKS 11600 310 228 1986-1991 FTS 2803 DKS
DAF F 2800 FTS 2803 DKTD 11600 256 188 1986-1991 FTS 2803 DKTD
DAF F 2800 FTT 2800 DKS 11600 310 228 1974-1986 FTT 2800 DKS
DAF F 2800 FTT 2800 DKTD 11600 256 188 1974-1986 FTT 2800 DKTD
DAF F 2800 FTT 2805 DKS,FTT 2815 DKS,FTT2825 DKS 11600 306 225 1986-1991 FTT 2805 DKS,FTT 2815 DKS,FTT2825 DKS
DAF F 2800 FTT 2805 DKTD 11600 256 188 1986-1991 FTT 2805 DKTD
DAF F 3300 FA 3300 DKX,FA 3305 DKX 11600 330 243 1981-1986 FA 3300 DKX,FA 3305 DKX
DAF F 3300 FA 3300 DKX,FA 3305 DKX 11600 354 260 1985-1991 FA 3300 DKX,FA 3305 DKX
DAF F 3300 FAB 3305 DKX,FAG 3300 DKX,FAR 3300 DKX,FAS 3303 DKX 11600 330 243 1981-1986 FAB 3305 DKX,FAG 3300 DKX,FAR 3300 DKX,FAS 3303 DKX
DAF F 3300 FAC 3303 DKX 11600 330 243 1981-1986 FAC 3303 DKX
DAF F 3300 FAC 3303 DKX 11600 354 260 1985-1991 FAC 3303 DKX
DAF F 3300 FAD 3325 DKX 11600 330 243 1981-1986 FAD 3325 DKX
DAF F 3300 FAD 3325 DKX 11600 354 260 1985-1991 FAD 3325 DKX
DAF F 3300 FAG 3300 DKX,FAR 3304 DKX,FAS 3303 DKX 11600 354 260 1985-1991 FAG 3300 DKX,FAR 3304 DKX,FAS 3303 DKX
DAF F 3300 FAT 3325 DKX 11600 330 243 1981-1986 FAT 3325 DKX
DAF F 3300 FAT 3325 DKX 11600 354 260 1985-1991 FAT 3325 DKX
DAF F 3300 FT 3305 DKX 11600 330 243 1981-1986 FT 3305 DKX
DAF F 3300 FT 3305 DKX 11600 354 260 1985-1991 FT 3305 DKX
DAF F 3300 FTG 3300 DKX,FTS 3300 DKX 11600 330 243 1981-1986 FTG 3300 DKX,FTS 3300 DKX
DAF F 3300 FTG 3300 DKX,FTS 3303 DKX 11600 354 260 1985-1991 FTG 3300 DKX,FTS 3303 DKX
DAF F 3300 FTT 3325 DKX 11600 330 243 1981-1986 FTT 3325 DKX
DAF F 3600 FA 3605 DKZ 11600 373 274 1985-1991 FA 3605 DKZ
DAF F 3600 FAC 3603 DKZ 11600 373 274 1985-1991 FAC 3603 DKZ
DAF F 3600 FAG 3600 DKZ,FAR 3604 DKZ,FAS 3603 DKZ 11600 373 274 1985-1991 FAG 3600 DKZ,FAR 3604 DKZ,FAS 3603 DKZ
DAF F 3600 FT 3605 DKZ 11600 373 274 1985-1991 FT 3605 DKZ
DAF F 3600 FT 3605 DKZE 11600 307 226 1985-1991 FT 3605 DKZE
DAF F 3600 FTG 3600 DKZ,FTS 3603 DKZ 11600 373 274 1985-1991 FTG 3600 DKZ,FTS 3603 DKZ
DAF F 3600 FTT 3625 DKZ 11600 373 274 1985-1991 FTT 3625 DKZ
MAN G 90 8.170 FOC 5687 170 125 1989-1993 8.170 FOC
MAN G 90 9.170 FOC 5687 170 125 1989-1993 9.170 FOC
MAN M 90 12.152 F,12.152 FL 6871 150 110 1988-1994 12.152 F,12.152 FL
MAN M 90 12.152 FK 6871 150 110 1988-1994 12.152 FK
MAN M 90 12.152 FS,12.152 FLS 6871 150 110 1988-1994 12.152 FS,12.152 FLS
MAN M 90 12.232 F,12.232 FL 6871 230 169 1988-1996 12.232 F,12.232 FL
MAN M 90 12.232 FK 6871 230 169 1988-1996 12.232 FK
MAN M 90 12.232 FS,12.232 FLS 6871 230 169 1988-1996 12.232 FS,12.232 FLS
MAN M 90 14.152 F,14.152 FL 6871 150 110 1988-1994 14.152 F,14.152 FL
MAN M 90 14.152 FK 6871 150 110 1988-1994 14.152 FK
MAN M 90 14.152 FS,14.152 FLS 6871 150 110 1988-1994 14.152 FS,14.152 FLS
MAN M 90 14.192 F,14.192 FL 6596 186 137 1988-1990 14.192 F,14.192 FL
MAN M 90 14.192 FK 6596 186 137 1988-1990 14.192 FK
MAN M 90 14.192 FS,14.192 FLS 6596 186 137 1988-1990 14.192 FS,14.192 FLS
MAN M 90 14.232 F,14.232 FL 6871 230 169 1988-1996 14.232 F,14.232 FL
MAN M 90 14.232 FK 6871 230 169 1988-1996 14.232 FK
MAN M 90 14.232 FS,14.232 FLS 6871 230 169 1988-1996 14.232 FS,14.232 FLS
MAN M 90 17.192 F,17.192 FL 6596 186 137 1988-1990 17.192 F,17.192 FL
MAN M 90 17.192 FA 6596 186 137 1989-1990 17.192 FA
MAN M 90 17.192 FAK 6596 186 137 1989-1990 17.192 FAK
MAN M 90 17.192 FK 6596 186 137 1988-1990 17.192 FK
MAN M 90 17.192 FS,17.192 FLS 6596 186 137 1988-1990 17.192 FS,17.192 FLS
MAN M 90 17.232 F,17.232 FL 6871 230 169 1988-1995 17.232 F,17.232 FL
MAN M 90 17.232 FA 6871 230 169 1989-1996 17.232 FA
MAN M 90 17.232 FAK 6871 230 169 1989-1996 17.232 FAK
MAN M 90 17.232 FK 6871 230 169 1988-1991 17.232 FK
MAN M 90 17.232 FS,17.232 FLS 6871 230 169 1988-1995 17.232 FS,17.232 FLS

Search Starter / Alternators

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy