HC-Cargo 111086 - Alternative alternators

There are 170 replacement alternators for HC-Cargo 111086. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Alternator
Ampere: 65
Voltage: 14

Applications for HC-Cargo 111086

159 applications found for this model.

Brand Model Engine size HP KW Year Engine
AUSTIN MAESTRO (XC) 1.6 1598 80 59 1983-1984 1.6
AUSTIN MAESTRO (XC) 1.6 Mayfair HLS 1598 83 61 1983-1990 1.6 Mayfair HLS
AUSTIN MAESTRO (XC) 1.6 MG 1598 98 72 1983-1985 1.6 MG
AUSTIN MAESTRO (XC) 1.6 MG 1598 99 73 1983-1990 1.6 MG
AUSTIN MONTEGO (XE) 1.6 LS,HL 1598 83 61 1984-1988 1.6 LS,HL
AUSTIN MONTEGO Break (XE) 1.6 LS 1598 83 61 1984-1988 1.6 LS
FORD CAPRI (ECJ) 1300 1305 53 39 1971-1972 1300
FORD CAPRI (ECJ) 1300 1298 57 41 1971-1973 1300
FORD CAPRI (ECJ) 1300 1298 54 39 1971-1973 1300
FORD CAPRI (ECJ) 1300 1294 55 40 1972-1973 1300
FORD CAPRI (ECJ) 1300 1294 59 43 1973-1973 1300
FORD CAPRI (ECJ) 1600 1593 88 65 1972-1974 1600
FORD CAPRI (ECJ) 1600 1593 72 53 1972-1974 1600
FORD CAPRI (ECJ) 2000 1998 90 66 1969-1974 2000
FORD CAPRI (ECJ) 2000 1996 93 69 1969-1974 2000
FORD CAPRI (ECJ) 2300 2293 125 92 1969-1974 2300
FORD CAPRI (ECJ) 2300 2293 108 79 1969-1974 2300
FORD CAPRI (ECJ) 2600 2550 125 92 1970-1974 2600
FORD CAPRI (ECJ) 3000 2945 140 103 1972-1974 3000
FORD CAPRI II (GECP) 1.3 1298 54 40 1974-1977 1.3
FORD CAPRI II (GECP) 1.6 1593 68 50 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 72 53 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 88 65 1974-1977 1.6
FORD CAPRI II (GECP) 2.0 1993 98 72 1974-1977 2.0
FORD CAPRI II (GECP) 2.3 2294 108 79 1974-1977 2.3
FORD CAPRI II (GECP) 3.0 2994 138 101 1974-1977 3.0
FORD CAPRI II (GECP) 3.0 2993 138 101 1974-1977 3.0
FORD CAPRI III (GECP) 1.6 1593 73 54 1978-1987 1.6
FORD CAPRI III (GECP) 2.0 1993 101 74 1978-1985 2.0
FORD CAPRI III (GECP) 2.0 1994 87 64 1978-1985 2.0
FORD CAPRI III (GECP) 2.3 Super 2294 114 84 1979-1985 2.3 Super
FORD CAPRI III (GECP) 3.0 2994 138 101 1978-1981 3.0
FORD CONSUL (GGFL) 2000 1996 82 60 1972-1974 2000
FORD CONSUL (GGFL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL (GGFL) 3000 2994 138 101 1972-1974 3000
FORD CONSUL Coupe (GGCL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL Coupe (GGCL) 3000 2994 138 101 1972-1974 3000
FORD CONSUL Turnier (GGNL) 2000 1993 99 73 1972-1975 2000
FORD CORTINA (GBFK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBFK) 1600 1593 72 53 1970-1976 1600
FORD CORTINA (GBFK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA (GBTK) 1300 1297 55 40 1970-1975 1300
FORD CORTINA (GBTK) 1600 1593 72 53 1970-1975 1600
FORD CORTINA (GBTK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBTK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA (GBTK) 2000 1993 98 72 1973-1976 2000
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 1297 55 40 1975-1979 1.3
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 (CBTS) 1285 54 40 1976-1979 1.3 (CBTS)
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1994 87 64 1975-1976 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1994 95 70 1976-1979 2.0
FORD CORTINA Coach Coupe (GBCK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Coach Coupe (GBCK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 2000 1993 98 72 1973-1976 2000
FORD CORTINA Estate Estate (GBNK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Estate Estate (GBNK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Estate Estate (GBNK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA Estate Estate (GBNS) 1.3 1297 58 43 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.3 1297 54 40 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 2.0 1994 87 64 1975-1976 2.0
FORD CORTINA Estate Estate (GBNS) 2.0 1994 95 70 1976-1979 2.0
FORD CORTINA Estate `80 Estate (GBNS) 1.3 1297 63 46 1979-1982 1.3
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 1.3 1294 58 43 1979-1982 1.3
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD ESCORT II (ATH) 2.0 RS 1993 110 80 1975-1980 2.0 RS
FORD ESCORT II (ATH) 2.0 RS (BATN) 1993 100 73 1973-1977 2.0 RS (BATN)
FORD FIESTA III (GFJ) 1.6 1597 88 65 1989-1994 1.6
FORD GRANADA (GGTL, GGFL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1994 87 64 1976-1977 2.0
FORD GRANADA (GGTL, GGFL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA (GU) 1.6 1593 75 55 1981-1985 1.6
FORD GRANADA (GU) 2.0 1994 87 64 1977-1979 2.0
FORD GRANADA (GU) 2.0 1993 101 74 1979-1985 2.0
FORD GRANADA (GU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA (GU) 2.1 D 2112 63 46 1977-1982 2.1 D
FORD GRANADA Break (GGNL) 2.0 1994 95 70 1976-1977 2.0
FORD GRANADA Break (GGNL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA Break (GNU) 2.0 1994 87 64 1977-1979 2.0
FORD GRANADA Break (GNU) 2.0 1993 101 74 1979-1985 2.0
FORD GRANADA Break (GNU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA Coupe (GGCL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA Mk III Estate (GGE) 2.5 TD 2500 115 85 1993-1994 2.5 TD
FORD GRANADA Mk III Saloon (GGE) 2.5 D 2498 69 51 1989-1994 2.5 D
FORD GRANADA Mk III Saloon (GGE) 2.5 TD 2500 115 85 1993-1994 2.5 TD
FORD GRANADA Mk III  (GAE, GGE) 1.8 1796 90 66 1985-1992 1.8
FORD GRANADA Mk III  (GAE, GGE) 2.0 1993 105 77 1985-1989 2.0
FORD GRANADA Mk III  (GAE, GGE) 2.5 D 2498 69 51 1985-1992 2.5 D
FORD GRANADA Mk III  (GAE, GGE) 2.5 TD 2500 115 85 1993-1994 2.5 TD
FORD P 100 II 2.0 1993 78 57 1987-1992 2.0
FORD SIERRA (GBG, GB4) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA (GBG, GB4) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA (GBG, GB4) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA (GBG, GB4) 1.8 1796 80 59 1987-1989 1.8
FORD SIERRA (GBG, GB4) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA (GBG, GB4) 2.0 i 1993 100 74 1987-1989 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i 1993 115 85 1987-1993 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA (GBG, GB4) 2.3 D 2304 67 49 1987-1989 2.3 D
FORD SIERRA Break (BNC) 1.6 1593 75 55 1982-1986 1.6
FORD SIERRA Break (BNC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Break (BNC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Break (BNC) 2.0 1993 115 85 1985-1986 2.0
FORD SIERRA Estate (BNG) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA Estate (BNG) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA Estate (BNG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Estate (BNG) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA Estate (BNG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Estate (BNG) 2.0 i 1993 100 74 1987-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i 1993 115 85 1987-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Estate (BNG) 2.3 D 2304 67 49 1987-1993 2.3 D
FORD SIERRA Hatchback (GBC) 1.3 1294 60 44 1982-1986 1.3
FORD SIERRA Hatchback (GBC) 1.6 1593 75 55 1982-1986 1.6
FORD SIERRA Hatchback (GBC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Hatchback (GBC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Hatchback (GBC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Hatchback (GBC) 2.0 1993 100 74 1985-1986 2.0
FORD SIERRA Hatchback (GBC) 2.0 i 1993 115 85 1985-1986 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA Hatchback (GBC, GBG) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA Hatchback (GBC, GBG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Hatchback (GBC, GBG) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA Hatchback (GBC, GBG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1993 115 85 1987-1993 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1993 100 74 1987-1993 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Hatchback (GBC, GBG) 2.3 D 2304 67 49 1987-1989 2.3 D
FORD TRANSIT Box (T_ _) 1.6 (TAS) 1593 63 46 1985-1992 1.6 (TAS)
FORD TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, TWS) 1994 78 57 1985-1992 2.0 (TAL, TAS, TGL, TWS)
FORD TRANSIT Box (V_ _) 2.0 (VHL, VVS) 1993 78 57 1977-1986 2.0 (VHL, VVS)
FORD TRANSIT Box (V_ _) 2.0 (VVL) 1993 75 55 1977-1986 2.0 (VVL)
FORD TRANSIT Box (V_ _) 2.0 (VVS) 1993 59 43 1977-1982 2.0 (VVS)
FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) 1593 63 46 1985-1989 1.6 (TBL, TES)
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS) CAT 1993 78 57 1985-1992 2.0 (TBS, TCL, TCS) CAT
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) 1994 78 57 1985-1992 2.0 (TBS, TCL, TCS, TEL, TES)
FORD TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) 1593 65 48 1977-1986 1.6 (VAS, VLS, VZS)
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS) 1993 59 43 1977-1982 2.0 (VAS, VBLVIL, VLS, VUL, VZS)
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) 1993 78 57 1977-1986 2.0 (VAS, VIL, VLS, VUL, VZS)
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) 1993 75 55 1977-1986 2.0 (VAS, VLS, VZS)
FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) 1994 78 57 1986-1992 2.0 (TTE, TTL, TTS)
FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TUL) CAT 1993 78 57 1985-1992 2.0 (TUL) CAT
FORD TRANSIT Platform/Chassis (V_ _) 2.0 (VGL, VSL, VTL) 1993 59 43 1977-1982 2.0 (VGL, VSL, VTL)
FORD TRANSIT Platform/Chassis (V_ _) 2.0 (VGL, VSL, VTL, VCS, VDS) 1993 78 57 1977-1986 2.0 (VGL, VSL, VTL, VCS, VDS)
MG MAESTRO 1600 1598 104 76 1983-1984 1600
ROVER 100 / METRO (XP) 111 C/L/S 1119 60 44 1990-1998 111 C/L/S
ROVER 200 (XH) 216 Vitesse 1598 102 75 1985-1989 216 Vitesse
ROVER MAESTRO 1.6 1598 86 63 1990-1995 1.6
ROVER MONTEGO 1.6 1598 83 61 1990-1992 1.6
ROVER MONTEGO Break (XE) 1.6 1598 83 61 1990-1992 1.6

Search Starter / Alternators

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement starter/alternators for HC-Cargo 111086 on Amazon

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy