HC-PARTS CA326IR - Alternative alternators

There are 19 replacement alternators for HC-PARTS CA326IR. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Alternator
Ampere: 55
Voltage: 28

Applications for HC-PARTS CA326IR

43 applications found for this model.

Brand Model Engine size HP KW Year Engine
FIAT TIPO (160) 1.6 SX DGT 1581 90 66 1989-1995 1.6 SX DGT
IVECO P/PA 190-30 H 13798 305 224 1987-1990 190-30 H
IVECO P/PA 190-30 H 13798 305 224 1991-1992 190-30 H
IVECO P/PA 190-30 HT 13798 305 224 1989-1990 190-30 HT
IVECO P/PA 190-30 HT 13798 305 224 1990-1992 190-30 HT
IVECO P/PA 190-30 HW 13798 305 224 1987-1990 190-30 HW
IVECO P/PA 190-30 HW 13798 305 224 1991-1992 190-30 HW
IVECO P/PA 330-30 H 13798 305 224 1984-1990 330-30 H
IVECO P/PA 330-30 H 13798 305 224 1984-1992 330-30 H
IVECO P/PA 330-30 H 13798 305 224 1988-1990 330-30 H
IVECO P/PA 330-30 H 13798 305 224 1991-1992 330-30 H
IVECO P/PA 330-30 HT 13798 305 224 1988-1990 330-30 HT
IVECO P/PA 330-30 HT 13798 305 224 1988-1992 330-30 HT
IVECO P/PA 330-30 HT 13798 305 224 1991-1992 330-30 HT
IVECO P/PA 330-30 HW 13798 305 224 1988-1990 330-30 HW
IVECO P/PA 330-30 HW 13798 305 224 1988-1992 330-30 HW
IVECO P/PA 330-30 HW 13798 305 224 1991-1992 330-30 HW
IVECO P/PA 330-36 H 13798 360 265 1989-1990 330-36 H
IVECO P/PA 330-36 H 13798 360 265 1989-1992 330-36 H
IVECO P/PA 330-36 H 13798 360 265 1991-1992 330-36 H
IVECO P/PA 330-36 HT 13798 360 265 1989-1990 330-36 HT
IVECO P/PA 330-36 HT 13798 360 265 1989-1992 330-36 HT
IVECO P/PA 330-36 HT 13798 360 265 1991-1992 330-36 HT
IVECO P/PA 330-36 HW 13798 360 265 1989-1992 330-36 HW
IVECO P/PA 330-36 HW 13798 360 265 1991-1992 330-36 HW
IVECO P/PA Bonneted Trucks 190-30 N 13798 305 224 1987-1990 190-30 N
IVECO P/PA Bonneted Trucks 190-30 N 13798 305 224 1991-1993 190-30 N
IVECO P/PA Bonneted Trucks 190-30 NT 13798 305 224 1987-1990 190-30 NT
IVECO P/PA Bonneted Trucks 190-30 NT 13798 305 224 1991-1993 190-30 NT
IVECO TurboStar 190-33 13798 330 243 1984-1986 190-33
IVECO TurboStar 190-33 13798 330 243 1986-1987 190-33
IVECO TurboStar 190-33 P 13798 330 243 1986-1987 190-33 P
IVECO TurboStar 190-33 T 13798 330 243 1984-1986 190-33 T
IVECO TurboStar 190-33 T 13798 330 243 1986-1987 190-33 T
IVECO TurboStar 190-36 13798 360 265 1987-1990 190-36
IVECO TurboStar 190-36 P 13798 360 265 1987-1990 190-36 P
IVECO TurboStar 190-42 17173 420 309 1984-1986 190-42
IVECO TurboStar 190-42 T 17173 420 309 1984-1986 190-42 T
IVECO TurboStar 190-48 17173 476 350 1989-1991 190-48
IVECO TurboStar 190-48 17173 476 350 1991-1993 190-48
IVECO TurboStar 190-48 T 17173 476 350 1989-1991 190-48 T
IVECO TurboStar 190-48 T 17173 476 350 1991-1993 190-48 T
IVECO Zeta A 60-9 3908 88 65 1988-1992 A 60-9

Search Starter / Alternators

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy