There are 31 replacement alternators for HELLA 8EL737203001. The cross references are for general reference only, please check for correct specifications and measurements for your application.
53 applications found for this model.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| CITROËN | BERLINGO (MF) 1.8 i (MFLFX) | 1761 | 90 | 66 | 1997 | 1.8 i (MFLFX) |
| CITROËN | BERLINGO (MF) 1.8 i 4WD (MFLFX) | 1761 | 90 | 66 | 1997 | 1.8 i 4WD (MFLFX) |
| CITROËN | BERLINGO Box (M_) 1.8 i | 1761 | 90 | 66 | 1999-2002 | 1.8 i |
| CITROËN | EVASION (22, U6) 2.0 16V | 1998 | 132 | 97 | 1998-2000 | 2.0 16V |
| CITROËN | EVASION (22, U6) 2.0 Turbo C.T. | 1998 | 147 | 108 | 1994-2002 | 2.0 Turbo C.T. |
| CITROËN | XANTIA (X1) 1.8 i | 1761 | 90 | 66 | 1997-1998 | 1.8 i |
| CITROËN | XANTIA (X1) 1.8 i 16V | 1761 | 110 | 81 | 1995-1998 | 1.8 i 16V |
| CITROËN | XANTIA (X1) 2.0 i 16V | 1998 | 132 | 97 | 1995-1998 | 2.0 i 16V |
| CITROËN | XANTIA (X1) 2.0 Turbo | 1998 | 147 | 108 | 1995-1998 | 2.0 Turbo |
| CITROËN | XANTIA (X2) 1.8 i | 1761 | 90 | 66 | 1998-2003 | 1.8 i |
| CITROËN | XANTIA (X2) 1.8 i 16V | 1761 | 110 | 81 | 1998-2003 | 1.8 i 16V |
| CITROËN | XANTIA (X2) 2.0 i 16V | 1998 | 132 | 97 | 1998-2003 | 2.0 i 16V |
| CITROËN | XANTIA (X2) 2.0 Turbo | 1998 | 147 | 108 | 1998-2003 | 2.0 Turbo |
| CITROËN | XANTIA Break (X1) 1.8 i | 1761 | 90 | 66 | 1997-1998 | 1.8 i |
| CITROËN | XANTIA Break (X1) 1.8 i 16V | 1761 | 110 | 81 | 1995-1998 | 1.8 i 16V |
| CITROËN | XANTIA Break (X1) 2.0 i | 1998 | 121 | 89 | 1995-1998 | 2.0 i |
| CITROËN | XANTIA Break (X1) 2.0 i 16V | 1998 | 132 | 97 | 1995-1998 | 2.0 i 16V |
| CITROËN | XANTIA Break (X1) 2.0 Turbo | 1998 | 147 | 108 | 1995-1998 | 2.0 Turbo |
| CITROËN | XANTIA Break (X2) 1.8 i | 1761 | 90 | 66 | 1998-2003 | 1.8 i |
| CITROËN | XANTIA Break (X2) 1.8 i 16V | 1761 | 110 | 81 | 1998-2003 | 1.8 i 16V |
| CITROËN | XANTIA Break (X2) 2.0 i 16V | 1998 | 132 | 97 | 1998-2003 | 2.0 i 16V |
| CITROËN | XANTIA Break (X2) 2.0 Turbo | 1998 | 147 | 108 | 1998-2003 | 2.0 Turbo |
| CITROËN | XM (Y4) 2.0 i 16V | 1998 | 132 | 97 | 1994-2000 | 2.0 i 16V |
| CITROËN | XM (Y4) 2.0 Turbo | 1998 | 147 | 108 | 1994-2000 | 2.0 Turbo |
| CITROËN | XM Break (Y4) 2.0 i 16V | 1998 | 132 | 97 | 1994-2000 | 2.0 i 16V |
| CITROËN | XM Break (Y4) 2.0 Turbo | 1998 | 147 | 108 | 1994-2000 | 2.0 Turbo |
| CITROËN | ZX (N2) 1.8 i 16V | 1761 | 110 | 81 | 1996-1997 | 1.8 i 16V |
| CITROËN | ZX (N2) 2.0 i | 1998 | 121 | 89 | 1992-1997 | 2.0 i |
| CITROËN | ZX (N2) 2.0 i 16V | 1998 | 152 | 112 | 1992-1994 | 2.0 i 16V |
| CITROËN | ZX (N2) 2.0 i 16V | 1998 | 150 | 110 | 1994-1997 | 2.0 i 16V |
| CITROËN | ZX (N2) 2.0 i 16V | 1998 | 163 | 120 | 1996-1997 | 2.0 i 16V |
| CITROËN | ZX Break (N2) 1.8 i 16V | 1761 | 110 | 81 | 1996-1998 | 1.8 i 16V |
| FIAT | ULYSSE (220) 2.0 16V | 1998 | 132 | 97 | 1998-2000 | 2.0 16V |
| FIAT | ULYSSE (220) 2.0 Turbo (220.AD5) | 1998 | 147 | 108 | 1994-2002 | 2.0 Turbo (220.AD5) |
| LANCIA | ZETA (220) 2.0 Turbo (220AD5, 220CD5) | 1998 | 147 | 108 | 1995-2002 | 2.0 Turbo (220AD5, 220CD5) |
| PEUGEOT | 306 (7B, N3, N5) 2.0 S16 | 1998 | 152 | 112 | 1994-2001 | 2.0 S16 |
| PEUGEOT | 306 (7B, N3, N5) 2.0 S16 | 1998 | 150 | 110 | 1994-2001 | 2.0 S16 |
| PEUGEOT | 306 (7B, N3, N5) 2.0 ST | 1998 | 121 | 89 | 1994-2001 | 2.0 ST |
| PEUGEOT | 306 Convertible (7D, N3, N5) 2.0 | 1998 | 121 | 89 | 1994-2002 | 2.0 |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | 1998 | 152 | 112 | 1993-2001 | 2.0 S16 |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | 1998 | 150 | 110 | 1994-2001 | 2.0 S16 |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 XSi | 1998 | 121 | 89 | 1993-2001 | 2.0 XSi |
| PEUGEOT | 406 (8B) 1.8 | 1761 | 90 | 66 | 1997-2004 | 1.8 |
| PEUGEOT | 406 (8B) 1.8 16V | 1761 | 110 | 81 | 1995-2000 | 1.8 16V |
| PEUGEOT | 406 (8B) 2.0 16V | 1998 | 132 | 97 | 1995-2004 | 2.0 16V |
| PEUGEOT | 406 (8B) 2.0 Turbo | 1998 | 147 | 108 | 1996-2004 | 2.0 Turbo |
| PEUGEOT | 406 Break (8E/F) 1.8 | 1761 | 90 | 66 | 1997-2004 | 1.8 |
| PEUGEOT | 406 Break (8E/F) 1.8 16V | 1761 | 110 | 81 | 1996-2000 | 1.8 16V |
| PEUGEOT | 406 Break (8E/F) 2.0 Turbo | 1998 | 147 | 108 | 1996-2004 | 2.0 Turbo |
| PEUGEOT | 406 Coupe (8C) 2.0 16V | 1998 | 132 | 97 | 1997-2004 | 2.0 16V |
| PEUGEOT | 605 (6B) 2.0 16V | 1998 | 132 | 97 | 1994-1999 | 2.0 16V |
| PEUGEOT | 605 (6B) 2.0 Turbo | 1998 | 147 | 108 | 1991-1999 | 2.0 Turbo |
| PEUGEOT | 806 (221) 2.0 Turbo | 1998 | 147 | 108 | 1994-2002 | 2.0 Turbo |
Choose brandname and start typing model number.
The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.