LUCAS LRB00281 - Alternative alternators

There are 40 replacement alternators for LUCAS LRB00281. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Alternator
Ampere: 120
Voltage: 12

Applications for LUCAS LRB00281

109 applications found for this model.

Brand Model Engine size HP KW Year Engine
CITROËN BERLINGO (MF) 1.8 D (MFA9A) 1769 58 43 1998 1.8 D (MFA9A)
CITROËN BERLINGO (MF) 1.9 D (MFDJY) 1905 68 50 1996 1.9 D (MFDJY)
CITROËN BERLINGO Box (M_) 1.8 D (MBA9A, MCA9A) 1769 59 43 1996 1.8 D (MBA9A, MCA9A)
CITROËN BERLINGO Box (M_) 1.9 D (MBDJY) 1905 70 51 1996 1.9 D (MBDJY)
CITROËN DISPATCH (U6U) 1.9 D 1905 69 51 1995-1998 1.9 D
CITROËN DISPATCH (U6U) 1.9 TD 1905 90 66 1995 1.9 TD
CITROËN DISPATCH Platform/Chassis (BU_, BV_, BW_, BX_) 1.9 TD 1905 92 68 1999 1.9 TD
CITROËN EVASION (22, U6) 1.9 TD 1905 90 66 1994-2002 1.9 TD
CITROËN EVASION (22, U6) 1.9 TD 1905 92 68 1995-1998 1.9 TD
CITROËN EVASION (22, U6) 2.1 TD 2088 109 80 1996-2002 2.1 TD
CITROËN JUMPER Box (230L) 1.9 D 1905 69 51 1994-2002 1.9 D
CITROËN JUMPER Box (230L) 1.9 D 1905 68 50 1999-2002 1.9 D
CITROËN JUMPER Box (230L) 1.9 TD 1905 90 66 1994-2002 1.9 TD
CITROËN JUMPER Box (230L) 1.9 TD 1905 92 68 1994-2002 1.9 TD
CITROËN JUMPER Bus (230P) 1.9 D 1905 69 51 1999-2002 1.9 D
CITROËN JUMPER Bus (230P) 1.9 TD 1905 92 68 1994-2002 1.9 TD
CITROËN JUMPER Bus (230P) 1.9 TD 1905 90 66 1994-2002 1.9 TD
CITROËN JUMPER Platform/Chassis (230) 1.9 TD 1905 90 66 1994-2002 1.9 TD
CITROËN JUMPER Platform/Chassis (230) 1.9 TD 1905 92 68 1994-2002 1.9 TD
CITROËN XANTIA (X1) 1.9 D 1905 68 50 1994-1998 1.9 D
CITROËN XANTIA (X1) 1.9 D 1905 69 51 1994-1998 1.9 D
CITROËN XANTIA (X1) 1.9 SD 1905 75 55 1996-1998 1.9 SD
CITROËN XANTIA (X1) 1.9 Turbo D 1905 90 66 1994-1998 1.9 Turbo D
CITROËN XANTIA (X1) 2.1 Turbo D 12V 2088 109 80 1995-1998 2.1 Turbo D 12V
CITROËN XANTIA (X2) 1.9 SD 1905 75 55 1998-2003 1.9 SD
CITROËN XANTIA (X2) 1.9 Turbo D 1905 90 66 1998-2003 1.9 Turbo D
CITROËN XANTIA (X2) 2.1 Turbo D 12V 2088 109 80 1998-1999 2.1 Turbo D 12V
CITROËN XANTIA Break (X1) 1.9 SD 1905 75 55 1997-1998 1.9 SD
CITROËN XANTIA Break (X1) 1.9 Turbo D 1905 90 66 1995-1998 1.9 Turbo D
CITROËN XANTIA Break (X1) 2.1 Turbo D 12V 2088 109 80 1996-1998 2.1 Turbo D 12V
CITROËN XANTIA Break (X2) 1.9 SD 1905 75 55 1998-2003 1.9 SD
CITROËN XANTIA Break (X2) 1.9 Turbo D 1905 90 66 1998-2003 1.9 Turbo D
CITROËN XANTIA Break (X2) 2.1 Turbo D 12V 2088 109 80 1998-1999 2.1 Turbo D 12V
CITROËN XM (Y4) 2.1 TD 12V 2088 109 80 1994-2000 2.1 TD 12V
CITROËN XM Break (Y4) 2.1 TD 12V 2088 109 80 1994-2000 2.1 TD 12V
CITROËN XSARA (N1) 1.8 D 1769 58 43 1997-2000 1.8 D
CITROËN XSARA (N1) 1.9 D 1905 68 50 1997-2000 1.9 D
CITROËN XSARA (N1) 1.9 SD 1905 75 55 1998-2000 1.9 SD
CITROËN XSARA (N1) 1.9 TD 1905 90 66 1997-2000 1.9 TD
CITROËN XSARA Break (N2) 1.8 D 1769 58 43 1997-2000 1.8 D
CITROËN XSARA Break (N2) 1.9 D 1905 68 50 1997-2000 1.9 D
CITROËN XSARA Break (N2) 1.9 D 1905 75 55 1998-2000 1.9 D
CITROËN XSARA Break (N2) 1.9 TD 1905 90 66 1997-2000 1.9 TD
CITROËN XSARA Coupe (N0) 1.9 D 1905 68 50 1998-2000 1.9 D
CITROËN XSARA Coupe (N0) 1.9 TD 1905 90 66 1998-2000 1.9 TD
CITROËN ZX (N2) 1.8 D 1769 60 44 1993-1997 1.8 D
CITROËN ZX (N2) 1.9 D 1905 68 50 1993-1997 1.9 D
CITROËN ZX (N2) 1.9 DT 1905 88 65 1994-1997 1.9 DT
CITROËN ZX (N2) 1.9 TD 1905 90 66 1992-1997 1.9 TD
CITROËN ZX Break (N2) 1.8 D 1769 60 44 1993-1997 1.8 D
CITROËN ZX Break (N2) 1.9 D 1905 68 50 1994-1997 1.9 D
CITROËN ZX Break (N2) 1.9 TD 1905 90 66 1993-1997 1.9 TD
FIAT SCUDO Box (220L) 1.9 D 1905 69 51 1996-2006 1.9 D
FIAT SCUDO Box (220L) 1.9 TD 1905 92 68 1998-2006 1.9 TD
FIAT SCUDO Combinato (220P) 1.9 D 1905 69 51 1996-1998 1.9 D
FIAT SCUDO Combinato (220P) 1.9 TD 1905 92 68 1996-2006 1.9 TD
FIAT ULYSSE (220) 1.9 TD (220AH5) 1905 90 66 1995-2002 1.9 TD (220AH5)
FIAT ULYSSE (220) 2.1 TD 2088 109 80 1996-1999 2.1 TD
LANCIA ZETA (220) 2.1 TD (220AJ5) 2088 109 80 1996-1999 2.1 TD (220AJ5)
PEUGEOT 406 (8B) 1.9 D 1905 75 55 1996-2004 1.9 D
PEUGEOT 406 (8B) 1.9 TD 1905 92 68 1996-2004 1.9 TD
PEUGEOT 406 (8B) 1.9 TD 1905 90 66 1996-2004 1.9 TD
PEUGEOT 406 (8B) 2.1 TD 12V 2088 109 80 1996-2004 2.1 TD 12V
PEUGEOT 406 Break (8E/F) 1.9 D 1905 75 55 1996-2004 1.9 D
PEUGEOT 406 Break (8E/F) 1.9 TD 1905 90 66 1996-2004 1.9 TD
PEUGEOT 406 Break (8E/F) 2.1 TD 12V 2088 109 80 1996-2004 2.1 TD 12V
PEUGEOT 605 (6B) 2.1 TD 12V 2088 109 80 1994-1999 2.1 TD 12V
PEUGEOT 806 (221) 1.9 TD 1905 90 66 1995-2002 1.9 TD
PEUGEOT 806 (221) 1.9 TD 1905 92 68 1997-2002 1.9 TD
PEUGEOT 806 (221) 2.1 td 12V 2088 109 80 1996-1999 2.1 td 12V
PEUGEOT BOXER Box (230L) 1.9 D 1905 69 51 1994-2002 1.9 D
PEUGEOT BOXER Box (230L) 1.9 D 1905 68 50 1999-2002 1.9 D
PEUGEOT BOXER Box (230L) 1.9 TD 1905 92 68 1994-2002 1.9 TD
PEUGEOT BOXER Box (230L) 1.9 TD 1905 90 66 1999-2002 1.9 TD
PEUGEOT BOXER Box (230L) 2.5 D 2446 86 63 1994-2002 2.5 D
PEUGEOT BOXER Box (230L) 2.5 D 4x4 2446 86 63 1999-2002 2.5 D 4x4
PEUGEOT BOXER Box (230L) 2.5 TD 2446 103 76 1994-2002 2.5 TD
PEUGEOT BOXER Box (230L) 2.5 TDI 4x4 2446 107 79 1999-2002 2.5 TDI 4x4
PEUGEOT BOXER Bus (230P) 1.9 D 1905 69 51 1994-2002 1.9 D
PEUGEOT BOXER Bus (230P) 1.9 TD 1905 90 66 1994-2002 1.9 TD
PEUGEOT BOXER Bus (230P) 1.9 TD 1905 92 68 1994-2002 1.9 TD
PEUGEOT BOXER Bus (230P) 1.9 TD 4x4 1905 92 68 1996-2002 1.9 TD 4x4
PEUGEOT BOXER Bus (230P) 2.5 D 2446 86 63 1994-2002 2.5 D
PEUGEOT BOXER Bus (230P) 2.5 D 4x4 2446 86 63 1996-2002 2.5 D 4x4
PEUGEOT BOXER Bus (230P) 2.5 TD 2446 103 76 1994-2002 2.5 TD
PEUGEOT BOXER Bus (230P) 2.5 TD 4x4 2446 103 76 1996-2002 2.5 TD 4x4
PEUGEOT BOXER Bus (230P) 2.5 TDI 4x4 2446 107 79 1997-2002 2.5 TDI 4x4
PEUGEOT BOXER Platform/Chassis (ZCT_) 1.9 TD 1905 92 68 1994-2002 1.9 TD
PEUGEOT BOXER Platform/Chassis (ZCT_) 1.9 TD 1905 90 66 1994-2002 1.9 TD
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 D 2446 86 63 1994-2002 2.5 D
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 D 4x4 2446 86 63 1999-2002 2.5 D 4x4
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 TD 2446 103 76 1994-2002 2.5 TD
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 TDI 4x4 2446 107 79 1999-2002 2.5 TDI 4x4
PEUGEOT EXPERT (224) 1.8 1761 101 74 1996-2000 1.8
PEUGEOT EXPERT (224) 1.9 D 1905 70 51 1996 1.9 D
PEUGEOT EXPERT (224) 1.9 TD 1905 92 68 1996 1.9 TD
PEUGEOT EXPERT (224) 1.9 TD 1905 90 66 1996 1.9 TD
PEUGEOT EXPERT Box (222) 1.8 1761 101 74 1996-2000 1.8
PEUGEOT EXPERT Box (222) 1.9 D 1905 70 51 1996 1.9 D
PEUGEOT EXPERT Box (222) 1.9 TD 1905 92 68 1996 1.9 TD
PEUGEOT EXPERT Box (222) 1.9 TD 1905 90 66 1996 1.9 TD
PEUGEOT EXPERT Platform/Chassis (223) 1.9 D 1905 70 51 1996 1.9 D
PEUGEOT EXPERT Platform/Chassis (223) 1.9 TD 1905 92 68 1996 1.9 TD
PEUGEOT EXPERT Platform/Chassis (223) 1.9 TD 1905 90 66 1996 1.9 TD
PEUGEOT PARTNER Box (5) 1.8 D 1769 58 43 1996 1.8 D
PEUGEOT PARTNER Box (5) 1.8 D 1769 60 44 1996-1998 1.8 D
PEUGEOT PARTNER Box (5) 1.9 D 1905 69 51 1996 1.9 D
PEUGEOT PARTNER Combispace (5F) 1.9 D 1905 68 50 1996 1.9 D
PEUGEOT PARTNER Combispace (5F) 1.9 D 1905 69 51 1996-1998 1.9 D

Search Starter / Alternators

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy