LUCAS LRS02019 - Alternative starters

There are 14 replacement starters for LUCAS LRS02019. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Starter
Voltage: 12
Power: 0.9

Applications for LUCAS LRS02019

13 applications found for this model.

Brand Model Engine size HP KW Year Engine
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.6 i 1598 75 55 1987-1988 1.6 i
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.6 i CAT 1598 75 55 1986-1988 1.6 i CAT
OPEL ASCONA C Hatchback (84_, 89_) 1.6 i 1598 75 55 1987-1988 1.6 i
OPEL ASCONA C Hatchback (84_, 89_) 1.6 i CAT 1598 75 55 1986-1988 1.6 i CAT
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI 1598 75 55 1988-1992 1.6 GSI
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI 1598 100 74 1988-1992 1.6 GSI
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI 1598 98 72 1989-1993 1.6 GSI
OPEL KADETT E (39_, 49_) 1.6 i CAT 1598 75 55 1986-1991 1.6 i CAT
OPEL KADETT E (39_, 49_) 1.6 S 1598 82 60 1986-1991 1.6 S
OPEL KADETT E Convertible (43B_) 1.6 i 1598 75 55 1986-1993 1.6 i
OPEL KADETT E Estate (35_, 36_, 45_, 46_) 1.6 1598 82 60 1986-1991 1.6
OPEL KADETT E Estate (35_, 36_, 45_, 46_) 1.6 i CAT 1598 75 55 1986-1991 1.6 i CAT
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 S 1598 82 60 1986-1991 1.6 S

Search Starter / Alternators

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy