WAIglobal 23249R - Alternative alternators

There are 10 replacement alternators for WAIglobal 23249R. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Alternator
Ampere: 90
Voltage: 12

Applications for WAIglobal 23249R

73 applications found for this model.

Brand Model Engine size HP KW Year Engine
BMW 1 (E81) 116 i 1596 115 85 2007-2012 116 i
BMW 1 (E81) 120 i 1995 156 115 2006-2012 120 i
BMW 1 (E81) 130 i 2996 265 195 2006-2012 130 i
BMW 1 (E87) 116 i 1596 115 85 2003-2012 116 i
BMW 1 (E87) 118 i 1995 129 95 2004-2012 118 i
BMW 1 (E87) 120 i 1995 150 110 2003-2012 120 i
BMW 1 (E87) 120 i 1995 156 115 2003-2012 120 i
BMW 1 Convertible (E88) 118 i 1995 136 100 2008-2013 118 i
BMW 1 Convertible (E88) 120 i 1995 156 115 2008-2013 120 i
BMW 1 Coupe (E82) 120 i 1995 156 115 2009-2013 120 i
BMW 3 (E46) 316 i 1895 105 77 1998-2005 316 i
BMW 3 (E46) 316 i 1796 115 85 2002-2005 316 i
BMW 3 (E46) 316 i 1596 115 85 2002-2005 316 i
BMW 3 (E46) 318 i 1895 118 87 1998-2001 318 i
BMW 3 (E46) 318 i 1995 143 105 2001-2005 318 i
BMW 3 (E46) 320 i 1991 150 110 1998-2000 320 i
BMW 3 (E46) 320 i 2171 170 125 2000-2005 320 i
BMW 3 (E46) 323 i 2494 170 125 1998-2000 323 i
BMW 3 (E46) 325 i 2494 192 141 2000-2005 325 i
BMW 3 (E46) 325 xi 2494 192 141 2000-2005 325 xi
BMW 3 (E46) 328 i 2793 193 142 1998-2000 328 i
BMW 3 (E46) 330 i 2979 231 170 2000-2005 330 i
BMW 3 (E46) 330 xi 2979 231 170 2000-2005 330 xi
BMW 3 (E90) 316 i 1596 115 85 2006-2011 316 i
BMW 3 (E90) 318 i 1995 129 95 2005-2007 318 i
BMW 3 (E90) 320 i 1995 150 110 2005-2007 320 i
BMW 3 (E90) 320 si 1997 173 127 2006-2011 320 si
BMW 3 (E90) 325 i 2497 218 160 2005-2011 325 i
BMW 3 (E90) 330 i 2996 258 190 2005-2007 330 i
BMW 3 Compact (E46) 316 ti 1796 115 85 2001-2005 316 ti
BMW 3 Compact (E46) 316 ti 1596 115 85 2002-2005 316 ti
BMW 3 Compact (E46) 318 ti 1995 143 105 2001-2005 318 ti
BMW 3 Compact (E46) 325 ti 2494 192 141 2001-2005 325 ti
BMW 3 Convertible (E46) 318 Ci 1995 143 105 2001-2007 318 Ci
BMW 3 Convertible (E46) 318 Ci 1995 150 110 2005-2007 318 Ci
BMW 3 Convertible (E46) 320 Ci 2171 170 125 2000-2007 320 Ci
BMW 3 Convertible (E46) 323 Ci 2494 170 125 2000-2000 323 Ci
BMW 3 Convertible (E46) 325 Ci 2494 192 141 2000-2007 325 Ci
BMW 3 Convertible (E46) 330 Ci 2979 231 170 2000-2007 330 Ci
BMW 3 Convertible (E93) 320 i 1995 156 115 2007-2013 320 i
BMW 3 Convertible (E93) 320 i 1995 170 125 2007-2013 320 i
BMW 3 Coupe (E46) 316 Ci 1596 115 85 2002-2006 316 Ci
BMW 3 Coupe (E46) 318 Ci 1895 118 87 1999-2001 318 Ci
BMW 3 Coupe (E46) 318 Ci 1995 143 105 2001-2006 318 Ci
BMW 3 Coupe (E46) 320 Ci 1991 150 110 1999-2000 320 Ci
BMW 3 Coupe (E46) 320 Ci 2171 170 125 2000-2006 320 Ci
BMW 3 Coupe (E46) 323 Ci 2494 170 125 1999-2000 323 Ci
BMW 3 Coupe (E46) 325 Ci 2494 192 141 2000-2006 325 Ci
BMW 3 Coupe (E46) 328 Ci 2793 193 142 1999-2000 328 Ci
BMW 3 Coupe (E46) 330 xi 2979 231 170 2000-2006 330 xi
BMW 3 Touring (E46) 316 i 1596 115 85 2002-2005 316 i
BMW 3 Touring (E46) 316 i 1796 115 85 2002-2005 316 i
BMW 3 Touring (E46) 318 i 1895 118 87 1999-2001 318 i
BMW 3 Touring (E46) 318 i 1995 143 105 2001-2005 318 i
BMW 3 Touring (E46) 320 i 1991 150 110 1999-2000 320 i
BMW 3 Touring (E46) 320 i 2171 170 125 2000-2005 320 i
BMW 3 Touring (E46) 325 i 2494 192 141 2000-2005 325 i
BMW 3 Touring (E46) 325 xi 2494 192 141 2000-2005 325 xi
BMW 3 Touring (E46) 328 i 2793 193 142 1999-2000 328 i
BMW 3 Touring (E46) 330 i 2979 231 170 2000-2005 330 i
BMW 3 Touring (E46) 330 xi 2979 231 170 2000-2005 330 xi
BMW 3 Touring (E91) 318 i 1995 129 95 2006-2012 318 i
BMW 3 Touring (E91) 320 i 1995 150 110 2005-2012 320 i
BMW 5 (E60) 520 i 1995 156 115 2006-2009 520 i
BMW 5 (E60) 523 i 2497 177 130 2005-2010 523 i
BMW 5 (E60) 525 i 2497 218 160 2005-2010 525 i
BMW 5 (E60) 530 i 2996 258 190 2005-2010 530 i
BMW 6 (E63) 630 i 2996 258 190 2004-2010 630 i
BMW X1 (E84) sDrive 18 i 1995 150 110 2010-2015 sDrive 18 i
BMW X3 (E83) 2.0 i 1995 150 110 2005-2008 2.0 i
BMW Z4 (E85) 2.0 i 1995 150 110 2005-2009 2.0 i
BMW Z4 (E85) 3.0 si 2996 265 195 2006-2008 3.0 si
PORSCHE 911 (996) 3.6 Turbo 4S 3600 450 331 2003-2005 3.6 Turbo 4S

Search Starter / Alternators

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy