FARCOM 103213 - Alternative starters

There are 40 replacement starters for FARCOM 103213. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Starter
Voltage: 12
Power: 1.4

Applications for FARCOM 103213

131 applications found for this model.

Brand Model Engine size HP KW Year Engine
VOLVO 140 (142, 144) 2.0 1986 82 60 1968-1974 2.0
VOLVO 140 (142, 144) 2.0 S 1985 116 85 1972-1975 2.0 S
VOLVO 140 Estate (145) 2.0 S 1986 82 60 1968-1974 2.0 S
VOLVO 240 (P242, P244) 2.0 1986 82 60 1974-1976 2.0
VOLVO 240 (P242, P244) 2.0 1986 90 66 1976-1979 2.0
VOLVO 240 (P242, P244) 2.0 1986 97 71 1978-1983 2.0
VOLVO 240 (P242, P244) 2.0 1986 136 100 1982-1984 2.0
VOLVO 240 (P242, P244) 2.0 1986 103 76 1984-1985 2.0
VOLVO 240 (P242, P244) 2.0 1986 111 82 1988-1993 2.0
VOLVO 240 (P242, P244) 2.1 2127 97 71 1974-1975 2.1
VOLVO 240 (P242, P244) 2.1 2127 122 90 1974-1980 2.1
VOLVO 240 (P242, P244) 2.1 2127 100 74 1975-1980 2.1
VOLVO 240 (P242, P244) 2.1 2127 107 79 1980-1984 2.1
VOLVO 240 (P242, P244) 2.1 Turbo 2127 155 114 1980-1984 2.1 Turbo
VOLVO 240 (P242, P244) 2.3 2316 140 103 1978-1980 2.3
VOLVO 240 (P242, P244) 2.3 2316 136 100 1980-1983 2.3
VOLVO 240 (P242, P244) 2.3 2315 112 82 1980-1984 2.3
VOLVO 240 (P242, P244) 2.3 2316 131 96 1983-1985 2.3
VOLVO 240 (P242, P244) 2.3 2315 110 81 1984-1986 2.3
VOLVO 240 (P242, P244) 2.3 2316 133 98 1984-1989 2.3
VOLVO 240 (P242, P244) 2.3 2315 113 83 1986-1987 2.3
VOLVO 240 (P242, P244) 2.3 i CAT 2316 115 85 1986-1993 2.3 i CAT
VOLVO 240 Break (P245) 2.0 1986 82 60 1974-1975 2.0
VOLVO 240 Break (P245) 2.0 1986 90 66 1976-1982 2.0
VOLVO 240 Break (P245) 2.0 1986 97 71 1980-1984 2.0
VOLVO 240 Break (P245) 2.0 1986 136 100 1982-1984 2.0
VOLVO 240 Break (P245) 2.0 1986 117 86 1983-1993 2.0
VOLVO 240 Break (P245) 2.0 1986 103 76 1984-1985 2.0
VOLVO 240 Break (P245) 2.0 1986 111 82 1988-1993 2.0
VOLVO 240 Break (P245) 2.1 2127 97 71 1974-1975 2.1
VOLVO 240 Break (P245) 2.1 2127 122 90 1974-1979 2.1
VOLVO 240 Break (P245) 2.1 2127 100 74 1975-1980 2.1
VOLVO 240 Break (P245) 2.1 2127 109 80 1980-1984 2.1
VOLVO 240 Break (P245) 2.1 Turbo 2127 155 114 1980-1985 2.1 Turbo
VOLVO 240 Break (P245) 2.3 2315 112 82 1980-1984 2.3
VOLVO 240 Break (P245) 2.3 2316 136 100 1983-1984 2.3
VOLVO 240 Break (P245) 2.3 2316 131 96 1984-1985 2.3
VOLVO 240 Break (P245) 2.3 2315 110 81 1984-1986 2.3
VOLVO 240 Break (P245) 2.3 2316 133 98 1984-1988 2.3
VOLVO 240 Break (P245) 2.3 2316 113 83 1986-1987 2.3
VOLVO 240 Break (P245) 2.3 CAT 2316 136 100 1991-1992 2.3 CAT
VOLVO 240 Break (P245) 2.3 i CAT 2316 115 85 1986-1993 2.3 i CAT
VOLVO 340-360 (343, 345) 2.0 1986 95 70 1980-1983 2.0
VOLVO 340-360 (343, 345) 2.0 1986 88 65 1980-1984 2.0
VOLVO 340-360 (343, 345) 2.0 1986 92 68 1983-1984 2.0
VOLVO 340-360 (343, 345) 2.0 1986 118 87 1984-1986 2.0
VOLVO 340-360 (343, 345) 2.0 1986 105 77 1984-1987 2.0
VOLVO 340-360 (343, 345) 2.0 1986 112 82 1986-1988 2.0
VOLVO 340-360 (343, 345) 2.0 1986 110 81 1987-1988 2.0
VOLVO 340-360 (343, 345) 2.0 1986 109 80 1988-1989 2.0
VOLVO 340-360 Saloon (344) 2.0 1986 90 66 1982-1984 2.0
VOLVO 340-360 Saloon (344) 2.0 1986 113 83 1983-1984 2.0
VOLVO 340-360 Saloon (344) 2.0 1986 115 85 1984-1986 2.0
VOLVO 340-360 Saloon (344) 2.0 1986 118 87 1984-1986 2.0
VOLVO 340-360 Saloon (344) 2.0 1986 105 77 1984-1987 2.0
VOLVO 340-360 Saloon (344) 2.0 1986 102 75 1984-1990 2.0
VOLVO 340-360 Saloon (344) 2.0 1986 112 82 1986-1988 2.0
VOLVO 340-360 Saloon (344) 2.0 1986 110 81 1987-1988 2.0
VOLVO 340-360 Saloon (344) 2.0 1986 109 80 1988-1989 2.0
VOLVO 740 (744) 2.0 1986 150 110 1983-1984 2.0
VOLVO 740 (744) 2.0 1986 163 120 1985-1985 2.0
VOLVO 740 (744) 2.0 1986 121 89 1985-1992 2.0
VOLVO 740 (744) 2.0 1986 160 118 1986-1990 2.0
VOLVO 740 (744) 2.0 1986 117 86 1987-1988 2.0
VOLVO 740 (744) 2.0 1986 103 76 1988-1990 2.0
VOLVO 740 (744) 2.3 2316 131 96 1984-1988 2.3
VOLVO 740 (744) 2.3 2316 114 84 1984-1990 2.3
VOLVO 740 (744) 2.3 2315 113 83 1985-1989 2.3
VOLVO 740 (744) 2.3 2316 117 86 1986-1988 2.3
VOLVO 740 (744) 2.3 2316 159 117 1987-1989 2.3
VOLVO 740 (744) 2.3 2316 115 85 1987-1992 2.3
VOLVO 740 (744) 2.3 2316 156 114 1988-1991 2.3
VOLVO 740 (744) 2.3 2316 151 111 1988-1992 2.3
VOLVO 740 (744) 2.3 Turbo 2316 182 134 1985-1988 2.3 Turbo
VOLVO 740 (744) 2.3 Turbo 2316 156 115 1986-1989 2.3 Turbo
VOLVO 740 (744) 2.3 Turbo 2316 165 121 1989-1990 2.3 Turbo
VOLVO 740 (744) 2.3 Turbo 2316 190 140 1989-1990 2.3 Turbo
VOLVO 740 Break (745) 2.0 1986 121 89 1985-1992 2.0
VOLVO 740 Break (745) 2.0 1986 117 86 1987-1988 2.0
VOLVO 740 Break (745) 2.0 1986 103 76 1988-1990 2.0
VOLVO 740 Break (745) 2.0 1986 112 82 1989-1991 2.0
VOLVO 740 Break (745) 2.0 16V 1986 136 100 1987-1990 2.0 16V
VOLVO 740 Break (745) 2.0 Turbo 1986 160 118 1985-1987 2.0 Turbo
VOLVO 740 Break (745) 2.0 Turbo 1986 165 121 1985-1987 2.0 Turbo
VOLVO 740 Break (745) 2.3 2316 131 96 1985-1988 2.3
VOLVO 740 Break (745) 2.3 2315 113 83 1985-1989 2.3
VOLVO 740 Break (745) 2.3 2316 114 84 1985-1990 2.3
VOLVO 740 Break (745) 2.3 2316 159 117 1987-1989 2.3
VOLVO 740 Break (745) 2.3 2316 115 85 1987-1992 2.3
VOLVO 740 Break (745) 2.3 2316 156 114 1988-1990 2.3
VOLVO 740 Break (745) 2.3 2316 151 111 1989-1992 2.3
VOLVO 740 Break (745) 2.3 Turbo 2316 182 134 1985-1988 2.3 Turbo
VOLVO 740 Break (745) 2.3 Turbo 2316 156 115 1986-1989 2.3 Turbo
VOLVO 740 Break (745) 2.3 Turbo 2316 165 121 1989-1990 2.3 Turbo
VOLVO 740 Break (745) 2.3 Turbo 2316 190 140 1989-1990 2.3 Turbo
VOLVO 740 Break (745) 2.3 Turbo 2316 170 125 1989-1991 2.3 Turbo
VOLVO 760 (704, 764) 2.3 2316 176 130 1984-1987 2.3
VOLVO 760 (704, 764) 2.3 2316 165 121 1988-1992 2.3
VOLVO 760 (704, 764) 2.3 Turbo 2316 156 115 1987-1990 2.3 Turbo
VOLVO 760 (704, 764) 2.3 Turbo (704) 2315 173 127 1982-1984 2.3 Turbo (704)
VOLVO 760 (704, 764) 2.3 Turbo (704) 2316 182 134 1984-1988 2.3 Turbo (704)
VOLVO 760 Break (704, 765) 2.3 Turbo 2316 156 115 1987-1990 2.3 Turbo
VOLVO 940 (944) 2.0 1986 112 82 1992-1994 2.0
VOLVO 940 (944) 2.0 Turbo 1986 155 114 1990-1994 2.0 Turbo
VOLVO 940 (944) 2.3 2316 156 114 1990-1991 2.3
VOLVO 940 (944) 2.3 2316 131 96 1990-1994 2.3
VOLVO 940 (944) 2.3 2316 116 85 1992-1994 2.3
VOLVO 940 (944) 2.3 Turbo 2316 165 121 1990-1994 2.3 Turbo
VOLVO 940 (944) 2.3 Turbo 2316 190 140 1991-1993 2.3 Turbo
VOLVO 940 Break (945) 2.0 1986 112 82 1992-1994 2.0
VOLVO 940 Break (945) 2.0 Turbo 1986 155 114 1991-1995 2.0 Turbo
VOLVO 940 Break (945) 2.3 2316 155 114 1990-1991 2.3
VOLVO 940 Break (945) 2.3 2316 131 96 1990-1994 2.3
VOLVO 940 Break (945) 2.3 2316 116 85 1992-1994 2.3
VOLVO 940 Break (945) 2.3 Turbo 2316 165 121 1990-1994 2.3 Turbo
VOLVO 940 Break (945) 2.3 Turbo 2316 190 140 1991-1993 2.3 Turbo
VOLVO 940 II (944) 2.0 Turbo 1986 155 114 1996-1998 2.0 Turbo
VOLVO 940 II (944) 2.3 2316 116 85 1994-1995 2.3
VOLVO 940 II (944) 2.3 2316 131 96 1994-1998 2.3
VOLVO 940 II (944) 2.3 ti 2316 135 99 1995-1998 2.3 ti
VOLVO 940 II (944) 2.3 Turbo 2316 165 121 1994-1998 2.3 Turbo
VOLVO 940 II (944) 2.3 Turbo 2316 171 126 1995-1998 2.3 Turbo
VOLVO 940 II Estate (945) 2.0 Turbo 1986 155 114 1996-1998 2.0 Turbo
VOLVO 940 II Estate (945) 2.3 2316 116 85 1994-1995 2.3
VOLVO 940 II Estate (945) 2.3 2316 131 96 1994-1998 2.3
VOLVO 940 II Estate (945) 2.3 ti 2316 135 99 1995-1998 2.3 ti
VOLVO 940 II Estate (945) 2.3 Turbo 2316 165 121 1994-1998 2.3 Turbo
VOLVO 940 II Estate (945) 2.3 Turbo 2316 171 126 1995-1998 2.3 Turbo
VOLVO 960 (964) 2.0 1986 140 103 1990-1993 2.0
VOLVO 960 Break (965) 2.0 1986 140 103 1990-1993 2.0
VOLVO 960 Break (965) 2.0 1986 190 140 1990-1993 2.0

Search Starter / Alternators

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement starter/alternators for FARCOM 103213 on Amazon

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy