There are 38 replacement starters for FARCOM 103686. The cross references are for general reference only, please check for correct specifications and measurements for your application.
111 applications found for this model.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| CHEVROLET | KALOS 1.4 16V | 1399 | 94 | 69 | 2005 | 1.4 16V |
| CHEVROLET | LACETTI (J200) 1.4 16V | 1399 | 95 | 70 | 2005 | 1.4 16V |
| CHEVROLET | LACETTI (J200) 1.6 | 1598 | 109 | 80 | 2005 | 1.6 |
| CHEVROLET | LACETTI (J200) 1.8 | 1796 | 121 | 89 | 2005 | 1.8 |
| CHEVROLET | NUBIRA Estate 1.6 | 1598 | 109 | 80 | 2005 | 1.6 |
| CHEVROLET | NUBIRA Estate 1.8 | 1796 | 121 | 89 | 2005 | 1.8 |
| CHEVROLET | NUBIRA Saloon 1.6 | 1598 | 109 | 80 | 2005 | 1.6 |
| DAEWOO | CIELO (KLETN) 1.5 | 1498 | 71 | 52 | 1995-1997 | 1.5 |
| DAEWOO | CIELO Saloon (KLETN) 1.5 | 1498 | 75 | 55 | 1995-1997 | 1.5 |
| DAEWOO | LACETTI Hatchback (KLAN) 1.4 | 1399 | 95 | 70 | 2004 | 1.4 |
| DAEWOO | LACETTI Hatchback (KLAN) 1.6 | 1598 | 109 | 80 | 2004 | 1.6 |
| DAEWOO | NUBIRA Saloon (KLAN) 1.6 | 1598 | 109 | 80 | 2003 | 1.6 |
| DAEWOO | REZZO (KLAU) 1.8 | 1761 | 101 | 74 | 2000 | 1.8 |
| FIAT | STILO (192) 1.6 16V | 1598 | 105 | 77 | 2005-2006 | 1.6 16V |
| FIAT | STILO Multi Wagon (192) 1.6 16V | 1598 | 105 | 77 | 2005-2007 | 1.6 16V |
| MERCEDES-BENZ | C-CLASS Estate (S204) C 250 CGI (204.247) | 1796 | 204 | 150 | 2009-2014 | C 250 CGI (204.247) |
| OPEL | AGILA (A) (H00) 1.0 | 998 | 60 | 44 | 2003-2007 | 1.0 |
| OPEL | AGILA (A) (H00) 1.0 12V | 973 | 58 | 43 | 2000-2007 | 1.0 12V |
| OPEL | AGILA (A) (H00) 1.2 16V | 1199 | 75 | 55 | 2000-2007 | 1.2 16V |
| OPEL | AGILA (A) (H00) 1.2 16V Twinport | 1229 | 80 | 59 | 2004-2007 | 1.2 16V Twinport |
| OPEL | AGILA (A) (H00) 1.3 CDTI | 1248 | 70 | 51 | 2003-2007 | 1.3 CDTI |
| OPEL | AGILA (B) (H08) 1.3 CDTI | 1248 | 75 | 55 | 2008 | 1.3 CDTI |
| OPEL | ASCONA C (81_, 86_, 87_, 88_) 1.6 i CAT | 1598 | 75 | 55 | 1986-1988 | 1.6 i CAT |
| OPEL | ASTRA F (56_, 57_) 1.6 i | 1598 | 71 | 52 | 1993-1996 | 1.6 i |
| OPEL | ASTRA F (56_, 57_) 1.6 i 16V | 1598 | 100 | 74 | 1994-1998 | 1.6 i 16V |
| OPEL | ASTRA F Convertible (53_B) 1.6 i | 1598 | 71 | 52 | 1993-1996 | 1.6 i |
| OPEL | ASTRA F Estate (51_, 52_) 1.4 Si | 1389 | 82 | 60 | 1992-1998 | 1.4 Si |
| OPEL | ASTRA F Estate (51_, 52_) 1.6 i | 1598 | 71 | 52 | 1993-1996 | 1.6 i |
| OPEL | ASTRA F Estate (51_, 52_) 1.6 i 16V | 1598 | 100 | 74 | 1994-1998 | 1.6 i 16V |
| OPEL | ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i | 1598 | 71 | 52 | 1993-1996 | 1.6 i |
| OPEL | ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i 16V | 1598 | 100 | 74 | 1994-1998 | 1.6 i 16V |
| OPEL | ASTRA F Van (55_) 1.6 i | 1598 | 71 | 52 | 1993-1996 | 1.6 i |
| OPEL | ASTRA G Box (F70) 1.6 | 1598 | 75 | 55 | 1999-2000 | 1.6 |
| OPEL | ASTRA G Coupe (F07_) 1.6 16V | 1598 | 101 | 74 | 2000-2005 | 1.6 16V |
| OPEL | ASTRA G Estate (F35_) 1.4 | 1364 | 90 | 66 | 2004-2009 | 1.4 |
| OPEL | ASTRA G Estate (F35_) 1.6 CNG | 1598 | 97 | 71 | 2003-2004 | 1.6 CNG |
| OPEL | ASTRA G Hatchback (F48_, F08_) 1.4 | 1364 | 90 | 66 | 2007-2009 | 1.4 |
| OPEL | ASTRA G Saloon (F69_) 1.4 | 1364 | 90 | 66 | 2007-2009 | 1.4 |
| OPEL | ASTRA G Saloon (F69_) 1.6 | 1598 | 75 | 55 | 1998-2000 | 1.6 |
| OPEL | ASTRA G Saloon (F69_) 1.6 16V | 1598 | 101 | 74 | 1998-2005 | 1.6 16V |
| OPEL | ASTRA H (L48) 1.4 | 1364 | 75 | 55 | 2004-2004 | 1.4 |
| OPEL | ASTRA H Estate (L35) 1.4 | 1364 | 75 | 55 | 2004 | 1.4 |
| OPEL | ASTRA H Estate (L35) 1.4 LPG | 1364 | 90 | 66 | 2009 | 1.4 LPG |
| OPEL | ASTRA H GTC (L08) 1.4 | 1364 | 75 | 55 | 2005 | 1.4 |
| OPEL | COMBO (71_) 1.4 | 1389 | 60 | 44 | 1994-2001 | 1.4 |
| OPEL | COMBO (71_) 1.4 | 1389 | 82 | 60 | 1994-2001 | 1.4 |
| OPEL | COMBO Box Body / Estate 1.6 | 1598 | 87 | 64 | 2001 | 1.6 |
| OPEL | COMBO Box Body / Estate 1.6 CNG 16V | 1598 | 97 | 71 | 2005 | 1.6 CNG 16V |
| OPEL | COMBO Box Body / Estate 1.6 CNG 16V | 1598 | 94 | 69 | 2006 | 1.6 CNG 16V |
| OPEL | COMBO Tour 1.6 | 1598 | 87 | 64 | 2001 | 1.6 |
| OPEL | COMBO Tour 1.6 CNG | 1598 | 97 | 71 | 2005 | 1.6 CNG |
| OPEL | COMBO Tour 1.6 CNG | 1598 | 94 | 69 | 2006 | 1.6 CNG |
| OPEL | CORSA A Box 1.3 | 1297 | 69 | 51 | 1986-1989 | 1.3 |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 i | 1297 | 60 | 44 | 1986-1990 | 1.3 i |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 S | 1389 | 72 | 53 | 1990-1993 | 1.4 S |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 Si | 1389 | 82 | 60 | 1991-1993 | 1.4 Si |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | 1598 | 98 | 72 | 1989-1993 | 1.6 GSI |
| OPEL | CORSA B (73_, 78_, 79_) 1.0 i 12V | 973 | 54 | 40 | 1996-2000 | 1.0 i 12V |
| OPEL | CORSA B (73_, 78_, 79_) 1.2 i | 1195 | 45 | 33 | 1993-2000 | 1.2 i |
| OPEL | CORSA B (73_, 78_, 79_) 1.2 i 16V | 1199 | 65 | 48 | 1998-2000 | 1.2 i 16V |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 i | 1389 | 60 | 44 | 1993-2000 | 1.4 i |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 i 16V | 1389 | 90 | 66 | 1994-2000 | 1.4 i 16V |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 Si | 1389 | 82 | 60 | 1993-2000 | 1.4 Si |
| OPEL | CORSA B (73_, 78_, 79_) 1.6 GSI 16V | 1598 | 109 | 80 | 1993-2000 | 1.6 GSI 16V |
| OPEL | CORSA B (73_, 78_, 79_) 1.6 i 16V | 1598 | 106 | 78 | 1994-2000 | 1.6 i 16V |
| OPEL | CORSA C (F08, F68) 1.0 | 973 | 58 | 43 | 2000-2003 | 1.0 |
| OPEL | CORSA C (F08, F68) 1.0 | 998 | 60 | 44 | 2003-2009 | 1.0 |
| OPEL | CORSA C (F08, F68) 1.2 Twinport | 1229 | 80 | 59 | 2004-2009 | 1.2 Twinport |
| OPEL | CORSA C Box (F08, W5L) 1.4 | 1364 | 90 | 66 | 2003 | 1.4 |
| OPEL | CORSA D 1.0 | 998 | 60 | 44 | 2006 | 1.0 |
| OPEL | CORSA D 1.0 | 998 | 65 | 48 | 2010 | 1.0 |
| OPEL | CORSA D 1.2 LPG | 1229 | 86 | 63 | 2011 | 1.2 LPG |
| OPEL | CORSA D 1.4 | 1364 | 90 | 66 | 2006 | 1.4 |
| OPEL | CORSA D Van 1.0 | 998 | 65 | 48 | 2010 | 1.0 |
| OPEL | CORSA D Van 1.2 | 1229 | 69 | 51 | 2010 | 1.2 |
| OPEL | CORSA D Van 1.2 | 1229 | 86 | 63 | 2010 | 1.2 |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.3 N | 1297 | 60 | 44 | 1979-1984 | 1.3 N |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.3 S | 1297 | 75 | 55 | 1979-1984 | 1.3 S |
| OPEL | KADETT D Estate (35_, 36_, 45_, 46_) 1.3 N | 1297 | 60 | 44 | 1979-1984 | 1.3 N |
| OPEL | KADETT D Estate (35_, 36_, 45_, 46_) 1.3 S | 1297 | 75 | 55 | 1979-1984 | 1.3 S |
| OPEL | KADETT E (39_, 49_) 1.4 i | 1389 | 60 | 44 | 1990-1991 | 1.4 i |
| OPEL | KADETT E (39_, 49_) 1.4 S | 1389 | 75 | 55 | 1990-1991 | 1.4 S |
| OPEL | KADETT E (39_, 49_) 1.6 i | 1598 | 75 | 55 | 1986-1991 | 1.6 i |
| OPEL | KADETT E (39_, 49_) 1.6 S | 1598 | 82 | 60 | 1986-1991 | 1.6 S |
| OPEL | KADETT E Combo (38_, 48_) 1.3 N | 1297 | 60 | 44 | 1986-1989 | 1.3 N |
| OPEL | KADETT E Combo (38_, 48_) 1.4 i | 1389 | 60 | 44 | 1991-1994 | 1.4 i |
| OPEL | KADETT E Combo (38_, 48_) 1.4 S | 1389 | 75 | 55 | 1989-1991 | 1.4 S |
| OPEL | KADETT E Combo (38_, 48_) 1.6 | 1598 | 82 | 60 | 1986-1991 | 1.6 |
| OPEL | KADETT E Estate (35_, 36_, 45_, 46_) 1.2 | 1196 | 55 | 40 | 1984-1986 | 1.2 |
| OPEL | KADETT E Estate (35_, 36_, 45_, 46_) 1.3 N | 1297 | 60 | 44 | 1984-1991 | 1.3 N |
| OPEL | KADETT E Estate (35_, 36_, 45_, 46_) 1.4 S | 1389 | 75 | 55 | 1990-1991 | 1.4 S |
| OPEL | KADETT E Estate (35_, 36_, 45_, 46_) 1.6 | 1598 | 82 | 60 | 1986-1991 | 1.6 |
| OPEL | KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 i | 1389 | 60 | 44 | 1990-1991 | 1.4 i |
| OPEL | KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 S | 1389 | 75 | 55 | 1990-1991 | 1.4 S |
| OPEL | KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 i | 1598 | 75 | 55 | 1986-1991 | 1.6 i |
| OPEL | MERIVA 1.4 16V Twinport LPG | 1364 | 90 | 66 | 2004-2010 | 1.4 16V Twinport LPG |
| OPEL | MERIVA 1.6 16V | 1598 | 100 | 74 | 2003-2006 | 1.6 16V |
| OPEL | TIGRA (95_) 1.4 16V | 1389 | 90 | 66 | 1994-2000 | 1.4 16V |
| OPEL | TIGRA TwinTop 1.8 | 1796 | 125 | 92 | 2004 | 1.8 |
| OPEL | VECTRA B (36_) 1.6 i | 1598 | 75 | 55 | 1995-2002 | 1.6 i |
| OPEL | VECTRA B Estate (31_) 1.6 i | 1598 | 75 | 55 | 1996-2000 | 1.6 i |
| OPEL | VECTRA C 1.6 16V | 1598 | 100 | 74 | 2004 | 1.6 16V |
| OPEL | VECTRA C GTS 1.8 16V | 1796 | 110 | 81 | 2002-2006 | 1.8 16V |
| OPEL | ZAFIRA A (F75_) 1.6 CNG | 1598 | 97 | 71 | 2001-2005 | 1.6 CNG |
| OPEL | ZAFIRA B (A05) 1.6 CNG | 1598 | 94 | 69 | 2006 | 1.6 CNG |
| VAUXHALL | AGILA Mk I (A) 1.0 12V | 973 | 58 | 43 | 2000-2005 | 1.0 12V |
| VAUXHALL | AGILA Mk I (A) 1.0 12V | 998 | 60 | 44 | 2000-2006 | 1.0 12V |
| VAUXHALL | AGILA Mk I (A) 1.2 16V Twinport | 1229 | 80 | 59 | 2004-2006 | 1.2 16V Twinport |
| VAUXHALL | CORSA Mk II (C) (W5L, F08) 1.0 12V | 973 | 58 | 43 | 2000-2003 | 1.0 12V |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.0 | 998 | 60 | 44 | 2006-2014 | 1.0 |
| VAUXHALL | CORSA Mk III (D) (L_8) 1.0 i 12V | 998 | 65 | 48 | 2010-2014 | 1.0 i 12V |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Choose brandname and start typing model number.
The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.