There are 14 replacement starters for FARCOM 105297. The cross references are for general reference only, please check for correct specifications and measurements for your application.
38 applications found for this model.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| AUDI | A2 (8Z0) 1.4 | 1390 | 75 | 55 | 2000-2005 | 1.4 |
| AUDI | A2 (8Z0) 1.6 FSI | 1598 | 110 | 81 | 2002-2005 | 1.6 FSI |
| CHRYSLER | VOYAGER III (GS) 2.0 i | 1995 | 133 | 98 | 1995-2001 | 2.0 i |
| SEAT | CORDOBA (6L2) 1.2 | 1198 | 64 | 47 | 2002-2006 | 1.2 |
| SEAT | CORDOBA (6L2) 1.4 16V | 1390 | 75 | 55 | 2002-2007 | 1.4 16V |
| SEAT | CORDOBA (6L2) 1.4 16V | 1390 | 100 | 74 | 2002-2009 | 1.4 16V |
| SEAT | CORDOBA (6L2) 1.6 | 1598 | 101 | 74 | 2003-2009 | 1.6 |
| SEAT | IBIZA IV (6L1) 1.2 | 1198 | 64 | 47 | 2002-2006 | 1.2 |
| SEAT | IBIZA IV (6L1) 1.4 16V | 1390 | 75 | 55 | 2002-2007 | 1.4 16V |
| SEAT | IBIZA IV (6L1) 1.4 16V | 1390 | 100 | 74 | 2002-2009 | 1.4 16V |
| SEAT | IBIZA IV (6L1) 1.6 | 1598 | 101 | 74 | 2003-2009 | 1.6 |
| SKODA | FABIA (6Y2) 1.2 | 1198 | 54 | 40 | 2002-2008 | 1.2 |
| SKODA | FABIA (6Y2) 1.2 | 1198 | 64 | 47 | 2003-2008 | 1.2 |
| SKODA | FABIA (6Y2) 1.4 16V | 1390 | 100 | 74 | 1999-2008 | 1.4 16V |
| SKODA | FABIA Combi (6Y5) 1.2 | 1198 | 54 | 40 | 2001-2007 | 1.2 |
| SKODA | FABIA Combi (6Y5) 1.2 | 1198 | 64 | 47 | 2003-2007 | 1.2 |
| SKODA | FABIA Combi (6Y5) 1.4 16V | 1390 | 100 | 74 | 2000-2007 | 1.4 16V |
| SKODA | FABIA Combi (6Y5) 1.4 16V | 1390 | 75 | 55 | 2000-2007 | 1.4 16V |
| SKODA | FABIA Praktik 1.2 | 1198 | 54 | 40 | 2001-2007 | 1.2 |
| SKODA | FABIA Praktik 1.2 | 1198 | 64 | 47 | 2003-2007 | 1.2 |
| SKODA | FABIA Saloon (6Y3) 1.2 | 1198 | 54 | 40 | 2001-2007 | 1.2 |
| SKODA | FABIA Saloon (6Y3) 1.2 | 1198 | 64 | 47 | 2003-2007 | 1.2 |
| SKODA | FABIA Saloon (6Y3) 1.4 16V | 1390 | 75 | 55 | 1999-2007 | 1.4 16V |
| SKODA | FABIA Saloon (6Y3) 1.4 16V | 1390 | 100 | 74 | 1999-2007 | 1.4 16V |
| VW | BORA (1J2) 1.6 FSI | 1598 | 110 | 81 | 2002-2005 | 1.6 FSI |
| VW | BORA Estate (1J6) 1.6 FSI | 1598 | 110 | 81 | 2002-2005 | 1.6 FSI |
| VW | FOX (5Z1, 5Z3) 1.2 | 1198 | 55 | 40 | 2005 | 1.2 |
| VW | FOX (5Z1, 5Z3) 1.2 | 1198 | 60 | 44 | 2010 | 1.2 |
| VW | FOX (5Z1, 5Z3) 1.4 | 1390 | 75 | 55 | 2005 | 1.4 |
| VW | GOLF IV (1J1) 1.6 FSI | 1598 | 110 | 81 | 2002-2005 | 1.6 FSI |
| VW | GOLF IV Variant (1J5) 1.6 FSI | 1598 | 110 | 81 | 2002-2006 | 1.6 FSI |
| VW | NEW BEETLE (9C1, 1C1) 1.4 | 1390 | 75 | 55 | 2001-2010 | 1.4 |
| VW | NEW BEETLE Convertible (1Y7) 1.4 | 1390 | 75 | 55 | 2003-2010 | 1.4 |
| VW | POLO (9N_) 1.2 12V | 1198 | 64 | 47 | 2001-2007 | 1.2 12V |
| VW | POLO (9N_) 1.4 16V | 1390 | 75 | 55 | 2001-2008 | 1.4 16V |
| VW | POLO (9N_) 1.4 16V | 1390 | 101 | 74 | 2001-2008 | 1.4 16V |
| VW | POLO (9N_) 1.4 FSI | 1390 | 86 | 63 | 2002-2006 | 1.4 FSI |
| VW | POLO Saloon (9A4) 1.4 | 1390 | 75 | 55 | 2003 | 1.4 |
Choose brandname and start typing model number.
The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.