There are 42 replacement starters for FARCOM 106342. The cross references are for general reference only, please check for correct specifications and measurements for your application.
56 applications found for this model.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| BARKAS | B 1000 Box (KM) 1.0 | 992 | 46 | 34 | 1976-1991 | 1.0 |
| BARKAS | B 1000 Bus (KB) 1.0 | 992 | 46 | 34 | 1976-1991 | 1.0 |
| BMW | 3 (E30) 315 | 1573 | 75 | 55 | 1982-1991 | 315 |
| BMW | ISETTA (100, 101, 102, 103) 300 | 295 | 14 | 10 | 1958-1963 | 300 |
| CITROËN | DYANE 4 | 425 | 18 | 13 | 1967-1968 | 4 |
| FIAT | DUCATO Panorama (290) 2.0 | 1971 | 84 | 62 | 1990-1994 | 2.0 |
| FORD | FIESTA III (GFJ) 1.6 Turbo (FBJT) | 1598 | 131 | 96 | 1990-1992 | 1.6 Turbo (FBJT) |
| FORD | GRANADA Mk III Saloon (GGE) 2.9 i | 2933 | 145 | 107 | 1986-1994 | 2.9 i |
| FORD | ORION II (AFF) 1.3 | 1297 | 60 | 44 | 1985-1990 | 1.3 |
| FORD | SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 | 2936 | 150 | 110 | 1988-1993 | 2.9 i XR 4x4 |
| FORD | TAUNUS 17M (21) 1.5 | 1488 | 60 | 44 | 1964-1968 | 1.5 |
| FORD | TAUNUS 17M (21) 1.7 | 1688 | 65 | 48 | 1964-1968 | 1.7 |
| FORD | TAUNUS 17M (32F) 1.5 | 1488 | 60 | 44 | 1967-1974 | 1.5 |
| FORD | TAUNUS 17M (32F) 1.7 | 1688 | 65 | 48 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M (32F) 1.7 | 1688 | 69 | 51 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M (32F) 1.7 | 1688 | 75 | 55 | 1968-1974 | 1.7 |
| FORD | TAUNUS 17M (32F) 1.8 | 1797 | 82 | 60 | 1968-1974 | 1.8 |
| FORD | TAUNUS 17M (32F) 2.0 | 1985 | 90 | 66 | 1967-1974 | 2.0 |
| FORD | TAUNUS 17M Coupe (33F) 1.7 | 1688 | 69 | 51 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M Coupe (33F) 1.7 | 1688 | 75 | 55 | 1968-1974 | 1.7 |
| FORD | TAUNUS 17M Coupe (33F) 1.8 | 1797 | 82 | 60 | 1968-1974 | 1.8 |
| FORD | TAUNUS 17M Coupe (33F) 2.0 | 1985 | 90 | 66 | 1967-1974 | 2.0 |
| FORD | TAUNUS 17M Turnier (35F) 1.5 | 1488 | 60 | 44 | 1967-1974 | 1.5 |
| FORD | TAUNUS 17M Turnier (35F) 1.7 | 1688 | 65 | 48 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M Turnier (35F) 1.7 | 1688 | 75 | 55 | 1968-1974 | 1.7 |
| FORD | TAUNUS 17M Turnier (36F) 1.7 | 1688 | 65 | 48 | 1967-1974 | 1.7 |
| FORD | TAUNUS 17M Turnier (P3) 1.5 | 1487 | 54 | 40 | 1960-1965 | 1.5 |
| FORD | TAUNUS 17M Turnier (P3) 1.7 S | 1687 | 65 | 48 | 1960-1965 | 1.7 S |
| FORD | TRANSIT Box (81E) 1.7 1300 (81E4SA) | 1688 | 65 | 48 | 1967-1973 | 1.7 1300 (81E4SA) |
| FORD | TRANSIT Box (81E) 1.7 1300 Feuerw. (810000) | 1688 | 65 | 48 | 1965-1973 | 1.7 1300 Feuerw. (810000) |
| FORD | TRANSIT Bus (72E, 73E) 1.5 1100 (72000) | 1488 | 60 | 44 | 1965-1971 | 1.5 1100 (72000) |
| FORD | TRANSIT Bus (72E, 73E) 1.5 900 (7200) | 1488 | 60 | 44 | 1965-1969 | 1.5 900 (7200) |
| FORD | TRANSIT Bus (72E, 73E) 1.7 (72E3C) | 1688 | 65 | 48 | 1971-1973 | 1.7 (72E3C) |
| FORD | TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) | 1688 | 65 | 48 | 1971-1973 | 1.7 1000 (72E2A) |
| FORD | TRANSIT Bus (72E, 73E) 1.7 1300 (820000) | 1688 | 65 | 48 | 1966-1973 | 1.7 1300 (820000) |
| FORD | TRANSIT Bus (72E, 73E) 1.7 900 (7300) | 1688 | 65 | 48 | 1971-1971 | 1.7 900 (7300) |
| FORD | TRANSIT `55- Box 1250 S-2 Klein-LKW | 1487 | 54 | 40 | 1957-1967 | 1250 S-2 Klein-LKW |
| LADA | KALINKA (2105) 1500 S (WAS21093) | 1499 | 71 | 52 | 1989 | 1500 S (WAS21093) |
| MAZDA | 323 III Hatchback (BF) 1.6 GT Turbo 4WD (BF2) | 1598 | 140 | 103 | 1987-1991 | 1.6 GT Turbo 4WD (BF2) |
| MAZDA | RX 7 III (FD) Wankel Twin Turbo | 1308 | 239 | 176 | 1992-2002 | Wankel Twin Turbo |
| PEUGEOT | 204 Convertible 1.1 | 1130 | 54 | 40 | 1969-1970 | 1.1 |
| PEUGEOT | 304 Break (_04D_) 1.3 (D01) | 1290 | 65 | 48 | 1970-1980 | 1.3 (D01) |
| PEUGEOT | 304 Coupe (_04C_) 1.3 (CO2) | 1290 | 75 | 55 | 1972-1975 | 1.3 (CO2) |
| PEUGEOT | 404 1.6 | 1618 | 65 | 48 | 1963-1971 | 1.6 |
| TOYOTA | CARINA II Saloon (_T15_) 2.0 D | 1974 | 68 | 50 | 1984-1988 | 2.0 D |
| VOLVO | P 1800 1.8 | 1767 | 90 | 66 | 1962-1970 | 1.8 |
| VOLVO | P 1800 1.8 | 1767 | 103 | 76 | 1962-1970 | 1.8 |
| VOLVO | P 1800 1.8 S | 1767 | 97 | 71 | 1962-1970 | 1.8 S |
| VOLVO | P 2200 Estate 1.8 | 1780 | 86 | 63 | 1964-1967 | 1.8 |
| VOLVO | P 2200 Estate 1.8 | 1780 | 80 | 59 | 1964-1967 | 1.8 |
| VOLVO | P 2200 Estate 1.8 | 1780 | 68 | 50 | 1964-1967 | 1.8 |
| VW | BEETLE 1.1 (Brezel) | 1131 | 24 | 18 | 1947-1953 | 1.1 (Brezel) |
| VW | PASSAT (32) 1.5 | 1471 | 86 | 63 | 1973-1975 | 1.5 |
| VW | PASSAT (32B) 1.6 TD | 1588 | 80 | 59 | 1986-1988 | 1.6 TD |
| VW | SCIROCCO (53) 1.5 | 1471 | 86 | 63 | 1974-1977 | 1.5 |
| VW | TRANSPORTER I Box (21, 23) 1.5 | 1493 | 44 | 32 | 1962-1968 | 1.5 |
Choose brandname and start typing model number.
The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.