FARCOM 118184 - Alternative alternators

There are 149 replacement alternators for FARCOM 118184. The cross references are for general reference only, please check for correct specifications and measurements for your application.

Specifications

Type: Alternator
Ampere: 55
Voltage: 14

Applications for FARCOM 118184

143 applications found for this model.

Brand Model Engine size HP KW Year Engine
AUSTIN MAESTRO (XC) 1.6 Mayfair HLS 1598 83 61 1983-1990 1.6 Mayfair HLS
AUSTIN MAESTRO (XC) 1.6 MG 1598 98 72 1983-1985 1.6 MG
AUSTIN MAESTRO (XC) 1.6 MG 1598 99 73 1983-1990 1.6 MG
AUSTIN MONTEGO (XE) 2.0 1994 101 74 1984-1988 2.0
AUSTIN MONTEGO (XE) 2.0 Mayfair 1994 113 83 1984-1988 2.0 Mayfair
AUSTIN MONTEGO Break (XE) 2.0 HLI 1994 113 83 1984-1988 2.0 HLI
FORD CAPRI (ECJ) 1300 1294 55 40 1972-1973 1300
FORD CAPRI (ECJ) 1300 1294 59 43 1973-1973 1300
FORD CAPRI (ECJ) 3000 2945 140 103 1972-1974 3000
FORD CAPRI II (GECP) 1.6 1593 68 50 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 72 53 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 88 65 1974-1977 1.6
FORD CAPRI II (GECP) 3.0 2993 138 101 1974-1977 3.0
FORD CORTINA (GBFK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBFK) 1600 1593 72 53 1970-1976 1600
FORD CORTINA (GBFK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA (GBTK) 1300 1297 55 40 1970-1975 1300
FORD CORTINA (GBTK) 1600 1593 72 53 1970-1975 1600
FORD CORTINA (GBTK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBTK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA Coach Coupe (GBCK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Coach Coupe (GBCK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA Estate Estate (GBNK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Estate Estate (GBNK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Estate Estate (GBNK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA Estate Estate (GBNS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA `80 (GBS, GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD ESCORT II (ATH) 1.1 1098 46 34 1975-1980 1.1
FORD ESCORT II (ATH) 1.3 1298 70 51 1974-1980 1.3
FORD ESCORT II (ATH) 1.3 1298 57 42 1974-1980 1.3
FORD ESCORT II Break 1.3 (BADR) 1293 54 40 1976-1981 1.3 (BADR)
FORD ESCORT III (GAA) 1.6 D 1608 54 40 1984-1985 1.6 D
FORD ESCORT III Break (AWA) 1.6 D 1608 54 40 1984-1985 1.6 D
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 D 1608 54 40 1986-1989 1.6 D
FORD ESCORT IV (GAF, AWF, ABFT) 1.8 D 1753 60 44 1989-1990 1.8 D
FORD ESCORT IV Break (AWF, AVF) 1.6 D 1608 54 40 1986-1989 1.6 D
FORD ESCORT IV Break (AWF, AVF) 1.8 D 1753 60 44 1989-1990 1.8 D
FORD ESCORT Mk V (GAL) 1.8 D 1753 60 44 1990-1992 1.8 D
FORD ESCORT Mk V Estate (GAL, AVL) 1.8 D 1753 60 44 1990-1992 1.8 D
FORD ESCORT Mk VI (GAL) 1.8 D 1753 60 44 1992-1995 1.8 D
FORD ESCORT Mk VI (GAL) 1.8 TD 1753 90 66 1993-1995 1.8 TD
FORD ESCORT Mk VI Estate (GAL) 1.8 D 1753 60 44 1992-1995 1.8 D
FORD ESCORT Mk VI Estate (GAL) 1.8 TD 1753 90 66 1993-1995 1.8 TD
FORD ESCORT Mk VI Saloon (GAL) 1.8 D 1753 60 44 1993-1995 1.8 D
FORD ESCORT Mk VI Saloon (GAL) 1.8 TD 1753 90 66 1993-1995 1.8 TD
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 D 1753 60 44 1995-1996 1.8 D
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 TD 1753 90 66 1995-1998 1.8 TD
FORD ESCORT Mk VII Convertible (ALL) 1.8 TD 1753 90 66 1995-1998 1.8 TD
FORD ESCORT Mk VII Estate (GAL, ANL) 1.8 TD 1753 90 66 1995-1999 1.8 TD
FORD ESCORT Mk VII Saloon (GAL, AFL) 1.8 D 1753 60 44 1995-1996 1.8 D
FORD ESCORT Mk VII Saloon (GAL, AFL) 1.8 Turbo D 1753 70 51 1995-1999 1.8 Turbo D
FORD ESCORT `81 Courrier (AVA) 1.6 D 1608 54 40 1984-1986 1.6 D
FORD ESCORT `86 Courrier (AVF) 1.6 D 1608 54 40 1986-1990 1.6 D
FORD ESCORT `91 Courrier (AVL) 1.8 D 1753 60 44 1990-1994 1.8 D
FORD FIESTA Box (FVD) 1.4 1392 71 52 1986-1989 1.4
FORD FIESTA Box (FVD) 1.6 D 1608 54 40 1983-1989 1.6 D
FORD FIESTA Box (FVD) 1.8 D (FVJ) 1753 60 43 1989-1995 1.8 D (FVJ)
FORD FIESTA II (FBD) 1.3 (FBD) 1296 69 51 1983-1987 1.3 (FBD)
FORD FIESTA II (FBD) 1.4 (FBD) 1392 75 55 1985-1989 1.4 (FBD)
FORD FIESTA II (FBD) 1.4 (FBD) 1392 71 52 1986-1989 1.4 (FBD)
FORD FIESTA II (FBD) 1.4 (FBD) 1392 73 54 1987-1989 1.4 (FBD)
FORD FIESTA II (FBD) 1.6 D (FBD) 1608 54 40 1984-1989 1.6 D (FBD)
FORD FIESTA II (FBD) 1.6 XR2 (FBD) 1597 95 70 1984-1989 1.6 XR2 (FBD)
FORD FIESTA II (FBD) 1.6 XR2 (FBD) 1597 97 71 1984-1989 1.6 XR2 (FBD)
FORD FIESTA III (GFJ) 1.4 1391 71 52 1989-1995 1.4
FORD FIESTA III (GFJ) 1.4 1391 73 54 1989-1995 1.4
FORD FIESTA III (GFJ) 1.6 1597 90 66 1989-1992 1.6
FORD FIESTA III (GFJ) 1.6 1597 88 65 1989-1994 1.6
FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) 1598 131 96 1990-1992 1.6 Turbo (FBJT)
FORD FIESTA III (GFJ) 1.6 XR2i 1598 103 76 1989-1993 1.6 XR2i
FORD FIESTA III (GFJ) 1.6 XR2i 1597 110 81 1989-1994 1.6 XR2i
FORD FIESTA III (GFJ) 1.8 D 1753 60 44 1989-1995 1.8 D
FORD GRANADA (GGTL, GGFL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA (GU) 2.3 2294 112 82 1981-1985 2.3
FORD GRANADA (GU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA Break (GGNL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Break (GNU) 2.3 2294 111 82 1981-1985 2.3
FORD GRANADA Break (GNU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA Coupe (GGCL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Mk III Estate (GGE) 2.5 TD 2500 115 85 1993-1994 2.5 TD
FORD GRANADA Mk III Saloon (GGE) 2.5 TD 2500 115 85 1993-1994 2.5 TD
FORD GRANADA Mk III  (GAE, GGE) 2.5 TD 2500 115 85 1993-1994 2.5 TD
FORD ORION II (AFF) 1.6 D 1608 54 40 1985-1989 1.6 D
FORD ORION II (AFF) 1.8 D 1753 60 44 1989-1990 1.8 D
FORD ORION III (GAL) 1.8 D 1753 60 44 1990-1993 1.8 D
FORD ORION III (GAL) 1.8 TD 1753 90 66 1992-1993 1.8 TD
FORD SIERRA (GBG, GB4) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA (GBG, GB4) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA (GBG, GB4) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA (GBG, GB4) 1.8 1796 80 59 1987-1989 1.8
FORD SIERRA (GBG, GB4) 1.8 1769 87 64 1988-1993 1.8
FORD SIERRA (GBG, GB4) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA (GBG, GB4) 2.0 i 1993 100 74 1987-1989 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA (GBG, GB4) 2.0 i DOHC 1998 115 85 1991-1993 2.0 i DOHC
FORD SIERRA (GBG, GB4) 2.3 D 2304 67 49 1987-1989 2.3 D
FORD SIERRA Estate (BNG) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA Estate (BNG) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA Estate (BNG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Estate (BNG) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA Estate (BNG) 1.8 1769 87 64 1988-1993 1.8
FORD SIERRA Estate (BNG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Estate (BNG) 2.0 i 1993 115 85 1987-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i 1993 100 74 1987-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Estate (BNG) 2.0 i DOHC 1998 115 85 1991-1993 2.0 i DOHC
FORD SIERRA Estate (BNG) 2.3 D 2304 67 49 1987-1993 2.3 D
FORD SIERRA Hatchback (GBC, GBG) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA Hatchback (GBC, GBG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Hatchback (GBC, GBG) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA Hatchback (GBC, GBG) 1.8 1769 87 64 1988-1993 1.8
FORD SIERRA Hatchback (GBC, GBG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1998 109 80 1989-1993 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Hatchback (GBC, GBG) 2.0 i DOHC 1998 115 85 1991-1993 2.0 i DOHC
FORD TRANSIT Box (T_ _) 1.6 (TAS) 1593 63 46 1985-1992 1.6 (TAS)
FORD TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, TWS) 1994 78 57 1985-1992 2.0 (TAL, TAS, TGL, TWS)
FORD TRANSIT Box (V_ _) 2.0 (VVS) 1993 59 43 1977-1982 2.0 (VVS)
FORD TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A) 1488 60 44 1968-1973 1.5 1000 (72E2A)
FORD TRANSIT Bus (72E, 73E) 1.5 1100 (72000) 1488 60 44 1965-1971 1.5 1100 (72000)
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7300) 1488 60 44 1965-1973 1.5 900 (7300)
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A) 1699 65 48 1971-1978 1.7 FT 100 (72E2A)
FORD TRANSIT Bus (72E, 73E) 2.3 D FT 100 (72E2X) 2332 63 46 1971-1978 2.3 D FT 100 (72E2X)
FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) 1593 63 46 1985-1989 1.6 (TBL, TES)
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS) CAT 1993 78 57 1985-1992 2.0 (TBS, TCL, TCS) CAT
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS) 1993 59 43 1977-1982 2.0 (VAS, VBLVIL, VLS, VUL, VZS)
FORD TRANSIT Platform/Chassis (74E) 1.5 1498 60 44 1971-1973 1.5
FORD TRANSIT Platform/Chassis (74E) 1.7 FT 100 1699 65 48 1971-1978 1.7 FT 100
FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) 1994 78 57 1986-1992 2.0 (TTE, TTL, TTS)
FORD TRANSIT Platform/Chassis (V_ _) 2.0 (VGL, VSL, VTL) 1993 59 43 1977-1982 2.0 (VGL, VSL, VTL)
ROVER 200 (XH) 216 1598 83 61 1985-1989 216
ROVER 200 (XH) 216 Vitesse 1598 102 75 1985-1989 216 Vitesse
ROVER 200 Coupe (XW) 216 1590 122 90 1992-1999 216
ROVER 200 Hatchback (XW) 216 GSi 1590 112 82 1989-1995 216 GSi
ROVER 2000-3500 Hatchback (SD1) 2300 2350 120 88 1977-1986 2300
ROVER 2000-3500 Hatchback (SD1) 2600 2597 135 99 1977-1982 2600
ROVER 800 (XS) 825 D/SD (XS) 2500 118 87 1990-1999 825 D/SD (XS)
ROVER 800 Coupe 825 SD 2500 118 87 1993-1999 825 SD
ROVER 800 Hatchback (XS) 825 D/SD (XS) 2500 118 87 1992-1999 825 D/SD (XS)
ROVER 800 Hatchback (XS) 827 Vitesse/SLI 2675 177 130 1988-1991 827 Vitesse/SLI
ROVER CABRIOLET (XW) 214 1.4 1396 90 66 1992-1999 214 1.4

Search Starter / Alternators

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement starter/alternators for FARCOM 118184 on Amazon

The Starter / Alternator Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.

Copyright © 2013-2026 starter-alternator-crossreference.com All Rights Reserved.
Web Site functionality, contact info@starter-alternator-crossreference.com
Read our privacy policy